Team Stats VS for Victory Hockey League

Update - October 28 2010 at 12:08

| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |

Calgary Wranglers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
New York Americans    10  3  5  0  0  1  1  31  33  |  5  2  1  0  0  1  1  14  11  |  31  52  83  11  10   9   5 
Seattle Bears         12 10  0  0  0  1  1  65  32  |  6  5  0  0  0  1  0  34  14  |  65 107 172  30  19  15   2 
Toronto Legion (R)    10  9  1  0  0  0  0  67  21  |  5  4  1  0  0  0  0  30  11  |  67 119 186  30  20  17   0 
HC Davos Dynamo       10  5  1  0  2  2  0  42  28  |  5  3  0  0  2  0  0  22  15  |  42  69 111  16  14  10   4 
Helsinki Titans       10 10  0  0  0  0  0  60  17  |  5  5  0  0  0  0  0  37  10  |  60 106 166  25  16  19   0 
Madrid Thunder        10  3  4  1  0  2  0  40  41  |  5  2  2  0  0  1  0  19  16  |  40  73 113  14   9  14   4 
Riga Reign            10  8  2  0  0  0  0  48  33  |  5  4  1  0  0  0  0  22  14  |  48  85 133  17  13  18   0 
Vs Division           12 10  0  0  0  1  1  65  32  |  6  5  0  0  0  1  0  34  14  |  65 107 172  30  19  15   2 
Vs Conference         32 22  6  0  0  2  2 163  86  | 16 11  2  0  0  2  1  78  36  | 163 278 441  71  49  41   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
New York Americans     165  178   50   8  16.00%   47  13  72.34%    0  364  126  110  119   19  333   98 45.63% 48.25% 42.86%  0  0 
Seattle Bears          143  223   62  12  19.35%   55  11  80.00%    1  651  218  215  214   10  284   94 55.69% 52.99% 50.00%  0  0 
Toronto Legion (R)     287  227   71  21  29.58%   80  11  86.25%    0  450  156  148  146    0  304   87 56.60% 59.02% 65.33%  0  0 
HC Davos Dynamo        140  174   46  15  32.61%   56  11  80.36%    1  387  120  134  116   23  320   98 54.53% 52.83% 47.57%  0  0 
Helsinki Titans        112  173   47  12  25.53%   35   4  88.57%    1  494  167  167  160    0  250   67 47.23% 47.47% 39.88%  2  0 
Madrid Thunder         114  155   53  13  24.53%   43  11  74.42%    0  362  104  112  139   14  338   96 45.30% 46.66% 49.23%  0  0 
Riga Reign             200  162   57  13  22.81%   60  12  80.00%    1  409  128  137  144    0  311   84 48.06% 50.36% 51.74%  0  0 
Vs Division            143  223   62  12  19.35%   55  11  80.00%    1  651  218  215  214   10  284   94 56.50% 51.82% 50.00%  0  0 
Vs Conference          595  628  183  41  22.40%  182  35  80.77%    1 1465  500  473  479   29  921  279 52.65% 53.48% 53.35%  0  0 

New York Americans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers     10  5  3  0  0  1  1  33  31  |  5  4  1  0  0  0  0  22  17  |  33  61  94  10  15   7   6 
Seattle Bears (R)     10  9  1  0  0  0  0  52  18  |  5  4  1  0  0  0  0  24   9  |  52  93 145  19  19  14   0 
Toronto Legion        12 12  0  0  0  0  0  66  20  |  6  6  0  0  0  0  0  38  15  |  66 119 185  31  22  13   0 
HC Davos Dynamo       10  4  4  1  0  1  0  35  29  |  5  2  2  0  0  1  0  23  16  |  35  64  99  11  13   9   3 
Helsinki Titans       10  8  2  0  0  0  0  47  25  |  5  4  1  0  0  0  0  24  13  |  47  85 132  22  12  13   0 
Madrid Thunder        10  6  4  0  0  0  0  32  25  |  5  2  3  0  0  0  0  16  16  |  32  57  89  11  10  11   0 
Riga Reign            10  6  2  2  0  0  0  32  20  |  5  4  0  1  0  0  0  14   7  |  32  60  92  15   8   7   2 
Vs Division           12 12  0  0  0  0  0  66  20  |  6  6  0  0  0  0  0  38  15  |  66 119 185  31  22  13   0 
Vs Conference         32 26  4  0  0  1  1 151  69  | 16 14  2  0  0  0  0  84  41  | 151 273 424  60  56  34   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers      165  153   47  13  27.66%   50   8  84.00%    0  333  121  113   92   17  364  110 53.93% 52.08% 57.14%  0  0 
Seattle Bears (R)      238  210   73  16  21.92%   70   6  91.43%    1  453  142  149  162    0  203   49 58.21% 54.63% 56.76%  2  0 
Toronto Legion         154  237   45  12  26.67%   59  10  83.05%    3  527  178  184  165    0  291   93 62.72% 60.51% 60.30%  3  0 
HC Davos Dynamo        121  180   57   9  15.79%   42   5  88.10%    1  377  116  139  114   10  265   83 53.36% 53.62% 54.07%  0  0 
Helsinki Titans        115  179   45   9  20.00%   47   8  82.98%    2  416  147  144  125    0  249   80 50.81% 47.32% 48.63%  0  0 
Madrid Thunder         126  135   50   9  18.00%   49   6  87.76%    0  352  121  115  116    0  297   87 48.03% 55.41% 53.69%  1  0 
Riga Reign             119  186   51  11  21.57%   49   5  89.80%    0  370  109  114  143    4  299   69 52.34% 49.30% 47.95%  0  0 
Vs Division            154  237   45  12  26.67%   59  10  83.05%    3  527  178  184  165    0  291   93 64.86% 57.96% 60.30%  3  0 
Vs Conference          557  600  165  41  24.85%  179  24  86.59%    4 1313  441  446  419   17  858  252 59.41% 54.63% 58.27%  5  0 

Seattle Bears

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers     12  0 10  0  0  1  1  32  65  |  6  0  5  0  0  1  0  18  31  |  32  52  84  13  10   8   2 
New York Americans (  10  1  9  0  0  0  0  18  52  |  5  0  5  0  0  0  0   9  28  |  18  32  50  11   6   1   0 
Toronto Legion        10  5  3  0  2  0  0  34  31  |  5  2  2  0  1  0  0  15  15  |  34  55  89  11  14   9   0 
HC Davos Dynamo       10  1  9  0  0  0  0  23  45  |  5  0  5  0  0  0  0  12  27  |  23  39  62  10   6   7   0 
Helsinki Titans       10  3  4  0  0  3  0  34  33  |  5  1  1  0  0  3  0  16  12  |  34  51  85   9  12  10   4 
Madrid Thunder        10  1  8  0  0  0  1  22  60  |  5  1  3  0  0  0  1  14  31  |  22  38  60   5   8   9   0 
Riga Reign            10  0  9  0  0  1  0  20  43  |  5  0  4  0  0  1  0  12  22  |  20  34  54   9   8   2   1 
Vs Division           12  0 10  0  0  1  1  32  65  |  6  0  5  0  0  1  0  18  31  |  32  52  84  13  10   8   2 
Vs Conference         32  6 22  0  2  1  1  84 148  | 16  2 12  0  1  1  0  42  74  |  84 139 223  35  30  18   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers      176  172   55  11  20.00%   62  12  80.65%    1  284   93   76  111   11  651  171 44.94% 46.99% 50.00%  0  0 
New York Americans (   238  190   70   6   8.57%   73  16  78.08%    1  203   96   61   46    0  453  133 44.50% 42.84% 43.24%  0  0 
Toronto Legion         111  160   45  11  24.44%   33   7  78.79%    0  327  108  109  110    0  321  102 58.09% 58.36% 60.59%  1  0 
HC Davos Dynamo        133  137   40   3   7.50%   54  19  64.81%    0  245   75   87   83    0  399  114 45.58% 47.80% 49.69%  0  0 
Helsinki Titans        145  144   37   7  18.92%   47   7  85.11%    0  296   79  107   99   22  362  123 45.56% 44.46% 40.37%  0  0 
Madrid Thunder         121  125   34   5  14.71%   45  14  68.89%    0  186   50   68   66    5  477  160 45.84% 44.75% 51.16%  0  0 
Riga Reign             153  145   44   6  13.64%   51  13  74.51%    1  263  111   86   66    2  398  128 49.04% 46.43% 51.70%  0  0 
Vs Division            176  172   55  11  20.00%   62  12  80.65%    1  284   93   76  111   11  651  171 43.50% 48.18% 50.00%  0  0 
Vs Conference          525  522  170  28  16.47%  168  35  79.17%    2  814  297  246  267   11 1425  406 47.94% 49.03% 51.52%  1  0 

Toronto Legion

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers (R  10  1  9  0  0  0  0  21  67  |  5  0  5  0  0  0  0  10  37  |  21  37  58   9   9   3   0 
New York Americans    12  0 12  0  0  0  0  20  66  |  6  0  6  0  0  0  0   5  28  |  20  33  53   6   9   5   0 
Seattle Bears         10  3  5  2  0  0  0  31  34  |  5  1  3  1  0  0  0  16  19  |  31  58  89  15  10   4   2 
HC Davos Dynamo       10  2  8  0  0  0  0  21  41  |  5  0  5  0  0  0  0   8  26  |  21  37  58   5   6  10   0 
Helsinki Titans       10  0  6  0  1  2  1  26  43  |  5  0  2  0  1  1  1  13  18  |  26  37  63   6   6  12   4 
Madrid Thunder        10  0 10  0  0  0  0  12  68  |  5  0  5  0  0  0  0   4  38  |  12  19  31   4   4   4   0 
Riga Reign            10  2  8  0  0  0  0  25  46  |  5  1  4  0  0  0  0  12  21  |  25  48  73   9   7   9   0 
Vs Division           12  0 12  0  0  0  0  20  66  |  6  0  6  0  0  0  0   5  28  |  20  33  53   6   9   5   0 
Vs Conference         32  4 26  2  0  0  0  72 167  | 16  1 14  1  0  0  0  31  84  |  72 128 200  30  28  12   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers (R   251  230   80  11  13.75%   71  21  70.42%    0  304  105   95  104    0  450  128 43.11% 41.03% 34.67%  0  1 
New York Americans     114  160   59  10  16.95%   45  12  73.33%    0  291   93   99   99    0  527  142 36.25% 40.94% 39.70%  0  0 
Seattle Bears          105  169   33   7  21.21%   45  11  75.56%    0  321   97  109  113    2  327   79 38.76% 44.68% 39.41%  0  0 
HC Davos Dynamo        134  164   50   5  10.00%   46  15  67.39%    0  256   85   89   82    0  344   73 41.05% 41.10% 43.45%  0  0 
Helsinki Titans        111  170   32   8  25.00%   39   4  89.74%    0  261   65   93  102   11  358  106 36.83% 37.60% 39.75%  0  0 
Madrid Thunder         116  143   38   2   5.26%   54  18  66.67%    0  204   71   72   61    0  472  130 38.95% 37.11% 39.88%  0  0 
Riga Reign             139  173   41  10  24.39%   49  15  69.39%    0  218   78   61   79    0  406  108 37.61% 38.32% 44.03%  0  0 
Vs Division            114  160   59  10  16.95%   45  12  73.33%    0  291   93   99   99    0  527  142 35.14% 42.04% 39.70%  0  0 
Vs Conference          470  559  172  28  16.28%  161  44  72.67%    0  916  295  303  316    2 1304  349 39.33% 42.00% 37.85%  0  1 

HC Davos Dynamo

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers     10  1  5  2  0  0  2  28  42  |  5  1  2  0  0  0  2  13  20  |  28  45  73   7  11   8   4 
New York Americans    10  4  4  0  1  0  1  29  35  |  5  2  2  0  1  0  0  13  12  |  29  48  77  16   5   8   0 
Seattle Bears         10  9  1  0  0  0  0  45  23  |  5  4  1  0  0  0  0  18  11  |  45  81 126  17  13  15   0 
Toronto Legion        10  8  2  0  0  0  0  41  21  |  5  3  2  0  0  0  0  15  13  |  41  77 118  20  15   6   0 
Helsinki Titans       10  6  2  0  1  1  0  46  29  |  5  3  2  0  0  0  0  20  15  |  46  81 127  17  15  13   2 
Madrid Thunder        12  0 11  0  0  1  0  21  50  |  6  0  5  0  0  1  0  14  22  |  21  36  57  11   5   4   1 
Riga Reign (R)        10  2  6  0  0  1  1  30  37  |  5  2  3  0  0  0  0  18  18  |  30  52  82  10  12   7   2 
Vs Division           12  0 11  0  0  1  0  21  50  |  6  0  5  0  0  1  0  14  22  |  21  36  57  11   5   4   1 
Vs Conference         32  8 19  0  1  3  1  97 116  | 16  5 10  0  0  1  0  52  55  |  97 169 266  38  32  24   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers      112  158   56  11  19.64%   46  15  67.39%    0  320   91  120   99   16  387  109 46.48% 46.09% 52.43%  0  0 
New York Americans     154  156   42   5  11.90%   57   9  84.21%    0  265   90   71   99    7  377  102 48.01% 44.91% 45.93%  1  1 
Seattle Bears          100  178   54  19  35.19%   40   3  92.50%    1  399  126  129  144    0  245   80 54.87% 52.17% 50.31%  0  0 
Toronto Legion         152  157   46  15  32.61%   50   5  90.00%    0  344  117  132   95    0  256   81 60.50% 57.51% 56.55%  0  0 
Helsinki Titans        136  159   45  16  35.56%   55  12  78.18%    1  337  112  119  105    3  275   86 42.38% 41.89% 42.77%  0  0 
Madrid Thunder         139  191   56  11  19.64%   62  17  72.58%    0  296   95   86  112    5  507  140 47.36% 47.17% 47.28%  0  0 
Riga Reign (R)         264  214   68  17  25.00%   69  16  76.81%    0  307   94  118   93   11  315  105 52.08% 51.21% 51.37%  0  1 
Vs Division            139  191   56  11  19.64%   62  17  72.58%    0  296   95   86  112    5  507  140 48.82% 45.77% 47.28%  0  0 
Vs Conference          539  564  169  44  26.04%  186  45  75.81%    1  940  301  323  310   19 1097  331 48.16% 46.04% 47.28%  0  1 

Helsinki Titans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers     10  0 10  0  0  0  0  17  60  |  5  0  5  0  0  0  0   7  23  |  17  28  45   6   3   8   0 
New York Americans    10  2  8  0  0  0  0  25  47  |  5  1  4  0  0  0  0  12  23  |  25  45  70  12   8   5   0 
Seattle Bears         10  4  3  0  0  0  3  33  34  |  5  3  2  0  0  0  0  21  18  |  33  56  89  10  13  10   1 
Toronto Legion        10  6  0  1  0  1  2  43  26  |  5  4  0  0  0  0  1  25  13  |  43  76 119  16  15  10   4 
HC Davos Dynamo       10  2  6  1  0  0  1  29  46  |  5  0  3  1  0  0  1  14  26  |  29  53  82  12   9   7   1 
Madrid Thunder (R)    10  0  9  0  0  0  1  21  58  |  5  0  5  0  0  0  0  10  28  |  21  35  56   9   7   5   2 
Riga Reign            12  1 10  1  0  0  0  21  51  |  6  0  6  0  0  0  0  10  31  |  21  35  56   7   5   8   1 
Vs Division           12  1 10  1  0  0  0  21  51  |  6  0  6  0  0  0  0  10  31  |  21  35  56   7   5   8   1 
Vs Conference         32  3 25  2  0  0  2  71 155  | 16  0 14  1  0  0  1  34  85  |  71 123 194  28  21  20   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers      133  159   35   4  11.43%   47  12  74.47%    0  250   89   88   73    0  494  160 51.21% 54.27% 60.12%  0  0 
New York Americans     105  141   47   8  17.02%   45   9  80.00%    0  249   87   91   71    0  416  113 52.80% 49.13% 51.37%  0  0 
Seattle Bears          123  174   47   7  14.89%   37   7  81.08%    2  362  106  105  141   22  296   82 54.05% 55.74% 59.63%  0  0 
Toronto Legion         101  156   39   4  10.26%   32   8  75.00%    2  358  115  116  120   18  261   76 61.40% 64.09% 60.25%  0  0 
HC Davos Dynamo        125  151   55  12  21.82%   45  16  64.44%    0  275   82   98   92    5  337   80 56.49% 59.40% 57.23%  0  0 
Madrid Thunder (R)     212  146   57   8  14.04%   71  23  67.61%    0  245   74   88   82    8  341  106 58.57% 57.67% 55.80%  0  0 
Riga Reign             139  189   64   6   9.38%   50   9  82.00%    1  332  114  109  108    1  419  137 54.79% 52.52% 61.70%  1  0 
Vs Division            139  189   64   6   9.38%   50   9  82.00%    1  332  114  109  108    1  419  137 55.53% 51.90% 61.70%  1  0 
Vs Conference          476  486  176  26  14.77%  166  48  71.08%    1  852  270  295  282   14 1097  323 57.31% 55.38% 58.32%  1  0 

Madrid Thunder

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers     10  4  3  0  1  0  2  41  40  |  5  2  1  0  1  0  1  25  21  |  41  73 114  16  10  15   0 
New York Americans    10  4  6  0  0  0  0  25  32  |  5  1  4  0  0  0  0   9  16  |  25  47  72  14   6   5   0 
Seattle Bears         10  8  1  0  0  1  0  60  22  |  5  5  0  0  0  0  0  29   8  |  60 109 169  25  16  18   1 
Toronto Legion        10 10  0  0  0  0  0  68  12  |  5  5  0  0  0  0  0  30   8  |  68 130 198  30  17  21   0 
HC Davos Dynamo       12 11  0  0  0  0  1  50  21  |  6  6  0  0  0  0  0  28   7  |  50  92 142  18  17  15   0 
Helsinki Titans (R)   10  9  0  0  0  1  0  58  21  |  5  4  0  0  0  1  0  30  11  |  58 104 162  24  19  14   3 
Riga Reign            10  9  1  0  0  0  0  30  19  |  5  4  1  0  0  0  0  18  15  |  30  49  79   9  14   7   0 
Vs Division           12 11  0  0  0  0  1  50  21  |  6  6  0  0  0  0  0  28   7  |  50  92 142  18  17  15   0 
Vs Conference         32 29  1  0  0  1  1 138  61  | 16 14  1  0  0  1  0  76  33  | 138 245 383  51  50  36   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers      125  145   43  11  25.58%   53  13  75.47%    1  338  122  109  103   10  362  129 54.79% 53.32% 50.77%  0  0 
New York Americans     122  142   49   6  12.24%   50   9  82.00%    0  297  100   90  107    0  352   99 46.88% 49.58% 46.31%  0  1 
Seattle Bears          119  185   45  14  31.11%   34   5  85.29%    2  477  146  157  166   11  186   55 54.07% 55.04% 48.84%  3  0 
Toronto Legion          81  147   54  18  33.33%   38   2  94.74%    0  472  152  146  174    0  204   55 61.98% 61.79% 60.12%  2  0 
HC Davos Dynamo        141  182   62  17  27.42%   56  11  80.36%    0  507  172  157  174    7  296   77 51.19% 54.06% 52.72%  1  0 
Helsinki Titans (R)    195  212   71  23  32.39%   57   8  85.96%    1  341  111  111  117    9  245   74 39.71% 43.74% 44.20%  1  0 
Riga Reign             115  162   54   9  16.67%   38   3  92.11%    0  364   85  156  123    0  324  102 53.48% 51.71% 47.30%  2  0 
Vs Division            141  182   62  17  27.42%   56  11  80.36%    0  507  172  157  174    7  296   77 51.18% 54.23% 52.72%  1  0 
Vs Conference          451  556  187  49  26.20%  151  22  85.43%    1 1212  368  424  414   16  865  253 48.47% 50.40% 48.15%  4  0 

Riga Reign

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers     10  2  8  0  0  0  0  33  48  |  5  1  4  0  0  0  0  19  26  |  33  59  92  13   7  13   0 
New York Americans    10  2  6  0  2  0  0  20  32  |  5  2  2  0  1  0  0  13  18  |  20  35  55  10   4   6   0 
Seattle Bears         10  9  0  0  0  0  1  43  20  |  5  5  0  0  0  0  0  21   8  |  43  77 120  16  20   7   0 
Toronto Legion        10  8  2  0  0  0  0  46  25  |  5  4  1  0  0  0  0  25  13  |  46  84 130  24  14   8   0 
HC Davos Dynamo (R)   10  6  2  0  0  1  1  37  30  |  5  3  0  0  0  1  1  19  12  |  37  67 104  12  15   9   2 
Helsinki Titans       12 10  1  0  1  0  0  51  21  |  6  4  1  0  1  0  0  20  11  |  51  90 141  15  23  13   0 
Madrid Thunder        10  1  9  0  0  0  0  19  30  |  5  0  5  0  0  0  0   4  12  |  19  35  54  11   4   4   0 
Vs Division           12 10  1  0  1  0  0  51  21  |  6  4  1  0  1  0  0  20  11  |  51  90 141  15  23  13   0 
Vs Conference         32 17 12  0  1  1  1 107  81  | 16  7  6  0  1  1  1  43  35  | 107 192 299  38  42  26   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers      159  166   60  12  20.00%   57  13  77.19%    0  311  117   89  105    0  409  117 48.78% 52.60% 48.26%  0  0 
New York Americans     113  163   49   5  10.20%   51  11  78.43%    0  299   98  118   81    2  370  104 50.32% 48.10% 52.05%  0  0 
Seattle Bears          127  178   51  13  25.49%   44   6  86.36%    0  398  124  147  124    6  263   57 52.30% 52.25% 48.30%  0  0 
Toronto Legion         119  142   49  15  30.61%   41  10  75.61%    0  406  131  145  130    0  218   87 61.90% 62.20% 55.97%  0  0 
HC Davos Dynamo (R)    260  235   69  16  23.19%   68  17  75.00%    0  315  101  110  103    9  307   80 48.71% 48.00% 48.63%  1  0 
Helsinki Titans        185  211   50   9  18.00%   64   6  90.63%    2  419  118  163  138    0  332   77 45.61% 46.98% 38.30%  1  0 
Madrid Thunder         133  136   38   3   7.89%   54   9  83.33%    2  324  103  111  110    0  364  121 47.10% 47.76% 52.70%  0  0 
Vs Division            185  211   50   9  18.00%   64   6  90.63%    2  419  118  163  138    0  332   77 44.47% 48.10% 38.30%  1  0 
Vs Conference          578  582  157  28  17.83%  186  32  82.80%    4 1058  322  384  351    9 1003  278 46.22% 48.37% 46.05%  2  0 


Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting