Team Scoring for Victory Hockey League

Update - October 28 2010 at 12:08

| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |

Calgary Wranglers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikka Virkkunen (CGY)          72  65  82 147  65  56  53 139 527 12.33%  21 15  1 15  2  0  4 1864 1.58 52.81%  712   2   8  1  1  0  0 
Jardy Bunclewirth (CGY)        72  54  78 132  60  34  46 176 429 12.59%  21 10  1  6  2  0  3 1721 1.53 44.55% 2173   1   1  0  0  2  1 
Alexander Sauve (CGY)          72  38  92 130  62 108 134  94 350 10.86% 110 15  0  6  1  0  0 1864 1.39 66.67%    6   1   2  0  1  3  0 
J.D. Stormwall (CGY)           72  61  63 124  57 260 314 128 524 11.64%  44 20  0  8  3  0  6 1764 1.41 46.28%  188   2   7  1  4  0  0 
Lars Berger (CGY)              72  41  70 111  56 142 212 197 323 12.69%  13 11  1  3  3  1  3 1779 1.25 58.00% 2626   0   1  1  1  0  0 
Matthew Gunnarsson (CGY)       72  30  56  86  62  98  80  78 298 10.07%   6  4  0  7  1  0  0 1853 0.93 49.06%  159   2   3  0  1  2  0 
Juha Ikonen (CGY)              72  31  47  78  64  63  58 111 269 11.52%  10  7  1  2  3  0  0 1763 0.88 50.20%  245   4   5  0  2  1  0 
Hiro Renomitsu (CGY)           72   3  50  53  54 189 220  78  99  3.03% 166  2  0  0  0  0  0 1824 0.58  0.00%    0   0   0  0  1 38  0 
Bryton Guerequeta (CGY)        72  13  31  44  71  64  45  45 116 11.21% 101  3  0  1  0  0  0 1869 0.47  0.00%    0   1   1  0  0  9  2 
Greg Eagleowski (CGY)          72   6  28  34  50  10  10  34  56 10.71%  69  5  0  1  1  0  0 1873 0.36 66.67%    9   1   1  0  0  5  5 
CAL LW (CGY)                   72   2   2   4   2  15  15  19  22  9.09%   7  1  0  0  0  0  0  487 0.16 52.00%   25   0   0  0  0 49  6 
CGY RW (CGY)                   72   1   3   4   0  29  16  13  24  4.17%   6  0  0  0  0  0  0  465 0.17 28.13%   32   0   0  0  0 66 14 
CGY D (CGY)                    72   0   4   4   5  39  33  14  23  0.00%  27  0  0  0  0  0  0  771 0.10 71.43%    7   0   0  0  0 72  6 
CGY C (CGY)                    72   1   2   3  -2  13  21  45  34  2.94%   1  1  0  0  0  0  0  514 0.12 40.26%  544   0   0  0  0  6  6 
CGY D (CGY)                    72   0   2   2   2  32  31  10  17  0.00%  19  0  0  0  0  0  0  486 0.08 66.67%    6   0   0  0  0 72 66 
CGY D (CGY)                    72   1   0   1   3   9   1   1   4 25.00%   3  0  0  0  0  0  0   87 0.23 25.00%    8   0   0  0  0 10 10 
CGY RW (CGY)                   72   0   1   1   0   0   3   1   1  0.00%   0  0  0  0  0  0  0   62 0.32  0.00%    0   0   0  0  0 72 10 
CGY D (CGY)                    72   0   0   0   1   0   0   0   1  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    2   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Demetrjusz Dudek (CGY)         64  52   8   4  .911  2.53 3888   0   2 164 1846   2   0  .655  29 
Alan Garner (CGY)               8   3   5   0  .867  4.89  479   0   0  39  294   2   0  .000   0 

New York Americans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Keyvan Kljk (NYA)              72  54  63 117  62 164 305 148 462 11.69%  28  9  0  9  1  1  3 1754 1.33 52.03%  148   0   1  0 13  1  0 
Nicholas Evans (NYA)           72  52  59 111  66  54  43 114 464 11.21%  17  8  4 12  4  0  1 1838 1.21 48.48%  759   2   3  5 18  0  0 
Patrick Bergqvist (NYA)        72  23  67  90  55 195 121  70 213 10.80%  92 11  1  2  4  0  0 1790 1.01  0.00%    0   1   1  1  1  0  0 
Jamie Nathanson (TOT)          71  36  53  89  36  22  81  93 355 10.14%   2  8  1 11  1  0  0 1765 1.01 42.67%  907   0   1  1  1  0  0 
  Jamie Nathanson (RIG)        21   6  20  26  12   4  20  38  98  6.12%   0  0  0  1  0  0  0  541 0.96 43.26%  631   0   0  1  1  0  0 
  Jamie Nathanson (NYA)        50  30  33  63  24  18  61  55 257 11.67%   2  8  1 10  1  0  0 1224 1.03 41.30%  276   0   1  1  1  0  0 
Matt Bailey (NYA)              72  22  63  85  60  54  83  90 223  9.87% 102  9  0  2  2  1  0 1861 0.91 66.67%    6   1   1  0  5  4  0 
Lee Classified (NYA)           72  34  47  81  24  31  77  93 291 11.68%   4  7  0  5  3  0  2 1611 1.01 48.26%  172   2   2  0  0  5  2 
Zlatan Zanetti (TOT)           71  25  41  66  48  89 126 154 302  8.28%  14  5  0  2  0  1  0 1791 0.74 63.48% 1944   2   2  1  3  0  0 
  Zlatan Zanetti (RIG)         21   9   8  17  10  38  43  43  90 10.00%   7  1  0  1  0  1  0  531 0.64 66.16%  198   0   0  1  3  0  0 
  Zlatan Zanetti (NYA)         50  16  33  49  38  51  83 111 212  7.55%   7  4  0  1  0  0  0 1260 0.78 63.17% 1746   2   2  1  3  0  0 
Jordan Berglund (NYA)          72  16  47  63  27 101 106  78 185  8.65% 123 11  0  2  2  0  0 1769 0.71  0.00%    0   0   1  0  0  5  2 
Jukka Hakkinen (NYA)           72  15  32  47  39  50  82 136 160  9.38%   5  0  1  4  0  0  0 1581 0.59 50.36% 1785   0   0  0  0  5  3 
Adam Blaine (NYA)              72  10  33  43  20  79  72  37 130  7.69%   3  3  0  2  0  0  0 1524 0.56 44.23%  260   0   0  0  3  2  0 
Geno Esposito (NYA)            72   9  31  40  32 106 107  56  68 13.24% 130  2  0  2  3  0  0 1801 0.44  0.00%    0   0   0  0  0  4  3 
Rocky Stork (TOT)              66   6  23  29 -35 131 143  67 109  5.50% 115  2  0  0  0  0  0 1425 0.41  0.00%    0   0   0  0  0  2  2 
  Rocky Stork (TOR)            40   4  17  21 -48  97 106  51  84  4.76%  96  0  0  0  0  0  0 1028 0.41  0.00%    0   0   0  0  0  2  2 
  Rocky Stork (NYA)            26   2   6   8  13  34  37  16  25  8.00%  19  2  0  0  0  0  0  397 0.40  0.00%    0   0   0  0  0  2  2 
Gordon Shore (NYA)              9   3   4   7   1   0   3   3  12 25.00%   1  2  0  0  1  0  0  153 0.92 35.71%   56   0   0  0  0  3  1 
NYA LW (NYA)                   72   1   1   2   8  31  12   3   5 20.00%   1  0  0  0  0  0  0  270 0.15 33.33%   12   0   0  0  0 35 35 
NYA D (NYA)                    72   0   2   2  -5  12  16  14   5  0.00%  14  0  0  0  0  0  0  450 0.09 48.75%   80   0   0  0  0 72 28 
Lars Rasmussen (TOT)           53   0   1   1   0   2   7  13  13  0.00%   0  0  0  0  0  0  0  181 0.11 45.50%  189   0   0  0  0 53 17 
  Lars Rasmussen (NYA)         53   0   1   1   0   2   7  13  13  0.00%   0  0  0  0  0  0  0  181 0.11 45.50%  189   0   0  0  0 53 17 
NYA RW (NYA)                   72   0   1   1  -6   8  14  15   7  0.00%   1  0  0  0  0  0  0  268 0.07 50.00%   18   0   0  0  0 72 13 
NYA RW (NYA)                   72   0   1   1  -6  14  10   4  11  0.00%   2  0  0  0  0  0  0  128 0.16 40.00%    5   0   0  0  0 72 55 
NYA LW (NYA)                   19   0   0   0  -3   4   6   3   7  0.00%   1  0  0  0  0  0  0  153 0.00 62.50%    8   0   0  0  0 19 19 
NYA D (NYA)                    22   0   0   0  -3  14   8   4   7  0.00%   5  0  0  0  0  0  0  103 0.00  0.00%    1   0   0  0  0 22 22 
NYA D (NYA)                    22   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    3 0.00  0.00%    0   0   0  0  0 22 22 
NYA D (NYA)                    63   0   0   0   0   2   0   0   0  0.00%   0  0  0  0  0  0  0   11 0.00 50.00%    2   0   0  0  0 63 63 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alex Young (NYA)               65  49  14   1  .917  2.29 3907  17   5 149 1800   3   0  .583  12 
NYA G (NYA)                     1   1   0   0 1.000  0.00   17   0   0   0    8   0   0  .000   0 

Seattle Bears

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Markus Strauss (SEA)           72  49  48  97 -20  83  83 264 398 12.31%  70 11  1  3  3  0  2 1827 1.06 58.31% 2454   0   7  1  5  0  0 
Anton Brekker (SEA)            72  41  35  76 -53  60 102 148 351 11.68%  17  9  1  3  3  0  2 1886 0.81 43.53%  170   2   7  0  1  4  0 
Cam Fowler (SEA)               72  24  45  69 -50  56  80 137 260  9.23%  25  9  1  1  0  0  0 1885 0.73 37.83%  489   2   5  0  1  9  0 
Alexander Randoulov (SEA)      72  17  28  45 -58  86  97 221 233  7.30%  38  3  0  2  0  0  0 1811 0.50 40.14% 1953   1   2  1  3  0  0 
Cam Whitney (SEA)              72  10  31  41 -46 135 150  98 104  9.62% 221  5  0  0  2  0  0 1885 0.44  0.00%    1   0   0  1  1  0  0 
SEA C (SEA)                    72   1  18  19 -47  69  53  79  58  1.72%  45  1  0  0  1  0  0 1251 0.30 43.17%  542   1   1  0  0 26  1 
SEA LW (SEA)                   72   6  12  18 -29  56  40  42  44 13.64%  30  1  0  1  0  0  0  877 0.41 40.48%   42   0   0  0  0  7  4 
SEA D (SEA)                    72   5  13  18 -31  73  50  38  41 12.20%  85  2  0  1  0  0  0 1345 0.27 66.67%    3   0   0  0  0 11  9 
SEA D (SEA)                    72   4  13  17 -34  67  72  40  36 11.11%  91  3  0  0  0  0  0 1268 0.27   100%    6   0   0  0  0  1  1 
SEA RW (SEA)                   72   6   8  14 -38  59  55  31  47 12.77%  21  0  0  0  1  0  0 1130 0.25 36.07%   61   0   0  0  0  1  1 
SEA LW (SEA)                   72   2  12  14 -28  43  52  35  64  3.13%  31  0  0  0  0  0  0 1122 0.25 38.67%   75   0   0  0  0  4  2 
SEA C (SEA)                    72   2   9  11 -30  62  66  39  34  5.88%  87  1  0  0  0  0  0 1207 0.18 50.00%    2   0   0  0  0  8  2 
SEA D (SEA)                    57   4   6  10 -27  89  51  30  28 14.29%  71  2  0  0  0  0  0 1044 0.19   100%    1   0   0  0  0 31  4 
SEA C (SEA)                    72   0   8   8 -18  30  19  42  29  0.00%  13  0  0  0  0  0  0  386 0.41 44.74%  333   0   0  0  0 72  3 
SEA RW (SEA)                   72   4   1   5 -13  48  34  24  24 16.67%   5  1  0  0  0  0  0  736 0.14 36.73%   49   0   0  0  0  4  4 
SEA C (SEA)                    72   2   3   5 -11  20  36  17  23  8.70%  32  1  0  0  0  0  0  569 0.18 40.00%   20   1   1  0  0 23 23 
Magnus Huuskonen (SEA)         15   1   3   4 -14  29   9  18   8 12.50%  32  0  0  0  0  0  0  384 0.21  0.00%    0   0   0  0  0 12  4 
SEA LW (SEA)                   72   0   4   4  -1  12  15  10  14  0.00%  12  0  0  0  0  0  0  264 0.30 16.67%    6   0   0  0  0 72 14 
SEA RW (SEA)                   72   0   4   4  -1   0   9   4   8  0.00%   5  0  0  0  0  0  0  161 0.50 30.77%   13   0   0  0  1 72  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michael Joseph (SEA)           64  16  42   4  .902  4.03 3782  49   1 254 2599   0   0  .833  24 
SEA G (SEA)                    11   0  10   0  .842  7.74  566   4   0  73  462   0   0  .000   0 

Toronto Legion

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Yvan Schrute (TOR)             72  39  41  80 -45  50 125 182 389 10.03%  49 10  0  3  2  0  0 1845 0.87 41.12%  822   0   3  1  6  0  0 
Samuel Grabovski (TOR)         72  29  41  70 -49  71 140 195 283 10.25%  34  9  0  2  0  0  0 1825 0.77 38.99% 2080   2   3  1  1  0  0 
Owen Sharpley (TOR)            72  17  37  54 -84  80 105 145 216  7.87% 163 10  0  3  1  0  0 1866 0.58  0.00%    0   0   0  0  1  2  0 
Teatime McScones (TOR)         72  17  16  33 -90  56  98 124 185  9.19%  32  3  0  0  2  0  0 1786 0.37 37.47%  451   2   2  2  4  0  0 
Jared Tallon (TOR)             72  11  20  31 -82 121  90 157 147  7.48%  18  3  0  0  0  0  0 1745 0.36 39.92% 1453   0   1  0  0  3  1 
Evgeny Zihark (TOR)            18   8  12  20  -2  14  21  30  62 12.90%  30  5  0  1  0  0  0  456 0.88 37.50%   16   0   0  0  2  1  0 
Somalian Tiger (TOT)           56   4  14  18 -21  28  31  40  94  4.26%  38  2  0  0  1  0  0 1107 0.33 31.03%   29   0   0  0  1  8  0 
  Somalian Tiger (NYA)         24   1   5   6  12   6  13   5   7 14.29%   8  1  0  0  0  0  0  294 0.41  0.00%    0   0   0  0  1  8  0 
  Somalian Tiger (TOR)         32   3   9  12 -33  22  18  35  87  3.45%  30  1  0  0  1  0  0  813 0.30 31.03%   29   0   0  0  1  8  0 
Serg Dajibberish (TOR)         18   3  11  14 -10  24  28  32  45  6.67%  31  1  0  0  0  0  0  378 0.74 50.00%   48   0   0  0  2  4  0 
TOR LW (TOR)                   72   3   9  12 -42  40  57  22  37  8.11%  11  2  0  0  0  0  0 1116 0.22 38.95%   95   0   0  0  0 11  2 
TOR RW (TOR)                   72   1  11  12 -34  61  55  36  46  2.17%  27  0  0  0  0  0  0 1021 0.24 36.63%  101   0   0  0  1 45  0 
Cris Julien (TOR)              72   6   5  11 -88  52  97  43  52 11.54%  10  3  0  1  0  0  0 1802 0.12 45.34%  161   0   1  0  0 44 12 
Tony Pajamas (TOR)             18   4   7  11 -11   8  12  19  51  7.84%  11  3  0  0  0  0  0  399 0.55 38.10%   63   0   0  3  3  0  0 
TOR D (TOR)                    72   2   9  11 -39  90  65  15  22  9.09%  60  0  0  0  0  0  0 1030 0.21 75.00%    4   0   0  0  0 34 18 
TOR D (TOR)                    54   1   6   7 -35  42  38  14  13  7.69%  42  1  0  0  0  0  0  767 0.18  0.00%    0   0   0  0  1 28  0 
TOR C (TOR)                    54   1   5   6 -23  24  27  43  30  3.33%   4  1  0  0  0  0  0  532 0.23 38.79%  544   0   0  0  0 42 10 
TOR LW (TOR)                   72   0   6   6 -36  25  34  31  28  0.00%  16  0  0  0  0  0  0  803 0.15 40.00%   55   0   0  0  0 72  7 
TOR D (TOR)                    72   2   2   4 -44  50  54  29  30  6.67%  71  0  0  0  0  0  0  945 0.08 50.00%    6   0   0  0  0 22 22 
TOR RW (TOR)                   72   2   2   4 -25  24  20  13  36  5.56%  11  0  0  0  0  0  0  466 0.17 35.29%   17   0   0  0  0 13 11 
TOR RW (TOR)                   72   1   1   2  -7  10  11   5   5 20.00%  10  1  0  0  0  0  0  157 0.25 44.44%    9   0   0  0  0 48 48 
TOR RW (TOR)                   72   0   2   2  -4   0   0   2   3  0.00%   8  0  0  0  0  0  0   73 0.55   100%    2   0   0  0  0 72 44 
TOR LW (TOR)                   54   0   0   0  -3   9   8   3   4  0.00%   2  0  0  0  0  0  0  203 0.00 42.86%    7   0   0  0  0 54 54 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Vince Stephan (TOT)            39  14  23   1  .892  3.85 2293  15   1 147 1356   1   1 1.000   6 
  Vince Stephan (NYA)           7   5   2   0  .888  2.58  419   0   1  18  160   0   0  .000   0 
  Vince Stephan (TOR)          32   9  21   1  .892  4.13 1874  15   0 129 1196   1   1 1.000   6 
TOR G (TOR)                     7   0   0   0  .934  3.79   95   0   0   6   91   0   0  .000   0 
TOR G (TOR)                     1   0   1   0  .792  5.45   55   0   0   5   24   0   0  .000   0 

HC Davos Dynamo

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Voittu Jannula (DAV)           72  40  55  95  -1 172 145 129 297 13.47% 104 25  1  5  2  0  1 1807 1.05  0.00%    0   1   1  2  8  0  0 
Xavier Martinez (DAV)          72  40  37  77   4 137 334 142 326 12.27%  24 14  0  6  3  0  1 1835 0.84 50.16%  620   2   7  0  1  4  0 
Ryan Walls (DAV)               72  31  45  76   0  25  24  96 264 11.74%   6  9  0  4  3  0  1 1764 0.86 41.21%  313   0   4  3  5  0  0 
Blade Hunter (DAV)             72  32  42  74  -7  33  27 215 283 11.31%  27  9  0  4  1  0  1 1784 0.83 58.33% 1675   1   1  2  2  0  0 
David Vidal (DAV)              72  13  51  64  -9  36  30 102 236  5.51% 151  8  0  1  0  0  0 1817 0.70  0.00%    0   0   0  0  0  9  1 
Ondrej Skokan (DAV)            72  15  39  54   2 115  58  71 147 10.20% 128 11  0  1  3  0  0 1793 0.60  0.00%    0   0   0  0  2  7  0 
Sam Pouza (DAV)                72  13  35  48 -11 138 260  65 157  8.28%   7  3  1  2  1  0  0 1691 0.57 48.35%  182   0   1  0  0  1  1 
Pierre-Marc Tremblay (DAV)     72  23  17  40 -13  36  23  81 177 12.99%  10  0  0  6  0  0  2 1430 0.56 47.67%   86   0   0  0  2  1  0 
Chad Murphy (DAV)              72  10  30  40  -5 143 156  59 120  8.33% 116  8  0  1  0  0  0 1777 0.45  0.00%    0   0   0  0  0  3  1 
Pekka Jarmuth (DAV)            72  10  29  39   9  53  21 146  93 10.75%  15  5  0  1  0  0  0 1787 0.44 46.23% 2310   3   7  0  2 12  0 
DAV D (DAV)                    72   0   8   8  -9  42  33  16  17  0.00%  48  0  0  0  0  0  0  766 0.21  0.00%    1   0   0  0  0 72 14 
DAV LW (DAV)                   50   2   3   5  -7  23  25  14  23  8.70%   8  0  0  1  0  0  0  526 0.19 38.46%   26   0   0  0  0  2  1 
DAV C (DAV)                    72   1   4   5  -8  39  18  34  26  3.85%  20  0  0  0  0  0  0  708 0.14 42.16%  453   0   0  0  0 32  2 
DAV RW (DAV)                   72   0   4   4  -4  18  17   4  12  0.00%   3  0  0  0  0  0  0  378 0.21 33.33%   18   0   0  0  0 72  2 
DAV LW (DAV)                   72   0   2   2  -4  20  17   7  15  0.00%  11  0  0  0  0  0  0  431 0.09 30.77%   13   0   0  0  0 72  1 
DAV D (DAV)                    72   1   0   1   3   8   5   3   5 20.00%  11  1  0  0  0  0  0  145 0.14  0.00%    1   0   0  0  0 40 40 
DAV C (DAV)                    72   0   1   1  -1   6   1   8   1  0.00%   1  0  0  0  0  0  0  125 0.16 44.44%   90   0   0  0  0 72 43 
DAV LW (DAV)                   72   0   0   0  -1   0   5   0   0  0.00%   1  0  0  0  0  0  0   51 0.00 33.33%    3   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Daisuke Kanou (DAV)            65  31  26   6  .907  3.01 3869  19   1 194 2090   7   2  .619  21 
DAV G (DAV)                     9   4   5   0  .863  4.49  494   0   0  37  270   0   0  .000   0 

Helsinki Titans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Edward Eldred (HSK)            72  39  36  75 -32  51  81 193 331 11.78%  34 13  0  3  2  0  0 1822 0.82 60.35% 2179   1   8  0  0  2  2 
Steve Collins (HSK)            72  30  43  73 -52  49  73 130 347  8.65%  12  6  0  3  0  0  2 1720 0.85 35.29%  289   0   3  0  1  3  0 
Syd Drayson (HSK)              72  29  36  65 -26  43  83 156 387  7.49%   5  7  0  3  1  0  0 1838 0.71 50.40%  252   2   7  0  0  9  2 
Fulton Reed (HSK)              72   7  48  55 -33 152 132 101 132  5.30% 160  4  0  0  0  0  0 1867 0.59  0.00%    0   0   1  0  1 21  0 
John Dunham (HSK)              72  18  20  38 -30  81 118 101 183  9.84%  25  1  1  2  2  0  0 1857 0.41 43.45%  168   3   3  0  0  2  2 
Gary Da Luz (TOT)              33  14  21  35 -18  46  54  56 127 11.02%  13  0  0  0  0  0  0  795 0.88 54.99%  351   0   1  1  1  0  0 
  Gary Da Luz (HSK)            33  14  21  35 -18  46  54  56 127 11.02%  13  0  0  0  0  0  0  795 0.88 54.99%  351   0   1  1  1  0  0 
Koby Kaine (HSK)               72   6  24  30 -31  82  64  45  57 10.53% 132  3  0  1  0  0  0 1849 0.32  0.00%    0   0   0  0  0  1  1 
HSK RW (HSK)                   72   5   3   8 -25  20  34  17  18 27.78%  11  2  0  1  0  0  0  692 0.23 37.50%   40   0   0  0  0 17  7 
HSK RW (HSK)                   72   3   5   8 -15  37  43  21  25 12.00%  10  3  0  1  0  0  0  844 0.19 47.62%   42   0   0  0  0  7  7 
HSK C (HSK)                    72   2   6   8 -34  34  46  60  33  6.06%  15  0  0  0  0  0  0  721 0.22 40.59%  574   0   0  0  0 29  1 
HSK D (HSK)                    72   2   5   7 -29  29  31  17  17 11.76%  63  0  0  0  2  0  0  888 0.16 33.33%    6   0   0  0  0 16  7 
William Du Bois (TOT)          13   1   5   6 -10  24  20  18  19  5.26%  33  1  0  0  0  0  0  321 0.37  0.00%    0   0   2  0  0  3  3 
  William Du Bois (HSK)        13   1   5   6 -10  24  20  18  19  5.26%  33  1  0  0  0  0  0  321 0.37  0.00%    0   0   2  0  0  3  3 
HSK D (HSK)                    59   1   5   6 -26  16  32  18   9 11.11%  49  1  0  0  0  0  0  809 0.15 25.00%    4   0   0  0  0 10  8 
HSK D (HSK)                    72   1   5   6 -21  46  41  21  20  5.00%  38  1  0  0  0  0  0 1169 0.10  0.00%    0   0   0  0  0 22  9 
HSK RW (HSK)                   59   1   3   4 -21  13  30   9  17  5.88%   2  0  0  0  0  0  0  413 0.19 45.00%   20   0   0  0  0 43 16 
Scott Boulet (HSK)             13   3   0   3 -20   8  12   8  14 21.43%   2  1  1  0  0  0  0  314 0.19 43.66%   71   0   0  0  0  2  2 
HSK C (HSK)                    72   1   1   2   2   0   0   4   4 25.00%   2  0  0  0  1  0  0   70 0.57 44.44%   18   0   0  0  0 61 29 
HSK C (HSK)                    69   0   2   2   1   6   0   1   0  0.00%   1  0  0  0  0  0  0   29 1.38 50.00%    2   0   0  0  0 69 18 
HSK C (HSK)                    57   0   1   1  -3  10   7   7   8  0.00%   2  0  0  0  0  0  0  187 0.11 32.67%  101   0   0  0  0 57 17 
Brian Steckel (HSK)             3   0   0   0  -4   4   3   3   5  0.00%   1  0  0  0  0  0  0   64 0.00  0.00%    6   0   0  0  0  4  3 
HSK C (HSK)                    13   0   0   0   2   2   2   0   1  0.00%   0  0  0  0  0  0  0   23 0.00  0.00%    1   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Erich Schomann (HSK)           64  19  38   6  .881  4.14 3800   2   1 262 2206   2   0  .556  27 
Jimmy Ryan (HSK)               10   0   8   1  .852  5.72  556   0   0  53  358   1   0  .667   3 

Madrid Thunder

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Henman (MAD)             72  36  97 133  82  81  91  91 301 11.96% 118 18  2  2  1  0  0 1857 1.43 53.85%   13   1   1  1  1  0  0 
Mason Dixon (MAD)              72  49  72 121  88  28  20  89 373 13.14%  18 12  1  8  2  0  5 1828 1.32 43.22%  199   1   4  0  1  4  0 
Marek Schultz (MAD)            72  45  57 102  81 124 229  84 325 13.85%  23  4  0  8  2  0  3 1807 1.13 51.50%  167   1   5  1  1  0  0 
Carl Jacobs (MAD)              72  41  61 102  85  75 145 140 333 12.31%  13  9  0  8  3  0  2 1838 1.11 51.73% 2401   0   5  1  1  0  0 
Ryley Dawson (MAD)             72  25  73  98  48  93  90  95 245 10.20% 129 11  0  5  2  0  0 1805 1.09   100%    1   0   1  0  4  5  0 
Jesse Jussal (TOT)             70  48  41  89  29 103 175 111 413 11.62%  18 14  1  5  5  0  3 1723 1.03 51.01%  398   0   0  0  0  1  1 
  Jesse Jussal (RIG)           21  13  17  30   9  28  58  43 160  8.13%   5  2  0  1  2  0  2  518 1.16 47.37%   57   0   0  0  0  1  1 
  Jesse Jussal (MAD)           49  35  24  59  20  75 117  68 253 13.83%  13 12  1  4  3  0  1 1205 0.98 51.61%  341   0   0  0  0  1  1 
Frans Spelman (MAD)            72  26  58  84  63  95  69  70 218 11.93% 109 10  0  6  0  0  0 1795 0.94  0.00%    0   1   1  1  1  0  0 
Totes Magotes (MAD)            72  32  43  75  40  29  56  74 295 10.85%   4  7  0  8  0  0  0 1642 0.91 40.34%  119   0   2  0  0  2  2 
CJ Boyer (MAD)                 72  11  57  68  32  49  58 144 118  9.32%   7  5  0  2  0  0  0 1723 0.79 56.90% 2160   0   0  0  4  2  0 
Cameron Stephens (MAD)         72  24  41  65  41 105 136  73 229 10.48%  77  6  0  4  2  0  0 1731 0.75 45.07%   71   0   0  1  1  0  0 
MAD C (MAD)                    72   1   8   9  -5  42  28  37  24  4.17%   3  1  0  0  0  0  0  624 0.29 41.35%  636   0   0  0  0 23  8 
MAD LW (MAD)                   72   3   4   7  -2  14  25  18  24 12.50%   4  2  0  0  0  0  0  544 0.26 47.37%   38   0   0  0  0 38 38 
MAD RW (MAD)                   72   1   2   3  -5  33  29  16  27  3.70%   3  0  0  0  0  0  0  573 0.10 54.29%   35   0   0  0  0 58 37 
