Team Scoring for Victory Hockey League

Update - November 10 2010 at 10:10

| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |

Calgary Wranglers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Sauve (CGY)          13   4  16  20   1  40  29  32  46  8.70%  38  0  0  1  1  0  0  339 1.18  0.00%    0   0   0  1 10  0  0 
J.D. Stormwall (CGY)           13   9   7  16   4  48  56  27  83 10.84%  12  5  0  3  0  0  1  324 0.99 57.50%   40   0   0  0  0  1  1 
Mikka Virkkunen (CGY)          13   7   9  16  -2   2  10  30  69 10.14%   3  2  0  2  0  0  0  344 0.93 55.40%  139   0   0  2  8  0  0 
Jardy Bunclewirth (CGY)        13   3  11  14   7   2   9  31  52  5.77%   3  0  0  1  0  0  0  304 0.92 39.85%  399   0   0  0  0  1  1 
Lars Berger (CGY)              13   6   7  13   2  25  33  49  48 12.50%   2  0  0  0  0  0  0  334 0.78 56.67%  517   0   0  0  1  7  0 
Matthew Gunnarsson (CGY)       13   5   7  12   1   8   7  16  53  9.43%   4  2  0  0  1  0  0  295 0.81 34.78%   46   0   0  1  2  0  0 
Juha Ikonen (CGY)              13   3   6   9   8   8  10   9  46  6.52%   1  2  0  0  0  0  0  306 0.59 25.00%   24   0   0  0  0  1  1 
Hiro Renomitsu (CGY)           13   1   6   7   6  44  41   7  11  9.09%  42  0  0  0  1  0  0  338 0.41  0.00%    0   0   0  0  0  8  5 
Greg Eagleowski (CGY)          13   3   3   6   1   2   0   4   7 42.86%  11  1  0  0  0  0  0  350 0.34  0.00%    0   0   0  0  0  4  2 
Rhett Gouldhawke (CGY)         13   2   4   6  -2   4   8   7  23  8.70%   0  0  0  0  0  0  0  224 0.54 32.95%   88   0   0  0  0  1  1 
Bryton Guerequeta (CGY)        13   0   4   4  -1   8  16   4  12  0.00%  25  0  0  0  0  0  0  346 0.23  0.00%    0   0   0  0  0 13  3 
CGY D (CGY)                    13   1   1   2   3   4   3   0   1   100%   5  0  0  1  0  0  0   86 0.47  0.00%    0   0   0  0  0  8  8 
CGY RW (CGY)                   13   1   0   1  -1   2   2   1   2 50.00%   0  1  0  0  0  0  0   67 0.30  0.00%    1   0   0  0  0  8  8 
CGY D (CGY)                    13   0   1   1   0   2   9   1   0  0.00%   8  0  0  0  0  0  0  141 0.14  0.00%    0   0   0  0  0 13  8 
CGY D (CGY)                    13   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    1   0   0  0  0 13 13 
CGY C (CGY)                    13   0   0   0  -1   0   6   1   3  0.00%   0  0  0  0  0  0  0   42 0.00 34.00%   50   0   0  0  0 13 13 
CGY D (CGY)                    13   0   0   0   0   0   1   0   0  0.00%   1  0  0  0  0  0  0    3 0.00  0.00%    0   0   0  0  0 13 13 
CAL LW (CGY)                   13   0   0   0  -1   0   0   0   1  0.00%   0  0  0  0  0  0  0   13 0.00  0.00%    1   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Demetrjusz Dudek (CGY)         13   8   5   0  .912  3.13  806   0   0  42  479   0   0  .000   0 

New York Americans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zlatan Zanetti (NYA)            7   2   7   9  -3   8  13  22  19 10.53%   2  1  0  0  0  0  0  182 0.99 59.86%  289   0   0  1  5  0  0 
Nicholas Evans (NYA)            7   4   4   8  -1  19   3  10  35 11.43%   0  1  0  1  0  0  0  176 0.91 45.45%   99   0   0  0  2  1  0 
Keyvan Kljk (NYA)               7   3   5   8  -3  12  30  19  47  6.38%   3  2  0  1  0  0  0  185 0.86 42.86%   21   0   0  0  1  3  0 
Matt Bailey (NYA)               7   1   7   8  -2  12  16   5  34  2.94%  12  0  0  0  0  0  0  185 0.86 25.00%    4   0   0  0  0  2  1 
Patrick Bergqvist (NYA)         7   2   5   7  -2  16  16  13  20 10.00%  15  1  0  0  0  0  0  182 0.77  0.00%    0   0   0  0  2  1  0 
Jamie Nathanson (NYA)           7   4   2   6  -3   6   4   8  18 22.22%   1  2  0  1  0  0  0  168 0.71 30.43%   23   0   0  0  0  3  2 
Rocky Stork (NYA)               7   0   5   5  -3   6   6   4   4  0.00%   6  0  0  0  0  0  0  121 0.83  0.00%    0   0   0  0  2  7  0 
Jordan Berglund (NYA)           7   2   2   4  -4   8  13   3  16 12.50%  19  2  0  0  1  0  0  182 0.44  0.00%    0   0   0  0  0  1  1 
Lee Classified (NYA)            7   2   0   2  -3   2   1  13  27  7.41%   0  0  0  0  0  0  0  140 0.29 33.33%   12   0   0  1  1  0  0 
Jukka Hakkinen (NYA)            7   1   1   2  -4   0   0  14  13  7.69%   0  0  0  0  0  0  0  139 0.29 54.30%  186   0   0  0  0  6  2 
Gordon Shore (NYA)              7   1   1   2   0   0   3   3   8 12.50%   0  0  0  0  0  0  0   72 0.56 50.00%   30   0   0  0  0  5  4 
Geno Esposito (NYA)             7   0   1   1  -3  10   9   8   5  0.00%  18  0  0  0  0  0  0  184 0.11  0.00%    0   0   0  0  0  7  3 
NYA RW (NYA)                    7   0   0   0   1   4   1   0   0  0.00%   1  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  7  7 
NYA RW (NYA)                    7   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0    5 0.00  0.00%    0   0   0  0  0  7  7 
NYA LW (NYA)                    7   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    6 0.00  0.00%    0   0   0  0  0  7  7 
Lars Rasmussen (NYA)            7   0   0   0   0   0   1   0   1  0.00%   0  0  0  0  0  0  0    3 0.00 33.33%    3   0   0  0  0  7  7 
Mark Aisen (NYA)                7   0   0   0   0   0   0   0   0  0.00%   3  0  0  0  0  0  0   22 0.00  0.00%    0   0   0  0  0  7  7 
Adam Blaine (NYA)               7   0   0   0   0   2   2   3   9  0.00%   2  0  0  0  0  0  0  110 0.00 53.49%   43   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alex Young (NYA)                7   3   3   1  .902  3.33  432   0   1  24  244   1   0  .000   0 

Seattle Bears

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Toronto Legion

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

HC Davos Dynamo

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Helsinki Titans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Madrid Thunder

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Henman (MAD)             13   5  12  17   4  32  19  22  56  8.93%  29  3  0  0  0  0  0  349 0.97  0.00%    2   0   0  3  9  0  0 
Mason Dixon (MAD)              13   6   9  15   4   0   4  11  67  8.96%   3  0  0  2  0  0  0  353 0.85 36.67%   30   0   0  5  9  0  0 
Carl Jacobs (MAD)              13   6   8  14   7  23  34  24  45 13.33%   1  2  0  1  1  0  0  352 0.80 42.72%  515   0   0  0  0  5  1 
Frans Spelman (MAD)            13   2  11  13   2  27  14  11  32  6.25%  32  2  0  0  0  0  0  358 0.73  0.00%    0   0   0  0  5  7  0 
Marek Schultz (MAD)            13   6   6  12   4  20  50  20  61  9.84%   5  3  0  1  0  0  0  352 0.68 55.00%   40   0   0  0  3  5  0 
Jesse Jussal (MAD)             13   4   8  12  -9   8  38  27  74  5.41%   4  2  0  1  0  0  0  354 0.68 46.49%  114   0   0  0  0  1  1 
Ryley Dawson (MAD)             13   4   5   9  -7  12   8  25  39 10.26%  27  3  0  0  0  0  0  352 0.51  0.00%    0   0   0  0  0  3  3 
Totes Magotes (MAD)            13   3   5   8  -9  10  16   7  51  5.88%   1  1  0  0  0  0  0  318 0.50 53.33%   15   0   0  0  0  1  1 
Cameron Stephens (MAD)         13   1   2   3  -8   6  25  10  32  3.13%  19  1  0  1  0  0  0  325 0.18 44.44%    9   0   0  0  0 11  6 
CJ Boyer (MAD)                 13   0   3   3  -9   6  12  34  11  0.00%   0  0  0  0  0  0  0  337 0.18 52.53%  455   0   0  0  0 13  2 
MAD C (MAD)                    13   0   1   1  -1   0   2  12   2  0.00%   0  0  0  0  0  0  0  103 0.19 50.00%  102   0   0  0  0 13 12 
MAD D (MAD)                    13   0   0   0  -3  12   2   4   2  0.00%   2  0  0  0  0  0  0  168 0.00   100%    1   0   0  0  0 13 13 
MAD RW (MAD)                   13   0   0   0  -2   0   2   1   2  0.00%   1  0  0  0  0  0  0   84 0.00 25.00%    4   0   0  0  0 13 13 
MAD LW (MAD)                   13   0   0   0  -5   2   5   1   0  0.00%   1  0  0  0  0  0  0   75 0.00 33.33%    3   0   0  0  0 13 13 
MAD D (MAD)                    13   0   0   0   0   2   1   1   0  0.00%   0  0  0  0  0  0  0   15 0.00  0.00%    0   0   0  0  0 13 13 
MAD D (MAD)                    13   0   0   0  -3   4   7   3   1  0.00%   1  0  0  0  0  0  0  118 0.00  0.00%    0   0   0  0  0 13 13 
MAD RW (MAD)                   13   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    3 0.00  0.00%    0   0   0  0  0 13 13 
MAD RW (MAD)                   13   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Zach Voss (MAD)                13   5   5   2  .916  2.70  777  15   0  35  415   2   0  .000   0 
MAD G (MAD)                     1   1   0   0  .946  2.35   51   0   0   2   37   0   0  .000   0 

Riga Reign

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Stefán Árnason (RIG)            7   7   2   9   7  28  10  31  40 17.50%   1  1  1  2  0  0  0  177 1.02 51.97%  254   0   0  0  0  1  1 
Abel Baker (RIG)                7   1   5   6   7  13   2  10   8 12.50%  21  0  0  0  1  0  0  190 0.63  0.00%    0   0   0  0  0  1  1 
Wojciech Lobodzinski (RIG)      7   1   4   5   5   2   9  12  28  3.57%   0  0  0  0  0  0  0  168 0.60 47.06%   17   0   0  0  0  2  1 
Max Kroenenburg (RIG)           7   3   1   4   1   6  19  12  37  8.11%   2  0  0  0  0  0  0  197 0.41 58.82%   68   0   0  0  0  4  1 
Erich Heidt (RIG)               7   2   2   4   3   4   7  10  37  5.41%   3  0  1  1  0  0  0  201 0.40 43.48%   23   0   0  0  0  1  1 
Jonathan Slade (RIG)            7   1   2   3   4  47  12   6  12  8.33%   6  1  0  0  0  0  0  171 0.35  0.00%    0   0   0  1  1  0  0 
Bob Loblaws (RIG)               7   0   3   3   3   4   3   4  15  0.00%   0  0  0  0  0  0  0   99 0.61 51.72%   29   0   0  0  2  7  0 
Olivier Scarlett (RIG)          7   0   3   3   0  12   8   7  16  0.00%  13  0  0  0  0  0  0  194 0.31  0.00%    0   0   0  0  0  7  4 
Alex Stoyanovich (RIG)          7   1   1   2   1   4   3  22  17  5.88%   0  0  0  0  0  0  0  198 0.20 67.89%  218   0   0  0  0  1  1 
RIG RW (RIG)                    7   0   2   2   1   2   6   4   1  0.00%   0  0  0  0  0  0  0   81 0.49 50.00%   38   0   0  0  0  7  1 
Austin Hickey (RIG)             7   0   1   1  -1   2   0  13  25  0.00%  14  0  0  0  0  0  0  192 0.10  0.00%    0   0   0  0  0  7  6 
RIG RW (RIG)                    7   0   0   0   0   6   3   1   0  0.00%   0  0  0  0  0  0  0   30 0.00 50.00%    2   0   0  0  0  7  7 
RIG RW (RIG)                    7   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  0  7  7 
RIG D (RIG)                     7   0   0   0   1   8   3   1   2  0.00%   1  0  0  0  0  0  0   58 0.00  0.00%    0   0   0  0  0  7  7 
RIG LW (RIG)                    7   0   0   0   2   0   1   0   0  0.00%   0  0  0  0  0  0  0   22 0.00  0.00%    2   0   0  0  0  7  7 
RIG LW (RIG)                    7   0   0   0   0   2   5   3   1  0.00%   1  0  0  0  0  0  0  112 0.00 36.59%   41   0   0  0  0  7  7 
RIG LW (RIG)                    7   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    2 0.00   100%    2   0   0  0  0  7  7 
RIG D (RIG)                     7   0   0   0   4   6   6   2   0  0.00%   3  0  0  0  0  0  0   84 0.00  0.00%    0   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ma'a Nonu (RIG)                 7   3   2   2  .933  2.24  456   0   1  17  252   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting