Team Roster for Victory Hockey League
Update - November 10 2010 at 10:10
| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |
General Manager : Matt Bentz
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Rick Callahan
Morale : 94
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Lars Berger(A) C 100 62 40 40 96 50 99 82 71 80 95 70 45 40 72 69 21 0 1
Jake Johnson(R) C 100 40 40 40 79 53 99 67 46 72 75 40 40 40 35 57 26 0 1
CGY C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 35 37 27 0 1
CGY C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 27 0 1
CGY C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 35 37 27 0 1
CGY C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 35 37 27 0 1
J.D. Stormwall(C) LW 100 80 50 40 80 80 99 80 40 84 96 88 60 40 72 72 25 0 1
Jardy Bunclewirth(R) LW 100 56 40 40 80 70 99 80 40 80 90 70 40 70 72 68 21 0 1
Matthew Gunnarsson LW 100 49 40 40 76 66 99 76 40 89 98 56 45 40 72 66 20 0 1
CAL LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 22 0 1
Mikka Virkkunen RW 100 42 40 40 92 92 99 92 40 93 96 80 60 40 72 75 24 0 1
Juha Ikonen RW 100 54 40 40 78 49 99 68 40 68 78 68 67 40 72 62 26 0 1
Rhett Gouldhawke(R) RW 100 40 40 40 77 40 99 60 40 70 75 44 40 40 72 55 20 0 1
CGY RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 27 0 1
CGY RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 69 37 27 0 1
Alexander Sauve(A) D 100 81 40 68 99 60 99 83 40 88 96 99 72 80 72 79 26 0 1
Hiro Renomitsu(R) D 100 83 40 40 60 75 99 40 40 46 40 89 40 40 72 59 21 0 1
Bryton Guerequeta(R) D 100 50 40 40 70 40 99 60 40 70 70 82 40 40 72 59 20 0 1
Greg Eagleowski D 100 42 40 52 67 60 99 55 40 69 74 55 72 40 72 58 26 0 1
CGY D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 27 0 1
CGY D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 35 37 27 0 1
CGY D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 27 0 1
CGY D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 27 0 1
CGY D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 72 37 27 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Demetrjusz Dudek G 100 45 99 35 65 82 92 76 90 83 45 35 72 57 22 0 1
Alan Garner(R) G 100 35 99 35 35 35 35 35 35 46 45 35 72 33 22 0 1
CGY G(R) G 100 35 99 35 35 35 35 35 35 35 35 35 35 31 23 0 1
Farm Roster - Minot Gladiators
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Minot Coach
Morale : 2
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Frank Ricard(R) C 100 54 40 40 75 40 99 70 40 70 75 50 40 40 56 57 25 0 1
Keith Robertson(R) LW 100 49 40 42 78 44 99 58 40 40 78 43 43 43 52 53 31 0 1
Ideen Fallah(R) LW 100 40 40 40 41 40 99 40 40 40 40 40 40 40 49 40 18 0 1
Mathias Chouinard(R) RW 100 40 40 40 51 42 99 50 40 51 70 40 40 40 56 48 19 0 1
Roman Andreev(R) RW 100 40 40 41 58 46 99 45 40 47 62 50 40 40 60 48 18 0 1
Aleks Svansson(R) RW 100 40 40 40 51 45 99 42 40 45 61 40 40 40 68 45 18 0 1
Andrei Papikov(R) RW 100 40 40 40 42 40 99 40 40 43 40 40 40 40 61 41 18 0 1
Mike Situation(R) RW 100 40 40 40 40 40 99 40 40 40 49 40 40 40 45 41 18 0 1
Mikael Turris(R) RW 100 40 40 40 40 40 99 40 40 40 40 40 40 40 40 40 18 0 1
Benji Witherspoon(R) RW 100 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 18 0 1
Marek Mueller(R) D 100 40 40 40 50 40 99 40 40 70 80 71 40 40 56 53 23 0 1
Kristian Asgard(R) D 100 40 40 40 60 51 99 40 40 70 80 44 40 40 56 52 22 0 1
Ricardo Blast(R) D 100 40 40 40 40 40 99 40 40 40 40 40 40 40 64 42 18 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Wu Tang Fan(R) G 100 40 99 35 35 35 47 40 44 50 35 35 35 35 23 0 1
General Manager : Fayt Leingod
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Scotty Bowman
Morale : 54
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Nicholas Evans C 100 41 42 45 92 64 99 92 42 99 99 80 60 61 66 75 25 0 1
Jukka Hakkinen(R) C 100 40 40 40 80 50 99 70 52 80 84 40 40 40 69 60 19 0 1
Lars Rasmussen(R) C 100 40 40 40 80 40 99 45 40 60 72 40 40 40 64 52 24 0 1
NYA C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
NYA D C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 26 0 1
NYA C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
Zlatan Zanetti LW 100 54 40 40 85 78 99 82 68 82 99 70 63 40 69 71 24 0 1
Adam Blaine(R) LW 100 41 40 44 82 72 99 83 40 78 76 42 40 41 69 62 20 0 1
NYA LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
NYA LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 69 37 26 0 1
Keyvan Kljk(A) RW 100 78 40 40 93 54 99 92 40 96 96 79 68 40 69 75 26 0 1
Jamie Nathanson RW 100 40 40 40 90 47 99 90 40 90 90 54 68 40 69 68 24 0 1
Lee Classified RW 100 40 40 42 92 49 99 73 41 85 96 40 67 40 69 65 26 0 1
Gordon Shore(R) RW 100 40 40 40 90 52 99 70 40 40 90 40 40 40 40 56 19 0 1
NYA RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 69 37 27 0 1
NYA RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 69 37 27 0 1
NYA C RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
Matt Bailey(A) D 100 90 40 80 95 85 99 95 40 90 97 90 78 70 69 82 28 0 1
Patrick Bergqvist(C) D 100 85 60 60 90 79 99 85 40 91 91 90 57 40 69 76 23 0 1
Jordan Berglund D 100 70 40 40 80 70 99 75 40 81 81 90 45 40 69 69 20 0 1
Geno Esposito(R) D 100 80 40 70 80 70 99 45 40 70 55 90 40 40 69 65 19 0 1
Rocky Stork D 100 73 40 40 70 75 99 40 40 70 70 82 40 40 46 62 24 0 1
Mark Aisen(R) D 100 45 40 40 51 45 99 40 40 52 60 65 45 40 34 51 23 0 1
NYA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 65 37 27 0 1
NYA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 25 0 1
NYA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 59 37 22 0 1
NYA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 22 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Alex Young G 100 39 99 35 80 90 91 70 80 96 58 35 69 59 24 0 1
NYA G G 100 35 35 35 35 35 35 35 35 35 35 35 67 29 26 0 1
Farm Roster - Ottawa Ice Dogs
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Ottawa Coach
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Gabriel Rheaume(R) C 100 40 40 40 50 40 99 80 45 45 40 40 40 40 30 46 18 0 1
Luke Weinhart(R) LW 100 40 40 40 62 40 99 44 40 45 57 40 40 40 30 46 22 0 1
Zack Gagnon(R) RW 100 40 40 40 50 40 99 41 42 44 56 40 40 40 30 44 18 0 1
Michael Hodgson(R) RW 100 40 40 40 40 40 99 40 40 40 47 40 40 40 49 41 18 0 1
Felix Potvin(R) D 100 40 40 40 40 40 99 46 40 45 40 50 40 40 30 45 26 0 1
Rohan Davey(R) D 100 40 40 40 40 45 99 40 40 40 40 48 40 40 30 44 25 0 1
Paul Bunyan(R) D 100 40 40 40 40 40 99 40 40 41 70 40 40 40 42 44 18 0 1
Berkshire Hathaway(R) D 100 40 40 40 40 40 99 40 40 46 47 40 40 40 30 43 24 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Blocka DaPuck(R) G 100 35 99 35 35 35 45 35 42 38 35 35 30 32 26 0 1
General Manager : Sandy
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Dave Barr
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Markus Strauss C 100 40 40 40 91 40 99 90 70 82 94 62 48 40 27 67 21 0 1
Alexander Randoulov(R) C 100 42 40 40 65 42 99 42 40 42 70 40 40 40 24 47 23 0 1
SEA C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 26 0 1
SEA C(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 18 0 1
SEA LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 28 37 26 0 1
SEA LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
SEA C LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
SEA LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 26 0 1
Anton Brekker(R) RW 100 40 40 40 90 40 99 85 40 80 90 40 40 40 27 63 19 0 1
Cam Fowler(R) RW 100 40 40 40 87 56 99 74 40 82 85 40 40 40 25 62 20 0 1
SEA RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
SEA RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 26 0 1
SEA RW(R) RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 18 0 1
Cam Whitney(R) D 100 54 40 40 40 40 99 40 40 40 40 70 40 40 27 48 21 0 1
Magnus Huuskonen(R) D 100 40 40 40 40 40 99 40 40 40 40 51 40 40 52 44 19 0 1
SEA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 26 0 1
SEA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
SEA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 25 37 27 0 1
SEA C D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 25 37 27 0 1
SEA D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 26 0 1
SEA D(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 24 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Michael Joseph G 100 43 99 35 48 69 78 51 74 82 62 35 23 50 29 0 1
SEA G G 100 35 35 35 35 35 35 35 35 35 35 35 27 29 27 0 1
Farm Roster - Saskatoon Wild
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Buffalo Coach
Morale : 54
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Erik Pysyk(R) LW 100 48 40 40 84 40 99 52 40 79 89 42 40 40 70 58 20 0 1
Jaroslav Oslig(R) LW 100 40 40 40 80 40 99 71 40 40 85 40 40 40 40 54 19 0 1
Tristan Kindral(R) LW 100 40 40 40 70 43 99 40 40 73 73 40 40 40 66 52 26 0 1
Regie Johnson(R) LW 100 40 40 40 60 60 99 50 40 50 71 40 40 40 70 50 18 0 1
Aldo Nova(R) LW 100 40 40 40 45 40 99 40 40 40 45 40 40 40 69 41 20 0 1
Kevin Hesje(R) LW 100 40 40 40 40 40 99 40 40 40 40 40 40 40 60 40 18 0 1
Phil Gerrard(R) RW 100 40 40 40 70 40 99 40 40 51 70 40 40 40 70 49 18 0 1
Brandon Wallace(R) RW 100 40 40 40 45 40 99 40 40 40 51 40 40 40 72 42 20 0 1
James Bencharski(R) D 100 70 40 40 70 40 99 65 40 70 40 80 40 40 43 59 26 0 1
Dante Terragni(R) D 100 50 40 40 80 40 99 40 40 40 90 88 40 40 70 56 19 0 1
Heinrich Olen(R) D 100 40 40 40 75 40 99 40 40 40 40 64 40 40 36 50 18 0 1
Japinder Singh(R) D 100 40 40 40 50 40 99 42 40 50 60 65 40 40 61 50 18 0 1
Matt Douglas(R) D 100 45 40 40 40 40 99 40 40 40 40 50 40 40 70 44 20 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Joey Clarence(R) G 100 66 99 35 66 65 70 35 70 66 35 35 60 47 19 0 1
General Manager : David Henman
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Kevin Brooks
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Samuel Grabovski(R) C 100 45 40 40 68 40 99 66 40 68 68 62 40 40 32 56 32 0 1
TOR C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
TOR C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 26 37 27 0 1
TOR C(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 19 0 1
Cris Julien(R) LW 100 40 40 40 50 44 99 45 40 45 53 40 40 40 29 44 24 0 1
TOR LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 29 37 27 0 1
TOR LW(C) LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 33 37 28 0 1
TOR LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
TOR LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
TOR LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
TOR LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 26 37 27 0 1
Yvan Schrute(R) RW 100 45 40 40 76 49 99 75 40 72 78 65 40 40 29 61 23 0 1
Teatime McScones(R) RW 100 40 40 40 47 40 99 40 40 40 70 53 40 40 29 46 23 0 1
Jared Tallon(R) RW 100 40 42 40 52 43 99 43 40 40 60 42 40 40 29 45 26 0 1
TOR RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 26 37 26 0 1
TOR RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 29 37 27 0 1
TOR RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 29 37 27 0 1
TOR RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 29 37 27 0 1
Owen Sharpley D 100 55 40 40 81 40 99 46 40 68 75 78 58 40 29 60 26 0 1
Evgeny Zihark(R) D 100 40 40 40 48 64 99 40 40 64 78 75 57 40 45 55 26 0 1
Tony Pajamas(R) D 100 40 40 40 58 52 99 40 40 62 78 45 40 40 45 51 26 0 1
Serg Dajibberish(R) D 100 40 40 40 66 42 73 40 40 68 68 61 50 40 45 51 26 0 1
Somalian Tiger(R) D 100 40 40 40 74 40 99 52 40 42 74 47 40 40 29 51 26 0 1
TOR D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
TOR D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 29 37 27 0 1
TOR D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
TOR D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 26 37 27 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Vince Stephan(R) G 100 53 99 44 54 55 61 55 61 67 35 35 30 45 21 0 1
Olaf Berg(R) G 100 35 99 35 35 40 37 35 37 47 35 35 30 33 26 0 1
TOR G G 100 35 99 35 35 35 35 35 35 35 35 35 30 31 27 0 1
TOR G G 100 35 35 35 35 35 35 35 35 35 35 35 28 29 26 0 1
Farm Roster - Brampton Battalion
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Brampton Coach
Morale : 99
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Cedric Pollack(R) C 100 40 40 47 71 50 99 70 74 70 72 40 40 40 74 56 19 0 1
Biggie Shakur(R) C 100 76 45 40 70 50 99 55 40 55 80 60 40 40 75 56 19 0 1
David Walcott(R) C 100 40 40 40 70 40 99 51 40 70 70 40 40 40 74 53 19 0 1
Kyle Marquis(R) C 100 40 40 40 50 40 99 40 40 55 50 40 40 40 74 44 18 0 1
Peyton Nydroj(R) LW 100 40 40 40 73 40 99 70 40 69 90 40 40 40 74 57 19 0 1
Justin Wood(R) LW 100 40 40 40 40 40 99 40 40 40 40 40 40 40 74 40 19 0 1
Greinke(R) RW 100 40 40 40 81 40 99 40 40 55 90 40 40 40 74 53 19 0 1
Ignatius Feltersnatch(R) RW 100 40 40 40 47 40 99 52 40 48 60 40 40 40 74 46 18 0 1
Jordan Schenn(R) D 100 58 40 44 54 45 99 40 40 50 40 80 40 40 74 53 26 0 1
OJ Dumont(R) D 100 40 40 40 63 40 99 43 40 44 70 57 40 40 74 49 24 0 1
Kristian Carlsson(R) D 100 48 40 40 55 40 99 40 40 40 40 60 40 40 74 48 18 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Aidan Shaw(R) G 100 70 99 35 70 70 70 70 70 70 35 35 74 52 21 0 1
General Manager : Leander Kaelin
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Dave King
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Pierre-Marc Tremblay C 100 40 40 50 88 40 99 70 46 70 91 40 50 54 37 61 23 0 1
Blade Hunter(R) C 100 40 40 40 80 40 99 70 70 82 80 61 40 40 33 61 23 0 1
Pekka Jarmuth(R) C 100 41 40 40 65 40 99 60 55 71 74 58 40 40 33 56 19 0 1
DAV C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 37 37 27 0 1
DAV C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 37 37 27 0 1
DAV LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 32 37 27 0 1
DAV LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 37 37 27 0 1
DAV LW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 37 37 27 0 1
Xavier Martinez RW 100 80 40 40 90 80 99 80 40 80 91 76 50 40 41 71 22 0 1
Ryan Walls RW 100 40 40 40 84 40 99 71 40 82 85 42 47 40 37 61 21 0 1
Sam Pouza(R) RW 100 70 40 40 73 40 99 66 40 70 75 40 40 40 37 56 20 0 1
DAV RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
DAV RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
DAV RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
DAV RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 37 37 27 0 1
Voittu Jannula D 100 76 40 53 93 75 99 90 70 93 95 84 65 40 37 75 24 0 1
Ondrej Skokan D 100 60 40 40 80 55 99 50 40 80 80 89 55 40 32 65 21 0 1
David Vidal(R) D 100 40 40 50 75 40 99 70 40 75 83 70 40 40 37 60 19 0 1
Chad Murphy(R) D 100 60 40 40 70 40 99 58 40 70 80 60 40 40 37 57 19 0 1
DAV D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 33 37 27 0 1
DAV D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
DAV D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
DAV D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 37 37 27 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Daisuke Kanou(R) G 100 85 99 35 70 80 70 70 80 80 35 35 33 56 20 0 1
DAV G G 100 35 35 35 35 35 35 35 35 35 35 35 32 29 27 0 1
Farm Roster - Bern Royals
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Toledo Coach
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ezekiel Dikshlt(R) C 100 40 40 40 40 40 99 40 40 40 40 40 40 40 30 40 20 0 1
Hamza Ahmed(R) LW 100 40 40 40 57 40 99 62 40 45 67 40 40 40 30 49 19 0 1
Rico Corona(R) LW 100 40 40 40 45 40 99 45 40 45 60 50 40 40 30 45 23 0 1
Vadim Volkov(R) RW 100 40 40 40 60 40 99 44 40 40 70 40 40 40 30 46 18 0 1
Thomas Kessel(R) RW 100 40 40 40 40 40 99 40 40 40 40 40 40 40 42 40 18 0 1
Yann Oberg(R) D 100 40 40 40 40 40 99 40 40 40 48 51 40 40 30 44 20 0 1
Snákes(R) D 100 40 40 40 40 40 99 40 40 40 40 40 40 40 30 42 18 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Rob Falko(R) G 100 35 99 35 40 40 40 36 40 40 35 35 20 33 20 0 1
General Manager : Joey Kendrick
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Branden Snelheid
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Edward Eldred C 100 47 40 52 75 65 99 71 66 67 74 57 50 40 28 60 32 0 1
Gary Da Luz C 100 47 40 40 69 47 99 67 60 67 75 41 48 40 28 56 26 0 1
HSK C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
HSK C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
HSK C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
HSK C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
HSK C C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
Steve Collins(R) LW 100 40 40 40 75 40 99 69 40 70 80 40 40 40 27 56 25 0 1
John Dunham LW 100 45 40 40 67 42 99 40 40 67 79 47 62 40 25 54 26 0 1
Scott Boulet(R) LW 100 40 40 40 40 40 99 40 40 40 68 40 40 40 36 43 22 0 1
HSK RW LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
Syd Drayson(R) RW 100 40 40 40 82 50 99 90 50 80 81 40 40 40 27 62 21 0 1
HSK RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
HSK RW RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
Fulton Reed D 100 67 40 40 70 68 99 53 40 65 60 80 67 40 27 63 26 0 1
William Du Bois(R) D 100 65 40 40 54 48 99 40 40 65 56 74 40 40 27 55 26 0 1
Koby Kaine D 100 50 40 40 45 45 99 40 40 40 45 56 40 40 27 47 23 0 1
HSK D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 27 37 27 0 1
HSK D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 37 27 0 1
HSK D D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 25 37 27 0 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Erich Schomann(R) G 100 45 99 51 70 70 60 51 60 50 35 35 24 45 21 0 1
Jimmy Ryan G 100 38 99 35 47 47 55 35 39 53 50 37 27 38 27 0 1
HSK G G 100 35 35 35 35 35 35 35 35 35 35 35 30 29 25 0 1
Farm Roster - Kolari Panthers
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Kolari Coach
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Sven Kramer(R) LW 100 40 40 40 47 40 99 40 40 62 70 40 40 40 30 47 19 0 1
Tommy Hoang(R) LW 100 40 40 40 45 40 99 71 40 40 40 40 40 40 55 44 26 0 1
