Team Scoring for Victory Hockey League

Update - January 3 2011 at 16:57

| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |

Calgary Wranglers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jardy Bunclewirth (CGY)        72  45  75 120  44  88 152 151 396 11.36%  35 11  0 10  1  0  1 1819 1.32 50.55% 1808   1   2  1 15  0  0 
Matt Bailey (CGY)              72  29  88 117  31 154 169 120 300  9.67% 159 20  0  5  1  0  0 1829 1.28  0.00%    0   0   0  0  1  4  0 
Mikka Virkkunen (CGY)          72  48  54 102  52  28  33 125 428 11.21%  21  8  1  5  1  0  4 1874 1.09 45.05%  646   4   7  0  0  1  1 
J.D. Stormwall (CGY)           72  48  53 101  48 197 283 105 363 13.22%  37  9  0  7  6  0  1 1784 1.13 46.63%  193   3   5  1  1  0  0 
Lars Berger (CGY)              72  33  64  97  51 145 235 198 356  9.27%  14  8  0  4  2  0  2 1834 1.06 59.16% 2539   0   1  0  0  1  1 
Ryley Dawson (CGY)             72  31  62  93  42  55  59 105 259 11.97% 103 12  1  7  2  1  1 1861 1.00  0.00%    0   1   1  0  0  2  1 
Alexander Sauve (CGY)          72  24  58  82  47  86 124  77 236 10.17% 116 13  0  2  0  0  0 1870 0.88   100%    1   0   1  0  0  2  2 
Matthew Gunnarsson (CGY)       72  27  54  81  37  51  58  89 278  9.71%   8  8  0  5  1  0  0 1748 0.93 45.66%  403   2   7  0  0  1  1 
Rhett Gouldhawke (CGY)         72  28  47  75  37   7  10  75 285  9.82%   9  7  0  2  0  0  0 1629 0.92 43.20%  125   1   1  0 14  4  0 
Kristian Asgard (CGY)          72   6  10  16  35  46  31  14  25 24.00%  38  3  0  2  0  0  0 1804 0.18  0.00%    0   0   0  0  0  9  6 
CGY C (CGY)                    72   1   8   9   7  15  18  43  30  3.33%   3  1  0  0  0  0  0  606 0.30 39.15%  613   0   0  0  0 49  5 
CAL LW (CGY)                   72   1   4   5   0  10  16  10  12  8.33%   5  0  0  0  0  0  0  463 0.22 46.15%   26   0   0  0  0 23  6 
CGY RW (CGY)                   72   1   3   4   4  14  16  16  30  3.33%   3  0  0  0  0  0  0  459 0.17 46.88%   32   0   0  0  0  6  6 
CGY D (CGY)                    72   0   3   3   6  46  34  14  15  0.00%  29  0  0  0  0  0  0  531 0.11  0.00%    2   0   0  0  0 72 33 
CGY D (CGY)                    72   0   2   2  26  35  42  22  12  0.00%  27  0  0  0  0  0  0  768 0.05  0.00%    0   0   0  0  0 72 36 
CGY D (CGY)                    72   0   1   1   5   0   4   1   0  0.00%   5  0  0  0  0  0  0   73 0.27  0.00%    2   0   0  0  0 72 68 
CGY C (CGY)                    72   0   1   1   2   2   2   7   1  0.00%   1  0  0  0  0  0  0   98 0.20 32.56%   86   0   0  0  0 72  5 
CGY D (CGY)                    72   0   0   0   0   2   1   1   0  0.00%   0  0  0  0  0  0  0   13 0.00  0.00%    0   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Zach Voss (CGY)                66  50  12   2  .919  2.28 3835  23   6 146 1801   5   1  .880  25 
Alan Garner (CGY)              11   6   2   0  .824  4.91  525   0   0  43  244   0   0  .000   0 

New York Americans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mason Dixon (NYA)              72  45  57 102  13  50  81 163 457  9.85%  42 13  2  5  1  0  1 1886 1.08 40.36%  560   3   7  2  2  0  0 
Jamie Nathanson (NYA)          72  38  49  87   9  46  95 141 334 11.38%  12  5  1  5  5  0  1 1827 0.95 34.78%  230   2   3  0  8  1  0 
Jukka Hakkinen (NYA)           72  35  45  80  -3  84  76 199 310 11.29%   6  7  0  3  1  0  1 1834 0.87 45.95% 2679   0   6  1  1  0  0 
Ondrej Skokan (NYA)            72  15  35  50   0 120 119 101 156  9.62% 180  7  0  1  0  0  0 1905 0.52  0.00%    0   0   1  0  5  3  0 
Sam Pouza (NYA)                72  20  24  44 -18 160 269  89 247  8.10%  40  2  0  4  0  0  0 1779 0.49 33.69%  187   2   6  0  2  1  0 
Jordan Schenn (TOT)            56   6  26  32 -20  74 102  72  83  7.23% 136  3  0  0  0  0  0 1429 0.45  0.00%    0   0   0  0  2 14  0 
  Jordan Schenn (NYA)          56   6  26  32 -20  74 102  72  83  7.23% 136  3  0  0  0  0  0 1429 0.45  0.00%    0   0   0  0  2 14  0 
NYA C (NYA)                    60   1  11  12  -4  23  34 102  27  3.70%   4  0  0  0  1  0  0  829 0.29 39.43%  979   0   0  0  0 39  1 
NYA LW (NYA)                   60   4   6  10 -16  39  26  13  28 14.29%  10  2  0  0  0  0  0  862 0.23 46.67%   60   0   0  0  0 31  1 
NYA RW (NYA)                   72   4   6  10  -3  33  29  19  31 12.90%  16  2  0  0  1  0  1  536 0.37 61.90%   21   0   0  1  1  0  0 
NYA RW (NYA)                   72   3   7  10 -10  54  53  19  42  7.14%  18  2  0  1  0  0  0  947 0.21 35.90%   39   0   0  0  1  9  0 
NYA LW (NYA)                   72   4   5   9  -1  15  24  12  23 17.39%   5  1  0  0  0  0  0  535 0.34 23.81%   21   0   0  1  1  0  0 
NYA D (NYA)                    72   0   9   9 -15  54  33   9  16  0.00%  41  0  0  0  0  0  0 1025 0.18  0.00%    0   0   0  0  1 72  0 
NYA C (NYA)                    72   3   5   8  -9  58  46  73  37  8.11%   6  0  0  0  0  0  0 1002 0.16 37.88%  755   0   0  0  0  5  1 
NYA D (NYA)                    72   2   6   8  -2   6  20  33  14 14.29%   7  0  0  0  0  0  0  393 0.41 37.89%  351   0   0  0  0  1  1 
NYA D (NYA)                    26   0   8   8   5  24  25   3   3  0.00%  27  0  0  0  0  0  0  417 0.38  0.00%    0   0   0  0  2 26  0 
NYA D (NYA)                    72   0   7   7 -18  46  46  12  20  0.00%  52  0  0  0  0  0  0 1071 0.13 33.33%    3   0   0  0  0 72  1 
NYA D (NYA)                    60   2   4   6  -1  12   6   2   7 28.57%  14  0  0  0  0  0  0  253 0.47  0.00%    0   0   0  0  0  1  1 
NYA C (NYA)                    72   0   1   1   0   2   4   5   0  0.00%   1  0  0  0  0  0  0   68 0.29 41.86%   43   0   0  0  0 72 47 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alex Young (NYA)               64  27  29   8  .911  3.08 3882  17   2 199 2241   2   2  .690  29 
NYA G (NYA)                     9   1   7   0  .869  6.10  482   0   0  49  373   0   0  .000   0 

Seattle Bears

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Markus Strauss (SEA)           72  55  50 105  12  37  64 260 418 13.16%  40 11  2  6  3  0  3 1881 1.12 57.03% 2753   3   5  0  8  1  0 
Cam Fowler (SEA)               72  34  66 100  15 116 206 150 341  9.97%  41 11  0  4  1  0  0 1876 1.07 42.86%  175   2   5  0  0  1  1 
Erik Pysyk (SEA)               72  40  54  94  17  66  92 142 334 11.98%   5  8  0  6  1  0  1 1893 0.99 38.11%  412   2   4  0  0  1  1 
Jordan Berglund (SEA)          72  21  57  78   3 140 129  83 230  9.13% 156  8  0  2  1  0  0 1877 0.83  0.00%    0   0   0  1  6  0  0 
Geno Esposito (SEA)            73  19  41  60  27 123 161  97 180 10.56% 205  6  0  4  0  0  0 1871 0.64  0.00%    0   1   1  0  5  1  0 
CJ Boyer (SEA)                 72  25  25  50 -27  26  68 185 254  9.84%  13  6  1  4  2  0  0 1777 0.56 55.87% 1797   0   0  0  0  2  1 
Dante Terragni (SEA)           72  18  30  48   9  62  64  79 184  9.78% 160 11  0  2  2  0  0 1905 0.50  0.00%    0   1   2  0  0  7  1 
SEA LW (SEA)                   72   1  17  18 -28  61  49  46  51  1.96%  14  0  0  0  0  0  0 1128 0.32 38.46%  299   0   0  0  0 41  6 
SEA D (SEA)                    72   3  13  16 -22  66  50  23  25 12.00%  51  3  0  0  0  0  0 1080 0.30 41.25%   80   0   0  0  0  7  4 
SEA C (SEA)                    72   3  12  15 -33  75  47  64  58  5.17%  38  1  0  1  0  0  0 1231 0.24 35.92%  476   0   0  0  1 15  0 
SEA RW (SEA)                   72   3  11  14 -37  42  52  54  65  4.62%   9  2  0  0  0  0  0 1120 0.25 34.85%   66   0   0  0  0 30  5 
SEA D (SEA)                    72   1  11  12 -24  66  47  35  33  3.03%  57  0  0  0  0  0  0 1178 0.20  0.00%    0   0   0  0  0  5  2 
SEA RW (SEA)                   72   4   6  10 -22  45  41  23  40 10.00%  10  1  0  0  0  0  0  704 0.28 36.59%   41   0   0  1  1  0  0 
SEA LW (SEA)                   72   2   8  10 -26  29  30  28  46  4.35%   8  0  0  0  0  0  0  767 0.26 43.59%   39   0   0  0  1 51  0 
SEA D (SEA)                    72   1   8   9 -23 100  63  29  40  2.50%  69  1  0  0  0  0  0 1110 0.16 47.62%   21   0   0  0  0 41  4 
SEA D (SEA)                    61   1   5   6 -18  35  32  24  34  2.94%  42  1  0  0  0  0  0  675 0.18 39.78%   93   0   0  0  0 42 16 
SEA C (SEA)                    72   1   1   2  -8  10  11   8  15  6.67%  11  0  0  0  0  0  0  320 0.13 30.00%   20   0   0  0  0 51 50 
SEA RW (SEA)                   72   1   1   2  -3   0   4   2   9 11.11%   2  0  0  0  0  0  0  138 0.29 37.50%    8   0   0  0  0 42 18 
SEA LW (SEA)                   72   0   1   1  -3   2  10   8   4  0.00%   7  0  0  0  0  0  0  117 0.17 50.00%    6   0   0  0  0 72 18 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Joey Clarence (SEA)            64  28  32   3  .905  3.36 3818  29   0 214 2258   5   3  .692  13 
SEA G (SEA)                     9   1   7   1  .839  6.81  520   2   0  59  367   0   0  .333   3 

Toronto Legion

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Frans Spelman (TOR)            72  41  67 108  -4 101  96 167 357 11.48% 141 22  0  5  0  2  1 1824 1.18  0.00%    0   0   0  0  6  2  0 
Peyton Nydroj (TOR)            72  42  40  82   4  55  88 156 362 11.60%   9  6  0  5  1  1  3 1890 0.87 37.22%  532   1   5  2  4  0  0 
Cedric Pollack (TOR)           72  21  60  81   1  78  68 172 247  8.50%   7  3  0  2  0  0  1 1817 0.89 60.92% 2349   1   4  0  6  3  0 
Biggie Shakur (TOR)            72  37  36  73   8 166 285 182 316 11.71%  13  9  0  8  2  0  1 1778 0.82 50.15% 2032   0   5  0  0  2  2 
David Walcott (TOR)            72  18  49  67  -5  41  25 105 175 10.29% 116  8  0  3  0  0  0 1791 0.75  0.00%    0   0   0  0  0  3  1 
James Bencharski (TOR)         72  11  49  60   7 147 153  93 118  9.32% 128  2  0  2  1  0  0 1784 0.67  0.00%    0   0   0  0  0  5  1 
Greinke (TOR)                  72  22  30  52  -1  64  91  73 239  9.21%   7  4  0  1  2  0  0 1860 0.56 44.94%  158   0   1  0  0  1  1 
Owen Sharpley (TOR)            72  20  29  49  13 104 102  76 182 10.99% 112 13  0  3  0  0  0 1702 0.58  0.00%    0   0   0  2  2  0  0 
Greg Eagleowski (TOR)          47   5  21  26 -11  14  26  40  71  7.04%  44  4  0  0  0  0  0  899 0.58 23.81%   21   0   0  0  0  7  1 
Somalian Tiger (TOT)           58   8  14  22   1  17  15  21  91  8.79%  19  3  0  0  0  0  0 1399 0.31 42.50%   80   0   0  0  0  1  1 
  Somalian Tiger (TOR)         58   8  14  22   1  17  15  21  91  8.79%  19  3  0  0  0  0  0 1399 0.31 42.50%   80   0   0  0  0  1  1 
TOR RW (TOR)                   72   1   8   9  -6  27  57  20  23  4.35%   5  0  0  0  0  0  0 1196 0.15 42.19%  237   0   0  0  0 11  1 
TOR C (TOR)                    72   2   6   8  -1  51  31  45  14 14.29%   3  1  0  1  1  0  0  537 0.30 42.62%  603   0   0  0  0 11 10 
TOR LW (TOR)                   72   1   3   4  -1  20  42  10  13  7.69%  13  0  0  0  0  0  0  926 0.09 37.70%   61   0   0  0  0 31 27 
TOR D (TOR)                    72   2   1   3  -1   4  12   5   8 25.00%   5  1  0  0  0  0  0  254 0.24 50.00%    6   0   0  0  0 36 36 
TOR RW (TOR)                   72   2   1   3   1  22  32   8  19 10.53%   2  0  0  0  0  0  0  677 0.09 31.43%   35   0   0  0  0  4  4 
TOR D (TOR)                    72   1   2   3   0  23  28   8   7 14.29%  12  1  0  1  0  0  0  509 0.12 12.50%    8   0   0  0  0 49 45 
TOR RW (TOR)                   72   1   1   2  -1   6  16   5   6 16.67%   1  0  0  0  0  1  0  218 0.18 46.15%   13   0   0  0  0 66 13 
TOR D (TOR)                    72   0   1   1  -1   4   5   0   1  0.00%   1  0  0  0  0  0  0   67 0.30  0.00%    1   0   0  0  0 72 36 
TOR C (TOR)                    14   0   0   0  -1   0   0   0   0  0.00%   1  0  0  0  0  0  0    5 0.00  0.00%    1   0   0  0  0 14 14 
TOR C (TOR)                    29   0   0   0  -1   4   3   1   2  0.00%   1  0  0  0  0  0  0   36 0.00 44.00%   25   0   0  0  0 29 29 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Aidan Shaw (TOR)               65  29  29   6  .911  2.87 3863   2   5 185 2076   3   1  .667  15 
TOR G (TOR)                     8   3   5   0  .841  5.64  468   0   0  44  276   1   0  .000   0 

HC Davos Dynamo

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marek Schultz (DAV)            72  58  56 114  44 134 288 137 496 11.69%  28 11  3 10  1  1  5 1842 1.24 44.89%  225   1   5  0  1  2  0 
Patrick Bergqvist (DAV)        72  31  75 106  31 289 170  95 271 11.44% 122 18  1  5  3  0  1 1752 1.21  0.00%    0   1   2  0  6  1  0 
Voittu Jannula (DAV)           72  29  54  83  15  74 131 109 268 10.82% 141 16  0  7  2  0  0 1808 0.92  0.00%    0   0   1  0  4  2  0 
Anton Brekker (DAV)            72  31  48  79  15  39  70 129 375  8.27%   7  7  0  7  2  0  2 1815 0.87 38.98%  236   1   4  2  4  0  0 
Blade Hunter (DAV)             72  26  51  77  20 107 118 166 211 12.32%  30  7  1  3  4  0  0 1783 0.86 55.50% 2400   0   2  0  4  2  0 
Xavier Martinez (DAV)          62  31  38  69  17  91 113 103 215 14.42%  32 14  0  6  4  0  2 1558 0.89 45.18%  653   0   4  1  5  0  0 
Pierre-Marc Tremblay (DAV)     72  21  40  61  22  35  28 120 213  9.86%   6  3  1  3  1  0  0 1712 0.71 44.15% 1923   1   2  2  3  0  0 
David Vidal (DAV)              72  10  44  54  24  14  18  47 144  6.94%  88  5  0  1  1  1  0 1850 0.58  0.00%    0   0   1  0  1  2  0 
Chad Murphy (DAV)              72   5  30  35  26 113 126  33 102  4.90%  88  2  0  1  0  0  0 1796 0.39  0.00%    0   0   0  1  1  0  0 
Ryan Walls (DAV)               72  17  16  33  14  68  67  46 130 13.08%   9  0  0  5  1  0  0 1482 0.45 42.16%  102   1   1  0  1  3  0 
DAV LW (DAV)                   72   1   4   5 -13  21  48  13  25  4.00%  11  1  0  0  0  0  0  792 0.13 34.04%   47   0   0  0  0 21  1 
DAV RW (DAV)                   70   2   2   4  -4  12  30  14  18 11.11%   9  1  0  0  0  0  0  579 0.14 53.57%   28   0   0  0  0 25  2 
DAV C (DAV)                    72   0   4   4  -6  28  30  31  21  0.00%  10  0  0  0  0  0  0  711 0.11 40.94%  552   0   0  0  0 72  9 
DAV D (DAV)                    72   0   3   3 -11  32  31  24  19  0.00%  31  0  0  0  0  0  0  805 0.07  0.00%    0   0   0  0  0 72  1 
DAV C (DAV)                    72   0   2   2   0   0   6   4   1  0.00%   1  0  0  0  0  0  0  120 0.33 38.46%   78   0   0  0  1 72  0 
DAV D (DAV)                    72   0   1   1  -7  10  15   3   3  0.00%  10  0  0  0  0  0  0  289 0.07  0.00%    0   0   0  0  0 72  1 
DAV LW (DAV)                   72   0   1   1  -3   4   7   4   7  0.00%   0  0  0  0  0  0  0  162 0.12 44.44%    9   0   0  0  0 72 14 
DAV LW (DAV)                   12   0   0   0  -1   2   5   3   2  0.00%   3  0  0  0  0  0  0   84 0.00 25.00%    4   0   0  0  0 12 12 
DAV RW (DAV)                   72   0   0   0  -2   2   5   2   2  0.00%   0  0  0  0  0  0  0   80 0.00 50.00%    4   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Daisuke Kanou (DAV)            64  46  11   7  .916  2.34 3866   6   1 151 1791   2   1  .650  20 
DAV G (DAV)                     8   3   4   1  .803  4.83  484   0   0  39  198   0   0  .333   3 

Helsinki Titans

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Edward Eldred (HSK)            72  41  47  88   2  89  87 242 314 13.06%  22 13  0  7  1  0  0 1853 0.95 60.43% 2583   1   2  1  1  0  0 
Syd Drayson (HSK)              72  40  46  86 -10  54  74 168 369 10.84%   7 10  3  4  2  0  1 1738 0.99 46.47%  779   1   3  2  4  0  0 
Yvan Schrute (HSK)             72  37  42  79  -6  72 105 161 331 11.18%  30 13  1  6  1  0  0 1689 0.94 42.81%  306   2   3  0  1  2  0 
Jordan de Fabio (HSK)          72  20  53  73 -13 101  99  99 246  8.13% 188 14  0  4  3  0  0 1799 0.81  0.00%    0   0   0  1  4  0  0 
Gary Da Luz (HSK)              72  18  43  61 -20  99 101 146 197  9.14%  16  4  0  6  0  0  0 1706 0.72 52.44% 2092   0   0  3 11  0  0 
Steve Collins (HSK)            72  20  38  58  -8  61  79  83 273  7.33%   1  4  0  0  2  0  0 1606 0.72 36.97%  119   0   0  0  3  8  0 
Rocky Stork (HSK)              72   8  42  50 -12 153 152  91 125  6.40% 140  5  0  0  1  0  0 1845 0.54  0.00%    0   0   0  0  0 10  1 
Juha Ikonen (HSK)              72  20  28  48  -2  80 131  85 221  9.05%  25  3  0  2  2  0  0 1420 0.68 45.92%  294   0   0  0  0  1  1 
Fulton Reed (HSK)              72  11  34  45 -12 128 102  64 119  9.24% 115  9  1  1  1  0  0 1854 0.49   100%    1   0   0  0  0  3  3 
Jurgen Ferdinand (HSK)         72  12  19  31 -21  80  86  48 132  9.09%   8  6  0  3  0  0  0 1627 0.38 38.18%  110   0   0  0  4  6  0 
Koby Kaine (HSK)               72   4   8  12 -16 152 110  33  61  6.56%  98  4  0  1  0  0  0 1771 0.14  0.00%    0   0   0  0  0 20  4 
HSK D (HSK)                    72   1   3   4  -1  55  23  14  11  9.09%  41  1  0  0  0  0  0  748 0.11  0.00%    0   0   0  0  0 70 28 
HSK RW (HSK)                   72   0   4   4  -8  32  16   6  12  0.00%   1  0  0  0  0  0  0  378 0.21 36.36%   22   0   0  0  0 72 31 
HSK D (HSK)                    72   0   3   3  -7  18  12  12   6  0.00%  24  0  0  0  0  0  0  435 0.14  0.00%    0   0   0  0  0 72 14 
HSK RW (HSK)                   72   1   1   2  -7   2   4   4   3 33.33%   1  1  0  0  0  0  0  161 0.25 28.57%    7   0   0  0  0 27 20 
HSK C (HSK)                    72   0   2   2  -7  47  12  16   7  0.00%   4  0  0  0  0  0  0  272 0.15 37.90%  219   0   0  0  0 72 40 
HSK RW (HSK)                   72   0   0   0   1   0   0   0   0  0.00%   1  0  0  0  0  0  0   31 0.00   100%    1   0   0  0  0 72 72 
HSK C (HSK)                    72   0   0   0  -4   0   1   0   0  0.00%   1  0  0  0  0  0  0   22 0.00 75.00%   16   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jakob Kjeldsen (HSK)           68  35  25   3  .912  3.13 3990   2   2 208 2354   5   1  .500   6 
HSK G (HSK)                     9   1   8   0  .782  8.69  352   0   0  51  234   2   0  .667   3 

Madrid Thunder

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pekka Jarmuth (MAD)            72  39  50  89 -28  75  60 292 301 12.96%  56  7  2  3  1  0  0 1891 0.94 49.67% 2843   2   4  1  1  0  0 
Gordon Shore (MAD)             72  42  38  80 -45  80  86 152 350 12.00%  15  9  1  2  1  0  2 1854 0.86 39.04%  187   0   3  1  5  0  0 
Totes Magotes (MAD)            72  34  46  80 -51  77  93 159 378  8.99%  20 10  0  2  2  0  1 1838 0.87 39.16%  383   2   5  1  1  0  0 
Hiro Renomitsu (MAD)           72  10  43  53 -37 227 257 111 112  8.93% 250  6  0  0  1  0  0 1873 0.57  0.00%    0   0   0  0  1  8  0 
Alexander Randoulov (MAD)      72  15  19  34 -42  65 106  89 203  7.39%  29  3  0  1  1  0  0 1786 0.38 34.98%  426   0   0  0  1  5  0 
Alexander Yengeni (MAD)        72  10  22  32 -56  61  94 128 166  6.02%  33  2  0  1  0  0  0 1582 0.40 40.99%  949   2   3  0  0  8  4 
MAD LW (MAD)                   72   6  11  17 -36  24  45  31  52 11.54%  19  1  0  0  0  0  0  969 0.35 40.63%   64   0   0  0  2  4  0 
MAD C (MAD)                    70   4   8  12 -37  36  36 102  33 12.12%  10  2  0  0  0  0  0  863 0.28 39.98%  933   0   0  0  0  1  1 
MAD D (MAD)                    72   3   8  11 -47  68  72  32  32  9.38%  82  1  0  0  0  0  0 1090 0.20 35.71%   42   0   0  0  1 29  0 
MAD D (MAD)                    70   3   7  10 -38  50  63  28  28 10.71% 100  2  0  0  0  0  0 1114 0.18 50.00%    2   0   0  0  0  1  1 
MAD D (MAD)                    68   0  10  10 -28  48  34  31  26  0.00%  47  0  0  0  0  0  0  975 0.21 31.85%  157   0   0  0  0 68  1 
MAD RW (MAD)                   72   1   8   9 -37  44  24  37  46  2.17%  38  0  0  0  0  0  0 1007 0.18 40.94%  149   0   0  0  0 26 12 
MAD D (MAD)                    72   2   6   8 -33  57  62  26  28  7.14%  80  2  0  0  0  0  0 1225 0.13 50.00%    4   0   0  0  1  4  0 
MAD LW (MAD)                   72   2   5   7 -30  21  32  23  25  8.00%  26  2  0  0  0  0  0  575 0.24 37.84%   37   0   0  0  0 60  4 
MAD D (MAD)                    68   1   5   6 -57  63  45  23  18  5.56%  84  0  0  0  0  0  0 1297 0.09  0.00%    0   0   0  0  0 67 11 
MAD RW (MAD)                   72   0   6   6 -20   8  28  15  24  0.00%  15  0  0  0  0  0  0  490 0.24 25.64%   39   0   0  0  0 72  6 
MAD LW (MAD)                   70   1   2   3 -11  10  10  11   5 20.00%  11  1  0  0  0  0  0  178 0.34 75.00%   12   0   0  0  0  3  3 
Keith Robertson (MAD)           2   1   1   2  -2   0   2   1   5 20.00%   0  0  0  0  0  0  0   50 0.80   100%    2   0   0  3  3  0  0 
Marek Mueller (MAD)             2   0   2   2   2   0   0   3   2  0.00%   3  0  0  0  0  0  0   53 0.75  0.00%    0   0   0  0  9  2  0 
Frank Ricard (MAD)              2   0   1   1  -2   0   1   8   6  0.00%   0  0  0  0  0  0  0   55 0.36 51.72%   58   0   1  1 15  0  0 
MAD LW (MAD)                   72   0   0   0  -5   2   7   0   5  0.00%   8  0  0  0  0  0  0   80 0.00   100%    1   0   0  0  0 72 72 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Vince Stephan (MAD)            64   9  51   4  .898  4.41 3847  19   0 283 2782   1   1  .357  14 
MAD G (MAD)                     9   1   7   0  .849  7.70  499   0   0  64  423   0   0  .000   0 

Riga Reign

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nicholas Evans (TOT)           73  43  60 103  40  61  32 119 438  9.82%  15  7  0  8  2  1  1 1540 1.34 45.27%  528   3   7  1  1  0  0 
  Nicholas Evans (NYA)         12   4   7  11   0  13  14  27  65  6.15%  11  2  0  0  0  0  0  306 0.72 45.12%  430   0   2  1  1  0  0 
  Nicholas Evans (RIG)         61  39  53  92  40  48  18  92 373 10.46%   4  5  0  8  2  1  1 1234 1.49 45.92%   98   3   5  1  1  0  0 
Max Kroenenburg (RIG)          72  48  52 100  39 122 238 128 397 12.09%  16 14  2 10  2  2  4 1694 1.18 53.85%  143   2   8  0  1  3  0 
Alex Stoyanovich (RIG)         72  22  61  83  40  45  25 141 217 10.14%   2  7  0  4  1  0  0 1487 1.12 60.90% 2010   2   6  1  1  0  0 
Tarik Saeijs (RIG)             72  35  47  82  32  45  67 107 381  9.19%  14  9  0  2  2  0  1 1392 1.18 51.85%  108   0   8  0 10  1  0 
Stefán Árnason (RIG)           72  31  48  79  34  89 106 168 294 10.54%  13 14  0  4  1  0  0 1636 0.97 57.11% 2285   2   2  1  4  0  0 
