Team Stats VS for Victory Hockey League
Update - January 13 2011 at 13:40
| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
New York Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion (R) 5 4 1 0 0 0 0 17 12 | 3 3 0 0 0 0 0 12 7 | 17 30 47 3 6 8 0
HC Davos Dynamo 4 4 0 0 0 0 0 12 7 | 2 2 0 0 0 0 0 5 3 | 12 20 32 3 5 4 0
Helsinki Titans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 5 4 1 0 0 0 0 17 12 | 3 3 0 0 0 0 0 12 7 | 17 30 47 3 6 8 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
New York Americans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion (R) 134 115 27 8 29.63% 40 3 92.50% 0 145 44 46 55 0 165 50 45.19% 46.51% 49.25% 0 0
HC Davos Dynamo 43 65 21 4 19.05% 18 2 88.89% 0 149 47 55 47 0 113 47 48.53% 52.94% 60.71% 0 0
Helsinki Titans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 134 115 27 8 29.63% 40 3 92.50% 0 145 44 46 55 0 165 50 44.69% 46.91% 49.25% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HC Davos Dynamo 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Helsinki Titans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears (R) 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
HC Davos Dynamo 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Helsinki Titans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New York Americans ( 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HC Davos Dynamo 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Helsinki Titans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
New York Americans ( 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
HC Davos Dynamo 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Helsinki Titans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers (R 5 1 4 0 0 0 0 12 17 | 2 1 1 0 0 0 0 5 5 | 12 21 33 5 2 5 0
New York Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HC Davos Dynamo 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Helsinki Titans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 5 1 4 0 0 0 0 12 17 | 2 1 1 0 0 0 0 5 5 | 12 21 33 5 2 5 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers (R 92 87 40 3 7.50% 27 8 70.37% 0 165 61 67 37 0 145 51 54.62% 53.73% 50.75% 0 0
New York Americans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
HC Davos Dynamo 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Helsinki Titans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 92 87 40 3 7.50% 27 8 70.37% 0 165 61 67 37 0 145 51 55.31% 53.09% 50.75% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 4 0 4 0 0 0 0 7 12 | 2 0 2 0 0 0 0 4 7 | 7 12 19 3 2 2 0
New York Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Helsinki Titans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign (R) 6 4 2 0 0 0 0 19 14 | 3 3 0 0 0 0 0 12 6 | 19 33 52 8 7 3 1
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 6 4 2 0 0 0 0 19 14 | 3 3 0 0 0 0 0 12 6 | 19 33 52 8 7 3 1
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 50 81 18 2 11.11% 21 4 80.95% 1 113 49 26 38 0 149 37 48.52% 49.82% 39.29% 0 1
New York Americans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Helsinki Titans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign (R) 136 113 63 9 14.29% 44 5 88.64% 0 204 83 67 50 4 196 44 41.88% 43.59% 47.67% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 136 113 63 9 14.29% 44 5 88.64% 0 204 83 67 50 4 196 44 43.15% 42.37% 47.67% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New York Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HC Davos Dynamo 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
New York Americans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
HC Davos Dynamo 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder (R) 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New York Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HC Davos Dynamo 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Helsinki Titans (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Riga Reign 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
New York Americans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
HC Davos Dynamo 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Helsinki Titans (R) 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Riga Reign 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
[ Team Roster ]
[ Team Scoring ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New York Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Seattle Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Legion 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HC Davos Dynamo (R) 6 2 4 0 0 0 0 14 19 | 3 2 1 0 0 0 0 8 7 | 14 28 42 6 6 2 0
Helsinki Titans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Madrid Thunder 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Conference 6 2 4 0 0 0 0 14 19 | 3 2 1 0 0 0 0 8 7 | 14 28 42 6 6 2 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Calgary Wranglers 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
New York Americans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Seattle Bears 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Toronto Legion 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
HC Davos Dynamo (R) 195 122 44 5 11.36% 63 9 85.71% 0 196 56 78 62 0 204 66 55.97% 58.46% 52.33% 0 1
Helsinki Titans 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Madrid Thunder 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Division 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vs Conference 195 122 44 5 11.36% 63 9 85.71% 0 196 56 78 62 0 204 66 56.85% 57.63% 52.33% 0 1
Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid