Farm Team StatsVS for Victory Hockey League

Update - October 28 2010 at 12:08

| Minot Gladiators | Ottawa Ice Dogs | Saskatoon Wild | Brampton Battalion | Bern Royals | Kolari Panthers | Vasteras IK J-20 | Gothenburg Eagles |

Minot Gladiators

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Ottawa Ice Dogs       10  6  3  0  0  0  1  55  41  |  5  2  2  0  0  0  1  24  25  |  55 101 156  27  16  12   1 
Saskatoon Wild        12  3  7  1  1  0  0  51  56  |  6  2  2  0  1  0  0  29  25  |  51  92 143  17  19  14   1 
Brampton Battalion    10  0  8  0  2  0  0  36  64  |  5  0  5  0  0  0  0  17  33  |  36  63  99  14  14   8   0 
Bern Royals           10 10  0  0  0  0  0  73  31  |  5  5  0  0  0  0  0  33  12  |  73 129 202  30  28  15   0 
Kolari Panthers       10  5  2  0  0  2  1  52  42  |  5  4  0  0  0  0  1  27  21  |  52  90 142  23  13  14   4 
Vasteras IK J-20      10  9  0  0  1  0  0  77  44  |  5  4  0  0  1  0  0  41  27  |  77 138 215  35  20  22   0 
Gothenburg Eagles     10  8  2  0  0  0  0  61  47  |  5  5  0  0  0  0  0  32  21  |  61 111 172  24  18  19   0 
Vs Division           12  3  7  1  1  0  0  51  56  |  6  2  2  0  1  0  0  29  25  |  51  92 143  17  19  14   1 
Vs Conference         32  9 18  1  3  0  1 142 161  | 16  4  9  0  1  0  1  70  83  | 142 256 398  58  49  34   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Ottawa Ice Dogs        114  270   73  22  30.14%   48  17  64.58%    0  550  195  176  178    6  411  127 52.34% 51.52% 58.95%  0  1 
Saskatoon Wild         154  289   63  21  33.33%   54  17  68.52%    0  480  143  170  165    2  590  144 48.67% 48.18% 46.52%  0  0 
Brampton Battalion     155  224   41   8  19.51%   54  14  74.07%    2  401  148  127  121    5  501  174 44.67% 41.40% 45.00%  0  0 
Bern Royals            114  233   89  30  33.71%   41   8  80.49%    0  623  203  205  215    0  363  103 54.99% 54.95% 57.43%  0  0 
Kolari Panthers        158  241   73  20  27.40%   48  18  62.50%    1  496  144  161  180   22  381  118 53.75% 55.33% 44.97%  0  0 
Vasteras IK J-20       128  210   81  27  33.33%   49  18  63.27%    1  606  193  195  217    1  367  116 55.67% 56.17% 58.67%  0  0 
Gothenburg Eagles      116  188   80  22  27.50%   45  15  66.67%    1  508  163  207  138    0  405  106 53.28% 53.03% 51.27%  0  0 
Vs Division            154  289   63  21  33.33%   54  17  68.52%    0  480  143  170  165    2  590  144 47.94% 48.77% 46.52%  0  0 
Vs Conference          423  783  177  51  28.81%  156  48  69.23%    2 1431  486  473  464   13 1502  445 48.42% 47.40% 49.84%  0  1 

Ottawa Ice Dogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      10  3  6  0  0  1  0  41  55  |  5  1  4  0  0  0  0  16  31  |  41  77 118  12  16  12   2 
Saskatoon Wild        10  0  8  0  0  0  2  32  58  |  5  0  4  0  0  0  1  14  29  |  32  58  90  17   9   6   2 
Brampton Battalion    12  0 11  0  1  0  0  28  86  |  6  0  5  0  1  0  0  16  35  |  28  49  77   9  12   7   0 
Bern Royals           10  4  6  0  0  0  0  44  53  |  5  3  2  0  0  0  0  25  27  |  44  80 124  21  15   8   0 
Kolari Panthers       10  3  5  0  1  0  1  42  40  |  5  2  2  0  0  0  1  25  22  |  42  76 118  11  15  16   1 
Vasteras IK J-20      10  7  2  0  1  0  0  65  48  |  5  5  0  0  0  0  0  38  22  |  65 120 185  37  18  10   0 
Gothenburg Eagles     10  4  6  0  0  0  0  44  52  |  5  3  2  0  0  0  0  27  22  |  44  75 119  19  15  10   0 
Vs Division           12  0 11  0  1  0  0  28  86  |  6  0  5  0  1  0  0  16  35  |  28  49  77   9  12   7   0 
Vs Conference         32  3 25  0  1  1  2 101 199  | 16  1 13  0  1  0  1  46  95  | 101 184 285  38  37  25   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       168  252   48  17  35.42%   73  22  69.86%    0  411  125  152  134    5  550  161 48.72% 47.40% 41.05%  0  0 
Saskatoon Wild         196  295   38  12  31.58%   83  19  77.11%    0  340  118  117  103   10  645  171 47.42% 46.89% 40.88%  0  0 
Brampton Battalion     229  309   50  12  24.00%   93  19  79.57%    0  417  161  144  111    1  707  248 43.12% 44.29% 37.44%  0  0 
Bern Royals            169  298   50  14  28.00%   61  21  65.57%    0  481  165  152  164    0  515  129 55.01% 50.50% 53.19%  0  0 
Kolari Panthers        148  300   59  15  25.42%   65  14  78.46%    1  437  136  152  143    9  447  128 50.64% 49.08% 51.18%  0  0 
Vasteras IK J-20       202  278   68  30  44.12%   69  17  75.36%    0  581  207  215  159    0  488  160 51.75% 53.16% 40.21%  0  0 
Gothenburg Eagles      199  284   62  16  25.81%   75  26  65.33%    1  436  160  140  136    0  489  148 49.82% 47.02% 52.25%  0  1 
Vs Division            229  309   50  12  24.00%   93  19  79.57%    0  417  161  144  111    1  707  248 42.30% 45.20% 37.44%  0  0 
Vs Conference          593  856  136  41  30.15%  249  60  75.90%    0 1168  404  413  348   16 1902  580 46.59% 45.81% 39.63%  0  0 

Saskatoon Wild

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      12  7  3  1  1  0  0  56  51  |  6  5  1  0  0  0  0  31  22  |  56 101 157  19  20  16   1 
Ottawa Ice Dogs       10  8  0  0  0  2  0  58  32  |  5  4  0  0  0  1  0  29  18  |  58 101 159  33  18   5   4 
Brampton Battalion    10  2  6  0  1  0  1  37  52  |  5  2  2  0  0  0  1  19  24  |  37  69 106  13  17   7   0 
Bern Royals           10  8  2  0  0  0  0  49  30  |  5  4  1  0  0  0  0  27  18  |  49  93 142  25  12  12   0 
Kolari Panthers       10  8  0  1  0  0  1  52  32  |  5  4  0  0  0  0  1  26  19  |  52  93 145  20  22   9   1 
Vasteras IK J-20      10 10  0  0  0  0  0  87  28  |  5  5  0  0  0  0  0  44  12  |  87 164 251  43  31  13   0 
Gothenburg Eagles     10  8  1  0  0  1  0  53  29  |  5  3  1  0  0  1  0  24  13  |  53  87 140  26   9  17   2 
Vs Division           12  7  3  1  1  0  0  56  51  |  6  5  1  0  0  0  0  31  22  |  56 101 157  19  20  16   1 
Vs Conference         32 17  9  1  2  2  1 151 135  | 16 11  3  0  0  1  1  79  64  | 151 271 422  65  55  28   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       176  266   54  17  31.48%   63  21  66.67%    1  590  189  180  217    4  480  142 52.27% 50.97% 53.48%  0  0 
Ottawa Ice Dogs        110  236   83  19  22.89%   38  12  68.42%    0  645  212  212  209   20  340   86 50.31% 54.96% 59.12%  1  0 
Brampton Battalion     130  218   52   9  17.31%   47  10  78.72%    0  379  119  151  109    2  482  116 43.18% 43.15% 43.16%  0  1 
Bern Royals            108  248   67  16  23.88%   39   7  82.05%    0  529  178  181  170    0  365  107 55.37% 53.46% 53.89%  0  0 
Kolari Panthers        170  260   72  14  19.44%   47  14  70.21%    0  509  160  169  175    7  379  109 55.66% 51.00% 47.67%  0  0 
Vasteras IK J-20        78  221   78  29  37.18%   32   7  78.13%    1  726  227  272  227    0  341   97 57.02% 52.25% 55.77%  0  0 
Gothenburg Eagles      109  256   80  19  23.75%   47  10  78.72%    0  561  189  171  196    8  376   93 49.34% 52.72% 48.07%  0  0 
Vs Division            176  266   54  17  31.48%   63  21  66.67%    1  590  189  180  217    4  480  142 52.06% 51.23% 53.48%  0  0 
Vs Conference          416  720  189  45  23.81%  148  43  70.95%    1 1614  520  543  535   26 1302  344 48.46% 50.18% 51.91%  1  1 

Brampton Battalion

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      10  8  0  2  0  0  0  64  36  |  5  3  0  0  0  0  0  31  19  |  64 109 173  22  19  21   2 
Ottawa Ice Dogs       12 11  0  1  0  0  0  86  28  |  6  6  0  0  0  0  0  51  12  |  86 150 236  37  25  23   1 
Saskatoon Wild        10  6  2  1  0  1  0  52  37  |  5  4  0  0  0  0  0  28  18  |  52  85 137  21  13  16   3 
Bern Royals           10  9  1  0  0  0  0  69  26  |  5  4  1  0  0  0  0  33  13  |  69 126 195  26  23  20   0 
Kolari Panthers       10  7  1  1  0  1  0  45  24  |  5  3  1  0  0  1  0  22  15  |  45  75 120  18  12  13   2 
Vasteras IK J-20      10 10  0  0  0  0  0  87  21  |  5  5  0  0  0  0  0  44   7  |  87 159 246  48  23  16   0 
Gothenburg Eagles     10  9  1  0  0  0  0  59  27  |  5  4  1  0  0  0  0  32  16  |  59 107 166  24  21  14   0 
Vs Division           12 11  0  1  0  0  0  86  28  |  6  6  0  0  0  0  0  51  12  |  86 150 236  37  25  23   1 
Vs Conference         32 25  2  4  0  1  0 202 101  | 16 13  0  0  0  0  0 110  49  | 202 344 546  80  57  60   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       131  190   54  14  25.93%   41   8  80.49%    2  501  158  153  188    2  401  129 56.21% 57.70% 55.00%  0  0 
Ottawa Ice Dogs        133  270   93  19  20.43%   50  12  76.00%    2  707  202  228  276    1  417  135 57.22% 55.50% 62.56%  1  0 
Saskatoon Wild         141  195   47  10  21.28%   52   9  82.69%    1  482  160  148  167    9  379  112 57.06% 56.62% 56.84%  0  0 
Bern Royals            176  221   52  12  23.08%   55   6  89.09%    1  503  180  154  169    0  399  110 59.35% 58.30% 61.49%  0  0 
Kolari Panthers        127  226   74  14  18.92%   45  10  77.78%    0  575  176  194  201    6  352  107 59.04% 61.78% 63.29%  0  0 
Vasteras IK J-20       121  181   76  26  34.21%   34   4  88.24%    1  739  216  267  256    0  320   86 60.48% 59.83% 64.52%  2  0 
Gothenburg Eagles      162  246   86  18  20.93%   50   9  82.00%    0  569  180  203  186    0  334  120 57.07% 53.36% 62.16%  1  0 
Vs Division            133  270   93  19  20.43%   50  12  76.00%    2  707  202  228  276    1  417  135 57.70% 54.80% 62.56%  1  0 
Vs Conference          405  655  194  43  22.16%  143  29  79.72%    5 1690  520  529  631   12 1197  376 56.57% 56.83% 58.35%  1  0 

Bern Royals

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      10  0 10  0  0  0  0  31  73  |  5  0  5  0  0  0  0  19  40  |  31  58  89   8  14   9   0 
Ottawa Ice Dogs       10  6  4  0  0  0  0  53  44  |  5  4  1  0  0  0  0  26  19  |  53  96 149  20  20  13   0 
Saskatoon Wild        10  2  8  0  0  0  0  30  49  |  5  1  4  0  0  0  0  12  22  |  30  54  84  12  10   8   0 
Brampton Battalion    10  1  9  0  0  0  0  26  69  |  5  0  5  0  0  0  0  13  36  |  26  49  75   7   7  12   0 
Kolari Panthers       10  0  8  0  0  2  0  31  47  |  5  0  3  0  0  2  0  15  20  |  31  51  82  10  15   4   3 
Vasteras IK J-20      12  9  2  1  0  0  0  82  49  |  6  5  0  0  0  0  0  45  22  |  82 150 232  43  22  16   1 
Gothenburg Eagles     10  1  3  1  2  1  2  41  50  |  5  0  3  0  0  0  1  16  24  |  41  71 112  14  13  12   9 
Vs Division           12  9  2  1  0  0  0  82  49  |  6  5  0  0  0  0  0  45  22  |  82 150 232  43  22  16   1 
Vs Conference         32 10 13  2  2  3  2 154 146  | 16  5  6  0  0  2  1  76  66  | 154 272 426  67  50  32  13 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       199  259   41   8  19.51%   89  30  66.29%    1  363  121  132  110    0  623  171 45.52% 44.46% 42.57%  0  0 
Ottawa Ice Dogs        147  342   61  21  34.43%   50  14  72.00%    1  515  157  182  176    0  481  146 47.09% 47.21% 46.81%  0  0 
Saskatoon Wild         166  299   39   7  17.95%   67  16  76.12%    0  365  103  139  123    0  529  161 45.98% 45.25% 46.11%  0  0 
Brampton Battalion     135  292   55   6  10.91%   52  12  76.92%    0  399  116  136  147    0  503  151 42.06% 40.28% 38.51%  0  0 
Kolari Panthers        154  314   54  14  25.93%   67  18  73.13%    0  442  141  165  134    7  518  123 47.63% 50.74% 41.82%  0  0 
Vasteras IK J-20       170  359   75  34  45.33%   69  19  72.46%    0  694  251  214  227    2  641  144 46.78% 43.17% 52.81%  0  0 
Gothenburg Eagles      157  285   60  11  18.33%   72  23  68.06%    1  459  151  139  146   38  543  164 46.45% 48.76% 44.89%  0  0 
Vs Division            170  359   75  34  45.33%   69  19  72.46%    0  694  251  214  227    2  641  144 48.31% 41.52% 52.81%  0  0 
Vs Conference          481  958  189  59  31.22%  208  60  71.15%    1 1595  543  518  507   47 1702  431 48.55% 46.04% 47.20%  0  0 

Kolari Panthers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      10  2  5  0  0  1  2  42  52  |  5  2  1  0  0  0  2  21  25  |  42  73 115  13  19   9   3 
Ottawa Ice Dogs       10  5  3  1  0  1  0  40  42  |  5  3  1  0  0  0  0  18  17  |  40  74 114  14  13  11   3 
Saskatoon Wild        10  0  8  0  1  1  0  32  52  |  5  0  4  0  1  0  0  13  26  |  32  60  92  13  12   6   2 
Brampton Battalion    10  1  7  0  1  0  1  24  45  |  5  0  4  0  1  0  0   9  23  |  24  44  68   9  10   5   0 
Bern Royals           10  8  0  0  0  0  2  47  31  |  5  5  0  0  0  0  0  27  16  |  47  91 138  20  16  11   1 
Vasteras IK J-20      10  5  2  2  0  0  1  56  46  |  5  4  0  0  0  0  0  29  15  |  56 108 164  27  17  10   4 
Gothenburg Eagles     12  4  7  0  1  0  0  38  41  |  6  1  4  0  1  0  0  21  27  |  38  69 107  13  13  12   0 
Vs Division           12  4  7  0  1  0  0  38  41  |  6  1  4  0  1  0  0  21  27  |  38  69 107  13  13  12   0 
Vs Conference         32 17  9  2  1  0  3 141 118  | 16 10  4  0  1  0  0  77  58  | 141 268 409  60  46  33   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       194  251   48  18  37.50%   73  20  72.60%    0  381  116  155  106   15  496  136 47.24% 43.40% 55.03%  0  0 
Ottawa Ice Dogs        159  303   65  14  21.54%   59  15  74.58%    0  447  136  147  157   10  437  118 50.39% 49.87% 48.82%  0  0 
Saskatoon Wild         236  277   47  14  29.79%   72  14  80.56%    0  379  128  130  114   10  509  151 43.25% 50.82% 52.33%  0  0 
Brampton Battalion     190  240   45  10  22.22%   74  14  81.08%    0  352  117  134   95    9  575  173 39.37% 39.53% 36.71%  0  0 
Bern Royals            130  317   67  18  26.87%   54  14  74.07%    1  518  166  132  210   16  442  115 50.06% 51.34% 58.18%  0  0 
Vasteras IK J-20       165  326   68  19  27.94%   67  23  65.67%    1  601  191  187  214   14  394  105 43.77% 46.67% 48.73%  0  0 
Gothenburg Eagles      202  351   73  17  23.29%   76  17  77.63%    0  457  138  142  172    5  581  166 48.34% 46.14% 45.13%  0  0 
Vs Division            202  351   73  17  23.29%   76  17  77.63%    0  457  138  142  172    5  581  166 46.99% 47.61% 45.13%  0  0 
Vs Conference          497  994  208  54  25.96%  197  54  72.59%    2 1576  495  461  596   35 1417  386 47.16% 48.43% 50.27%  0  0 

Vasteras IK J-20

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      10  0  9  1  0  0  0  44  77  |  5  0  5  0  0  0  0  17  36  |  44  81 125  18  13  12   1 
Ottawa Ice Dogs       10  2  7  1  0  0  0  48  65  |  5  2  2  0  0  0  0  26  27  |  48  87 135  28  13   6   1 
Saskatoon Wild        10  0 10  0  0  0  0  28  87  |  5  0  5  0  0  0  0  16  43  |  28  51  79   9  10   9   0 
Brampton Battalion    10  0 10  0  0  0  0  21  87  |  5  0  5  0  0  0  0  14  43  |  21  38  59   6   9   6   0 
Bern Royals           12  2  9  0  1  0  0  49  82  |  6  2  4  0  0  0  0  27  37  |  49  89 138  23  18   8   0 
Kolari Panthers       10  2  5  0  2  1  0  46  56  |  5  2  1  0  1  1  0  31  27  |  46  82 128  17  19   9   3 
Gothenburg Eagles     10  0  8  0  2  0  0  39  62  |  5  0  5  0  0  0  0  19  31  |  39  72 111  17  15   7   0 
Vs Division           12  2  9  0  1  0  0  49  82  |  6  2  4  0  0  0  0  27  37  |  49  89 138  23  18   8   0 
Vs Conference         32  4 22  0  5  1  0 134 200  | 16  4 10  0  1  1  0  77  95  | 134 243 377  57  52  24   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       190  249   49  18  36.73%   81  27  66.67%    0  367  140  128   97    2  606  179 42.35% 46.09% 41.33%  0  0 
Ottawa Ice Dogs        189  310   69  17  24.64%   68  30  55.88%    1  488  150  163  173    2  581  172 47.58% 47.48% 59.79%  0  0 
Saskatoon Wild         191  258   32   7  21.88%   78  29  62.82%    2  341  140  113   88    0  726  187 45.25% 45.92% 44.23%  0  0 
Brampton Battalion     198  259   34   4  11.76%   76  26  65.79%    0  320  109  108  103    0  739  199 38.49% 41.51% 35.48%  0  0 
Bern Royals            209  330   69  19  27.54%   75  34  54.67%    0  641  226  208  207    0  694  180 53.28% 56.46% 47.19%  0  1 
Kolari Panthers        152  290   67  23  34.33%   68  19  72.06%    1  394  129  141  118   11  601  184 56.15% 53.40% 51.27%  0  0 
Gothenburg Eagles      164  311   68  21  30.88%   66  22  66.67%    1  428  118  157  149    4  587  193 45.19% 46.48% 46.35%  0  0 
Vs Division            209  330   69  19  27.54%   75  34  54.67%    0  641  226  208  207    0  694  180 51.69% 58.48% 47.19%  0  1 
Vs Conference          525  931  204  63  30.88%  209  75  64.11%    2 1463  473  506  474   15 1882  557 51.75% 52.15% 48.23%  0  1 

Gothenburg Eagles

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Minot Gladiators      10  2  8  0  0  0  0  47  61  |  5  2  3  0  0  0  0  26  29  |  47  87 134  20  16  11   0 
Ottawa Ice Dogs       10  6  4  0  0  0  0  52  44  |  5  4  1  0  0  0  0  30  17  |  52  98 150  21  18  13   0 
Saskatoon Wild        10  1  8  0  0  0  1  29  53  |  5  0  5  0  0  0  0  16  29  |  29  54  83   9   9  11   1 
Brampton Battalion    10  1  9  0  0  0  0  27  59  |  5  0  5  0  0  0  0  11  27  |  27  50  77  14   5   8   0 
Bern Royals           10  3  1  2  1  2  1  50  41  |  5  0  1  0  0  1  1  26  25  |  50  91 141  27  11   8  11 
Kolari Panthers       12  7  4  1  0  0  0  41  38  |  6  3  3  0  0  0  0  14  17  |  41  76 117  17  14   9   1 
Vasteras IK J-20      10  8  0  2  0  0  0  62  39  |  5  3  0  0  0  0  0  31  20  |  62 117 179  29  22   9   2 
Vs Division           12  7  4  1  0  0  0  41  38  |  6  3  3  0  0  0  0  14  17  |  41  76 117  17  14   9   1 
Vs Conference         32 18  5  5  1  2  1 153 118  | 16  6  4  0  0  1  1  71  62  | 153 284 437  73  47  26  14 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Minot Gladiators       185  266   45  15  33.33%   80  22  72.50%    2  405  132  141  132    0  508  167 44.41% 49.79% 48.73%  0  1 
Ottawa Ice Dogs        167  296   75  26  34.67%   62  16  74.19%    0  489  166  147  176    0  436  117 53.06% 50.38% 47.75%  0  0 
Saskatoon Wild         175  255   47  10  21.28%   80  19  76.25%    1  376  133  112  130    4  561  157 47.44% 50.22% 51.93%  0  0 
Brampton Battalion     257  280   50   9  18.00%   86  18  79.07%    0  334  125  106  103    0  569  171 43.14% 47.07% 37.84%  0  0 
Bern Royals            130  327   72  23  31.94%   60  11  81.67%    1  543  200  168  154   36  459  113 49.83% 55.28% 55.11%  0  0 
Kolari Panthers        197  370   76  17  22.37%   73  17  76.71%    0  581  208  188  184    1  457  129 54.20% 51.37% 54.87%  0  0 
Vasteras IK J-20       158  284   66  22  33.33%   68  21  69.12%    0  587  200  175  195   17  428  133 52.84% 55.60% 53.65%  0  0 
Vs Division            197  370   76  17  22.37%   73  17  76.71%    0  581  208  188  184    1  457  129 53.01% 52.39% 54.87%  0  0 
Vs Conference          485  981  214  62  28.97%  201  49  75.62%    1 1711  608  531  533   54 1344  375 52.44% 53.65% 54.53%  0  0 


Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting