Team Roster for Victory Hockey League

Update - January 3 2011 at 16:57

| Calgary Wranglers | New York Americans | Seattle Bears | Toronto Legion | HC Davos Dynamo | Helsinki Titans | Madrid Thunder | Riga Reign |

Calgary Wranglers

General Manager : Matt Bentz
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Rick Callahan
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Lars Berger(A)                C  100    70 40 40 98 53 99 90 74 90 97 70 53 40 72 73    22           0  1 
CGY C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 
CGY C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 
CGY C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
CGY C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
J.D. Stormwall(C)             LW 100    83 49 40 80 78 99 78 40 83 95 87 68 40 74 72    26           0  1 
Jardy Bunclewirth             LW 100    70 40 40 90 80 99 80 50 86 90 73 40 70 72 72    22           0  1 
Matthew Gunnarsson            LW 100    49 40 40 82 73 99 81 40 97 99 71 45 40 72 71    21           0  1 
CAL LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    23           0  1 
Mikka Virkkunen               RW 100    46 40 40 90 90 99 90 40 93 95 80 60 40 72 74    25           0  1 
Rhett Gouldhawke(R)           RW 100    40 40 40 82 41 99 71 40 73 96 46 43 40 72 61    21           0  1 
CGY RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 
CGY RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
Matt Bailey                   D  100    90 40 74 90 80 99 92 40 95 93 95 78 71 72 81    29           0  1 
Alexander Sauve(A)            D  100    81 40 65 95 57 99 79 40 84 92 96 72 80 72 77    27           0  1 
Ryley Dawson                  D  100    60 40 50 99 51 99 80 40 96 99 96 75 58 72 75    26           0  1 
Kristian Asgard(R)            D  100    40 40 40 60 51 99 40 40 70 80 44 40 40 72 52    23           0  1 
CGY D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 
CGY D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 
CGY D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
CGY D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 
CGY D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 72 37    28           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Zach Voss                     G  100    68 99 35 81 87 87 74 85 96 52 43 72 62    25           0  1 
Alan Garner(R)                G  100    35 99 35 35 35 35 35 35 46 45 35 64 33    23           0  1 
CGY G(R)                      G  100    35 99 35 35 35 35 35 35 35 35 35 30 31    24           0  1 

Farm Roster - Minot Gladiators

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Minot Coach
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olivier Bergstrom(R)          C  100    40 40 40 40 40 99 55 40 61 61 40 40 40 53 47    18           0  1 
Hamza Ahmed(R)                LW 100    40 40 40 75 56 99 72 40 53 80 40 40 40 70 56    20           0  1 
Sven Kramer(R)                LW 100    40 40 40 47 40 99 40 40 62 70 40 40 40 68 47    20           0  1 
Christopher Hawkins(R)        LW 100    40 40 40 51 40 99 40 40 57 50 40 40 40 68 45    18           0  1 
Ford Prefect(R)               LW 100    40 40 40 40 40 99 40 40 40 40 40 40 40 59 40    18           0  1 
Mathias Chouinard(R)          RW 100    40 40 40 85 59 99 67 40 70 94 40 40 40 68 60    20           0  1 
Roman Andreev(R)              RW 100    40 40 41 73 70 99 70 40 55 77 50 40 40 69 57    19           0  1 
Niklas Kristensen(R)          RW 100    40 40 40 63 40 99 60 40 40 70 40 40 40 57 49    18           0  1 
Keon Henderson(R)             RW 100    40 40 40 53 40 99 40 40 46 47 40 40 40 68 43    18           0  1 
Andrei Papikov(R)             RW 100    40 40 40 42 40 99 40 40 43 40 40 40 40 50 41    19           0  1 
William Du Bois               D  100    65 40 40 54 48 99 40 40 65 56 74 40 40 68 55    27           0  1 
Lars Intranquilo(R)           D  100    45 40 40 55 40 99 40 40 58 40 70 40 40 70 51    18           0  1 
Stan Smyl(R)                  D  100    44 40 40 44 40 99 43 40 56 56 54 40 40 68 48    18           0  1 
Sarmad Khan(R)                D  100    40 40 40 46 42 99 47 40 40 47 40 40 40 52 44    18           0  1 
Fantastic McAwesome(R)        D  100    40 40 40 54 40 99 40 40 40 40 40 40 40 62 44    18           0  1 
Jere Wulf(R)                  D  100    40 40 40 40 40 99 40 40 40 40 41 40 40 68 42    22           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alejandro Messi(R)            G  100    35 99 35 41 45 53 35 40 55 35 35 42 36    18           0  1 
Wu Tang Fan(R)                G  100    40 99 35 35 35 47 40 44 50 35 35 55 35    24           0  1 

New York Americans

General Manager : James Sullivan
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Scotty Bowman
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jukka Hakkinen                C  100    40 40 40 82 50 99 74 52 82 97 40 40 40 30 62    20           0  1 
Lars Rasmussen                C  100    40 40 40 80 40 99 45 40 60 72 40 40 40 30 52    25           0  1 
NYA C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
NYA D                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    27           0  1 
NYA C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
Luke Weinhart(R)              LW 100    40 40 40 62 40 99 44 40 45 57 40 40 40 30 46    23           0  1 
NYA LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
NYA LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    27           0  1 
Mason Dixon                   RW 100    42 40 41 94 42 99 87 40 86 95 68 62 40 31 69    25           0  1 
Jamie Nathanson               RW 100    40 40 40 87 45 99 87 40 87 87 52 68 40 31 66    25           0  1 
Sam Pouza                     RW 100    70 40 40 73 40 99 70 40 71 81 40 40 40 31 58    21           0  1 
NYA RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
NYA RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
NYA C                         RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
Ondrej Skokan                 D  100    60 40 40 80 55 99 50 40 80 80 89 55 40 31 65    22           0  1 
Jordan Schenn(R)              D  100    58 40 44 54 45 99 40 40 50 40 80 40 40 31 53    27           0  1 
Mark Aisen(R)                 D  100    45 40 40 51 45 99 40 40 52 60 65 45 40 30 51    24           0  1 
NYA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    28           0  1 
NYA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    26           0  1 
NYA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    23           0  1 
NYA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    23           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alex Young                    G  100    40 99 35 81 87 89 78 78 97 58 35 31 60    25           0  1 
NYA G                         G  100    35 35 35 35 35 35 35 35 35 35 35 31 29    27           0  1 

Farm Roster - Ottawa Ice Dogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ottawa Coach
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kevin Hesje(R)                LW 100    45 40 40 73 40 99 62 40 70 87 40 40 40 32 56    19           0  1 
Regie Johnson(R)              LW 100    40 40 40 75 60 99 63 40 56 80 40 40 40 30 55    19           0  1 
Kobe Bryant(R)                LW 100    40 40 40 55 40 99 46 40 40 72 40 40 40 45 46    20           0  1 
Adam Scharfe(R)               RW 100    40 40 40 45 40 99 43 40 43 55 40 40 42 36 43    19           0  1 
Dominik Zabijak(R)            RW 100    41 40 40 40 40 99 40 40 41 44 40 40 40 43 41    19           0  1 
Francois Eberle(R)            RW 100    40 40 40 42 41 99 41 40 42 44 41 40 40 36 41    19           0  1 
Tony Pajamas                  D  100    40 40 40 58 52 99 40 40 62 78 45 40 40 36 51    27           0  1 
Cam Whitney                   D  100    54 40 40 40 40 99 40 40 40 40 70 40 40 32 48    22           0  1 
Felix Potvin(R)               D  100    40 40 40 40 40 99 46 40 45 40 50 40 40 36 45    27           0  1 
Rohan Davey(R)                D  100    40 40 40 40 45 99 40 40 40 40 48 40 40 36 44    26           0  1 
Berkshire Hathaway(R)         D  100    40 40 40 40 40 99 40 40 46 47 40 40 40 36 43    25           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Lazar Pondexter(R)            G  100    35 99 35 35 35 36 35 35 55 35 35 26 33    18           0  1 
Horace Injlat(R)              G  100    35 99 35 35 35 35 35 35 35 35 35 49 31    18           0  1 

Seattle Bears

General Manager : Sandy Deslaurniers
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Barr
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Markus Strauss                C  100    40 40 40 99 40 99 91 73 91 99 72 53 40 33 71    22           0  1 
SEA C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    27           0  1 
SEA C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    19           0  1 
Erik Pysyk(R)                 LW 100    48 40 40 93 40 99 79 40 80 94 42 40 40 33 63    21           0  1 
CJ Boyer                      LW 100    40 40 40 90 40 99 61 70 86 83 40 40 47 33 60    24           0  1 
Tristan Kindral(R)            LW 100    40 40 40 70 43 99 40 40 73 73 40 40 40 30 52    27           0  1 
Aldo Nova(R)                  LW 100    40 40 40 45 40 99 40 40 40 45 40 40 40 30 41    21           0  1 
SEA LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    27           0  1 
SEA LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
SEA C                         LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
SEA LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    27           0  1 
Cam Fowler                    RW 100    69 40 40 90 70 99 80 40 90 90 70 45 40 32 70    21           0  1 
SEA RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
SEA RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 31 37    27           0  1 
SEA RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    19           0  1 
Geno Esposito                 D  100    80 40 70 85 75 99 70 40 80 70 90 47 40 33 71    20           0  1 
Jordan Berglund               D  100    77 40 40 80 70 99 75 40 81 81 93 45 40 33 70    21           0  1 
Dante Terragni(R)             D  100    70 40 40 82 45 99 40 40 74 90 90 40 40 33 62    20           0  1 
SEA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    27           0  1 
SEA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
SEA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
SEA C                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
SEA D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    27           0  1 
SEA D(R)                      D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    25           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Joey Clarence(R)              G  100    70 99 35 70 70 80 60 80 80 35 35 33 54    20           0  1 
SEA G                         G  100    35 35 35 35 35 35 35 35 35 35 35 33 29    28           0  1 

Farm Roster - Saskatoon Wild

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Buffalo Coach
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Samuel Grabovski              C  100    45 40 40 68 40 99 66 40 68 68 62 40 40 43 56    33           0  1 
Kyle Marquis(R)               C  100    40 40 40 50 40 99 40 40 55 50 40 40 40 51 44    19           0  1 
Alex O'Brien(R)               C  100    40 40 40 45 40 99 45 40 50 43 40 40 40 55 43    18           0  1 
Peter Siddorn(R)              C  100    40 40 40 40 40 99 40 40 40 40 40 40 40 50 40    18           0  1 
Parker Phillips(R)            LW 100    40 40 40 62 40 99 60 40 60 66 42 40 40 59 51    25           0  1 
PJ Bottoms(R)                 LW 100    40 40 40 50 40 99 40 40 40 47 40 40 40 47 42    19           0  1 
Phil Gerrard(R)               RW 100    40 40 40 79 40 99 70 40 70 90 40 40 40 51 58    19           0  1 
Brandon Wallace(R)            RW 100    40 40 40 45 40 99 40 40 40 51 40 40 40 46 42    21           0  1 
Mikael Turris(R)              RW 100    40 40 40 40 40 99 40 40 40 40 40 40 40 55 40    19           0  1 
Heinrich Olen(R)              D  100    78 40 40 75 40 99 40 40 40 40 80 40 40 55 56    19           0  1 
Matt Douglas(R)               D  100    45 40 40 40 40 99 40 40 40 40 50 40 40 55 44    21           0  1 
Magnus Huuskonen              D  100    40 40 40 40 40 99 40 40 40 40 51 40 40 55 44    20           0  1 
Yan Feng(R)                   D  100    40 40 40 40 40 99 40 40 40 40 40 40 40 50 42    18           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andreas Bjorkman(R)           G  100    36 99 35 35 70 50 36 55 45 35 35 48 37    18           0  1 
Olaf Berg(R)                  G  100    35 99 35 35 40 37 35 37 47 35 35 49 33    27           0  1 

Toronto Legion

General Manager : David Henman
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Kevin Brooks
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Biggie Shakur(R)              C  100    76 45 40 80 50 99 70 55 78 85 60 40 40 33 63    20           0  1 
Cedric Pollack(R)             C  100    40 40 47 78 56 99 73 80 81 78 40 40 40 34 60    20           0  1 
TOR C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 32 37    28           0  1 
TOR C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
TOR C(R)                      C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    20           0  1 
Peyton Nydroj(R)              LW 100    40 40 40 90 45 99 93 40 70 99 45 40 40 33 64    20           0  1 
TOR LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
TOR LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    29           0  1 
Greinke(R)                    RW 100    40 40 40 81 41 99 40 40 70 99 40 40 40 34 56    20           0  1 
Teatime McScones              RW 100    40 40 40 47 40 99 40 40 40 70 53 40 40 30 46    24           0  1 
TOR RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    27           0  1 
TOR RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
TOR RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
Frans Spelman                 D  100    53 40 40 98 61 99 77 40 91 92 99 52 40 33 73    24           0  1 
James Bencharski(R)           D  100    70 40 51 80 73 99 80 40 70 40 90 40 40 33 67    27           0  1 
David Walcott(R)              D  100    40 40 40 80 40 99 73 40 80 70 80 40 40 33 62    20           0  1 
Owen Sharpley                 D  100    52 40 40 78 40 99 44 40 65 71 76 58 40 30 59    27           0  1 
Greg Eagleowski(R)            D  100    42 40 52 67 60 99 55 40 69 74 55 72 40 39 58    27           0  1 
Evgeny Zihark                 D  100    40 40 40 48 64 99 40 40 64 78 75 57 40 30 55    27           0  1 
Serg Dajibberish              D  100    40 40 40 66 42 73 40 40 68 68 61 50 40 30 51    27           0  1 
Somalian Tiger                D  100    40 40 40 74 40 99 52 40 42 74 47 40 40 33 51    27           0  1 
OJ Dumont(R)                  D  100    40 40 40 63 40 99 43 40 44 70 57 40 40 30 49    25           0  1 
TOR D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
TOR D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 
TOR D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 33 37    28           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Aidan Shaw(R)                 G  100    70 99 35 70 70 85 79 80 89 35 35 33 58    22           0  1 
TOR G                         G  100    35 99 35 35 35 35 35 35 35 35 35 30 31    28           0  1 
TOR G                         G  100    35 35 35 35 35 35 35 35 35 35 35 30 29    27           0  1 

Farm Roster - Brampton Battalion

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brampton Coach
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gabriel Rheaume(R)            C  100    40 40 40 70 40 99 80 45 70 45 40 40 40 29 53    19           0  1 
Brett Solberg(R)              C  100    40 40 40 40 40 99 40 40 40 40 40 40 40 29 40    18           0  1 
Jared Tallon                  RW 100    40 42 40 52 43 99 43 40 40 60 42 40 40 29 45    27           0  1 
Mike Situation(R)             RW 100    40 40 40 40 40 99 40 40 40 49 40 40 40 29 41    19           0  1 
Benji Witherspoon(R)          RW 100    40 40 40 40 40 99 40 40 40 46 40 40 40 27 41    19           0  1 
Alex Halestrom(R)             D  100    40 40 40 40 40 99 40 40 45 40 49 40 40 29 44    18           0  1 
Snákes(R)                     D  100    40 40 40 40 40 99 40 40 40 40 40 40 40 29 42    19           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jay Shields(R)                G  100    35 99 35 35 35 35 40 43 44 35 35 6  33    18           0  1 

HC Davos Dynamo

General Manager : Leander Kaelin
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave King
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blade Hunter                  C  100    46 40 40 84 40 99 70 70 82 82 70 40 40 57 63    24           0  1 
Pierre-Marc Tremblay          C  100    40 40 50 88 40 99 70 46 70 91 40 50 54 62 61    24           0  1 
DAV C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
DAV C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
Marek Schultz                 LW 100    73 40 40 90 68 99 90 40 90 96 80 57 42 58 73    25           0  1 
DAV LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
DAV LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
DAV LW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
Xavier Martinez               RW 100    80 55 80 90 80 99 80 68 80 91 80 55 40 51 73    23           0  1 
Anton Brekker                 RW 100    40 40 40 93 40 99 90 40 99 94 40 45 40 61 67    20           0  1 
Ryan Walls                    RW 100    40 40 40 84 40 99 71 40 82 85 42 47 40 56 61    22           0  1 
DAV RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
DAV RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
DAV RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
DAV RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
Patrick Bergqvist             D  100    90 60 71 95 79 99 85 40 96 92 90 64 40 63 78    24           0  1 
Voittu Jannula                D  100    81 40 61 90 73 99 87 68 90 92 87 65 40 62 75    25           0  1 
David Vidal                   D  100    45 40 50 80 40 99 75 40 80 87 75 45 40 62 63    20           0  1 
Chad Murphy                   D  100    80 40 40 80 50 99 70 40 70 80 70 40 40 62 63    20           0  1 
DAV D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 
DAV D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
DAV D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
DAV D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 62 37    28           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Daisuke Kanou                 G  100    90 99 35 72 80 90 70 80 96 40 35 62 61    21           0  1 
DAV G                         G  100    35 35 35 35 35 35 35 35 35 35 35 62 29    28           0  1 

Farm Roster - Bern Royals

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Toledo Coach
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ezekiel Dikshlt(R)            C  100    40 40 40 40 40 99 40 40 40 40 40 40 40 30 40    21           0  1 
Jon Maxfield(R)               C  100    40 40 40 40 40 99 40 40 40 40 40 40 40 30 40    18           0  1 
Xavier James Johnson(R)       C  100    40 40 40 40 40 99 40 40 40 40 40 40 40 30 40    18           0  1 
Rico Corona(R)                LW 100    40 40 40 45 40 99 45 40 45 60 50 40 40 30 45    24           0  1 
Ideen Fallah(R)               LW 100    40 40 40 41 40 99 40 40 40 40 40 40 40 30 40    19           0  1 
Trevor Smith(R)               LW 100    40 40 40 40 40 99 40 40 40 40 40 40 40 30 40    18           0  1 
Vadim Volkov(R)               RW 100    40 40 40 60 40 99 44 40 40 70 40 40 40 30 46    19           0  1 
Alexei Koradek(R)             RW 100    40 40 40 40 40 99 40 40 40 40 40 40 40 50 40    19           0  1 
Thomas Kessel(R)              RW 100    40 40 40 40 40 99 40 40 40 40 40 40 40 30 40    19           0  1 
Paul Bunyan(R)                D  100    40 40 40 49 40 99 40 40 70 70 40 40 40 30 49    19           0  1 
Yann Oberg(R)                 D  100    40 40 40 40 40 99 40 40 40 48 51 40 40 30 44    21           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rob Falko(R)                  G  100    35 99 35 40 40 40 36 40 40 35 35 30 33    21           0  1 
Anthony Sanderson(R)          G  100    35 99 35 35 35 35 35 35 35 35 35 38 31    18           0  1 

Helsinki Titans

General Manager : Joey Kendrick
[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Branden Snelheid
Morale : 11

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Edward Eldred                 C  100    47 40 52 75 65 99 71 71 74 80 57 50 40 47 62    33           0  1 
Gary Da Luz                   C  100    47 40 40 69 47 99 67 60 67 75 41 48 40 51 56    27           0  1 
HSK C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
HSK C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
HSK C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
HSK C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 43 37    28           0  1 
HSK C                         C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 47 37    28           0  1 
Steve Collins                 LW 100    40 40 40 75 40 99 69 40 70 80 40 40 40 47 56    26           0  1 
Jurgen Ferdinand(R)           LW 100    42 40 40 75 40 99 51 40 46 78 43 40 40 39 51    27           0  1 
HSK RW                        LW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 47 37    28           0  1 
Syd Drayson                   RW 100    40 40 55 87 65 99 90 50 82 90 40 40 40 47 65    22           0  1 
Yvan Schrute                  RW 100    45 40 40 76 49 99 75 40 72 78 65 40 40 43 61    24           0  1 
Juha Ikonen                   RW 100    51 40 40 74 46 99 65 40 65 74 65 67 40 39 59    27           0  1 
HSK RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 47 37    28           0  1 
HSK RW                        RW 100    40 40 40 40 40 40 40 40 40 40 40 40 40 47 37    28           0  1 
Fulton Reed                   D  100    67 40 40 70 68 99 53 40 65 60 80 67 40 47 63    27           0  1 
Rocky Stork                   D  100    73 40 40 70 75 99 40 40 70 70 82 40 40 47 62    25           0  1 
Jordan de Fabio(R)            D  100    45 40 40 80 40 99 70 40 70 74 73 40 40 47 60    20           0  1 
Koby Kaine                    D  100    50 40 40 45 45 99 40 40 40 45 56 40 40 35 47    24           0  1 
HSK D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 30 37    28           0  1 
HSK D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 39 37    28           0  1 
HSK D                         D  100    40 40 40 40 40 40 40 40 40 40 40 40 40 47 37    28           0  1 

