Unassigned for Victory Hockey League

Update - January 3 2011 at 16:57

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Ace Lightning                 RW 40 40 40 84 53 99 82 40 84 92 74 87 44 50 69 - 30  220 Lbs 6 ft 4             0 year
Adam Blaine                   LW 40 40 40 41 40 99 40 40 43 43 40 40 40 50 41 - 22  201 Lbs 6 ft 3             0 year
Alex Carter                   LW 40 40 40 69 40 99 40 40 63 71 40 83 40 50 52 - 30  192 Lbs 5 ft 10            0 year
Alex Rawnsley                 D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 22  245 Lbs 6 ft 8             0 year
Alex Sclafani                 LW 47 40 40 84 40 99 68 40 82 68 50 83 40 50 61 - 28  207 Lbs 6 ft 3             0 year
Alexander Beketov             LW 49 40 58 91 70 99 91 50 91 94 80 74 40 50 74 - 33  217 Lbs 6 ft 2             0 year
Alexander Kharlamov           LW 40 40 40 40 50 99 40 40 45 80 40 72 40 50 48 - 30  220 Lbs 6 ft 1             0 year
Andreas Nilstorm              D  88 40 68 90 68 99 91 40 95 97 85 63 40 50 76 - 27  205 Lbs 6 ft 8             0 year
Andreas Oslos                 RW 40 40 45 99 70 99 90 70 95 99 60 69 45 50 74 - 27  180 Lbs 5 ft 10            0 year
Andrej Vilanic                C  40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 24  180 Lbs 6 ft 0             0 year
Andrew Able                   D  67 54 40 69 45 99 64 40 67 68 78 76 40 50 63 - 27  187 Lbs 6 ft 2             0 year
Andrew Ferrin                 D  59 40 40 73 46 99 40 40 46 45 78 56 40 50 56 - 30  226 Lbs 6 ft 6             0 year
Anthony Sanrocco              C  40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21  185 Lbs 6 ft 0             0 year
Anton Ingberg                 D  72 40 50 88 66 99 78 40 85 99 98 78 45 50 74 - 28  211 Lbs 6 ft 5             0 year
Anton Razov                   RW 40 40 40 68 40 99 40 40 47 71 40 45 40 50 48 - 38  175 Lbs 5 ft 10            0 year
Baron Von Jonsson             D  77 61 59 76 61 99 64 40 71 65 97 85 40 50 70 - 27  215 Lbs 6 ft 5             0 year
Barry McCaulkiner             LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20  195 Lbs 6 ft 3             0 year
Bayrsaikhan Angaa             D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 27  248 Lbs 6 ft 6             0 year
Blake Beukeboom               D  80 40 42 95 70 99 92 40 91 94 99 86 40 50 78 - 28  205 Lbs 6 ft 4             0 year
Bob Loblaws                   C  40 40 40 71 43 99 59 51 75 83 50 82 40 50 59 - 27  202 Lbs 6 ft 1             0 year
Brandon Azevedo               RW 81 40 44 96 77 99 96 40 87 96 80 75 40 50 76 - 27  200 Lbs 6 ft 2             0 year
Brandon Lapham                C  40 40 40 88 40 99 75 69 75 95 44 47 40 50 62 - 27  190 Lbs 6 ft 1             0 year
Brandon Maxwell               LW 40 40 40 82 40 99 40 40 66 84 40 40 40 50 54 - 25  185 Lbs 5 ft 11            0 year
Bryton Guerequeta             D  50 40 40 70 40 99 60 40 70 70 82 40 40 50 59 - 21  203 Lbs 6 ft 5             0 year
Cameron Stephens              LW 60 40 40 79 50 99 70 40 84 88 71 75 40 50 66 - 27  210 Lbs 6 ft 2             0 year
Carl Jacobs                   LW 69 40 44 92 83 99 90 40 81 93 67 85 40 50 73 - 27  192 Lbs 6 ft 3             0 year
Cheikh Sall                   LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 27  115 Lbs 5 ft 10            0 year
Chris Arsenault               D  47 40 40 58 49 99 40 40 63 40 73 62 40 50 55 - 29  205 Lbs 6 ft 1             0 year
Chris Banks                   D  53 40 45 60 63 99 52 40 60 53 80 40 49 50 58 - 27  210 Lbs 6 ft 1             0 year
Chris Miller                  C  40 40 40 44 40 99 40 40 40 43 40 40 40 50 41 - 27  215 Lbs 6 ft 3             0 year
Cody Carlson                  D  70 40 40 78 78 99 40 40 78 80 80 68 40 50 65 - 27  215 Lbs 6 ft 4             0 year
Cody Mitchell                 D  45 40 40 50 40 99 40 40 40 40 49 40 41 50 45 - 29  167 Lbs 6 ft 5             0 year
Cormac Blount                 LW 40 40 40 40 40 99 40 40 40 52 40 40 40 50 41 - 24  250 Lbs 6 ft 6             0 year
Da'Brickashaw O'Neal          LW 90 60 40 82 74 99 72 40 80 88 72 68 41 50 69 - 36  250 Lbs 6 ft 8             0 year
Damien Walec                  LW 40 40 40 60 40 99 40 40 40 79 40 42 40 50 47 - 27  195 Lbs 5 ft 9             0 year
Danny DeMastro                LW 40 40 40 64 40 99 40 40 42 70 40 40 40 50 47 - 29  214 Lbs 6 ft 0             0 year
David Henman                  D  71 40 70 96 66 99 95 40 99 94 92 77 84 50 80 - 27  202 Lbs 6 ft 1             0 year
David Jacques                 LW 40 40 40 64 40 99 40 40 56 70 40 60 40 50 50 - 28  188 Lbs 6 ft 1             0 year
David LaPomme                 LW 40 40 40 41 40 99 42 40 41 43 40 40 40 50 41 - 27  200 Lbs 6 ft 0             0 year
Demetrius Chandler            D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 24  207 Lbs 6 ft 2             0 year
Derek Evans                   LW 40 40 40 72 40 99 64 40 72 80 40 55 40 50 57 - 27  187 Lbs 5 ft 11            0 year
Dirk Goc                      D  44 40 40 50 40 99 40 40 50 40 45 40 40 50 46 - 27  210 Lbs 6 ft 3             0 year
Dmitry Petrov                 RW 40 40 40 46 40 99 40 40 40 65 40 40 40 50 44 - 27  213 Lbs 6 ft 3             0 year
Domenico Romano               D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 20  215 Lbs 5 ft 11            0 year
Earth Starchild               D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 27  208 Lbs 6 ft 2             0 year
Emerson Hrynyk                D  90 40 40 99 60 99 99 40 99 99 99 60 40 50 78 - 26  197 Lbs 6 ft 3             0 year
Enven Datsyenko               RW 40 40 40 66 40 99 69 71 87 40 40 40 40 50 53 - 24  191 Lbs 5 ft 11            0 year
Erich Heidt                   C  40 40 40 79 40 99 65 40 73 85 51 70 45 50 60 - 27  205 Lbs 6 ft 3             0 year
Erik Larsson                  LW 40 40 40 53 40 99 40 40 45 51 40 40 40 47 44 - 20  193 Lbs 6 ft 3             0 year
Frankie Nelstrop              D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 27  210 Lbs 6 ft 6             0 year
Geoff Gartner                 C  80 40 56 99 73 99 70 75 89 99 87 57 40 50 74 - 27  218 Lbs 6 ft 4             0 year
Giddy McFly                   RW 69 40 40 81 52 99 77 40 73 85 82 75 40 50 67 - 29  213 Lbs 6 ft 2             0 year
Gideon Vessel                 D  40 40 40 40 40 99 40 40 40 40 55 40 40 50 45 - 25  194 Lbs 5 ft 11            0 year
Ginzou Fujiwara               D  77 40 68 95 52 99 89 40 94 95 99 75 55 50 77 - 27  200 Lbs 5 ft 11            0 year
Grimm Jonsson                 C  70 40 60 99 70 99 99 95 99 99 75 88 70 50 81 - 27  210 Lbs 6 ft 3             0 year
Gunnar-Rune Rorvik            D  82 40 70 80 74 99 69 40 80 73 96 70 48 50 73 - 29  222 Lbs 6 ft 4             0 year
Henrik Harnosand              RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 22  188 Lbs 6 ft 1             0 year
Hunter Russell                C  40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 25  200 Lbs 6 ft 0             0 year
Igor Kasparaitis              LW 40 40 40 45 40 99 45 40 44 51 40 40 40 50 43 - 20  220 Lbs 6 ft 3             0 year
Isaac Scheistel               LW 52 48 40 85 82 99 83 40 50 89 78 62 40 50 66 - 28  212 Lbs 6 ft 4             0 year
Jack O'Riley                  RW 73 40 68 96 96 99 96 69 85 96 71 75 70 50 79 - 27  195 Lbs 6 ft 0             0 year
Jaeger Stryker                D  47 40 40 79 65 99 74 40 82 84 85 86 40 50 69 - 30  194 Lbs 6 ft 1             0 year
Jake Johnson                  C  40 40 40 79 53 99 67 46 72 75 40 40 40 50 57 - 27  190 Lbs 6 ft 1             0 year
James Platts                  D  40 40 43 85 48 99 64 40 85 90 86 55 40 50 65 - 27  190 Lbs 5 ft 10            0 year
James Sullivan                LW 68 40 49 91 78 99 88 49 89 96 55 59 42 50 72 - 27  190 Lbs 6 ft 2             0 year
Jamie Lindstedt               D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 20  211 Lbs 6 ft 4             0 year
Janelle Henley                RW 40 40 40 82 46 99 80 40 81 86 53 40 40 50 62 - 23  158 Lbs 5 ft 9             0 year
Jared Myers                   LW 44 40 44 75 67 99 53 40 68 76 51 62 40 50 58 - 27  235 Lbs 6 ft 5             0 year
Jartavious O'Neal             C  62 42 40 65 54 99 42 40 58 65 40 51 40 50 51 - 37  250 Lbs 6 ft 8             0 year
Jason Lokes                   RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20  195 Lbs 6 ft 3             0 year
Jeff Briggs                   RW 40 40 40 54 40 99 40 40 50 71 40 45 40 50 47 - 29  209 Lbs 6 ft 1             0 year
Jeff McCarthy                 D  57 40 48 80 54 99 65 40 85 87 73 67 50 50 66 - 27  210 Lbs 6 ft 4             0 year
Jericho Kozmalov              D  71 40 40 80 77 99 72 40 81 73 96 63 40 50 71 - 29  250 Lbs 6 ft 8             0 year
Jesse Jussal                  RW 54 40 40 87 65 99 86 40 90 96 69 63 43 50 71 - 27  185 Lbs 6 ft 4             0 year
Joe Budden                    C  40 40 40 58 40 99 42 53 40 68 40 40 40 50 46 - 28  200 Lbs 6 ft 1             0 year
John Dunham                   LW 45 40 40 67 42 99 40 40 67 79 47 62 40 50 54 - 27  175 Lbs 6 ft 2             0 year
John Falkirk                  D  40 40 40 40 40 99 40 40 41 40 40 40 40 50 42 - 18  203 Lbs 6 ft 2             0 year
John Tucker                   LW 40 40 40 42 40 99 42 40 42 42 40 40 40 50 41 - 25  140 Lbs 5 ft 5             0 year
Johnny Vengeance              D  51 40 40 62 42 99 40 40 64 73 75 62 40 50 57 - 27  240 Lbs 6 ft 7             0 year
Jon McKelvie                  D  40 40 40 40 40 99 40 40 40 40 42 40 40 50 43 - 20  200 Lbs 6 ft 2             0 year
Jon McKelvie                  D  40 40 40 40 40 99 40 40 40 50 51 40 40 50 44 - 24  210 Lbs 6 ft 1             0 year
Jonathan Matthias             C  68 40 40 91 59 99 77 50 83 91 68 76 40 50 70 - 28  211 Lbs 6 ft 2             0 year
Jonathan Slade                D  68 40 40 70 40 99 40 40 40 40 70 40 40 50 53 - 22  230 Lbs 6 ft 5             0 year
Jorgen Aqvist                 D  73 40 75 98 73 99 82 40 96 74 99 66 40 50 77 - 29  198 Lbs 6 ft 0             0 year
Jose Mourinho                 D  64 40 47 65 64 99 66 40 64 72 72 55 40 50 61 - 27  215 Lbs 6 ft 5             0 year
Josef Sundstrom               RW 40 40 41 41 40 99 41 40 44 44 40 41 40 50 41 - 30  195 Lbs 6 ft 3             0 year
Josh Hansen                   LW 78 40 40 77 68 99 78 40 78 78 52 70 40 50 65 - 30  227 Lbs 6 ft 3             0 year
Josh Leobshe                  D  40 40 40 40 40 99 40 40 40 40 59 40 40 50 45 - 21  200 Lbs 6 ft 0             0 year
Josh Sales                    D  40 40 40 40 45 99 40 40 40 40 64 40 40 50 47 - 32  210 Lbs 6 ft 8             0 year
Josh Vestiquan                LW 47 40 66 88 81 99 85 40 92 99 80 93 40 50 76 - 29  185 Lbs 5 ft 10            0 year
Justin Wood                   LW 40 40 40 40 40 99 40 40 40 40 40 40 40 49 40 - 20  215 Lbs 6 ft 4             0 year
Kaiser Straf                  D  68 40 40 97 40 99 90 40 93 92 94 68 40 50 73 - 28  194 Lbs 6 ft 3             0 year
Kevin Brooks                  C  40 40 40 93 67 99 90 76 99 98 72 87 70 50 77 - 28  186 Lbs 5 ft 11            0 year
Keyvan Kljk                   RW 78 40 40 93 54 99 92 40 96 96 79 68 40 50 75 - 27  193 Lbs 6 ft 2             0 year
Kirill Valdrein               C  40 40 40 65 40 99 43 42 66 68 40 45 40 50 51 - 27  185 Lbs 5 ft 11            0 year
Kris Johnson                  RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21  170 Lbs 6 ft 2             0 year
Kris Nissen                   D  40 40 40 51 40 99 58 40 68 44 40 40 40 50 49 - 29  215 Lbs 6 ft 3             0 year
Kyle Campoli                  D  43 40 40 71 42 99 51 40 72 51 74 62 40 50 58 - 30  175 Lbs 5 ft 10            0 year
Kyle McLeod                   D  76 40 47 87 69 99 85 40 86 91 91 78 43 50 74 - 28  210 Lbs 6 ft 4             0 year
Landon Leveille               LW 40 40 40 57 40 99 50 40 40 67 40 40 40 50 46 - 27  210 Lbs 6 ft 0             0 year
Laurenzo Martinez             LW 40 40 40 52 40 99 40 40 40 40 40 40 40 50 41 - 24  185 Lbs 6 ft 0             0 year
Layken Heidt                  C  51 40 40 99 90 99 99 99 99 99 81 76 72 50 81 - 31  185 Lbs 6 ft 1             0 year
Leander Kaelin                RW 85 40 41 96 87 99 87 40 87 96 80 72 40 50 76 - 27  205 Lbs 6 ft 2             0 year
Lee Classified                RW 40 40 42 92 49 99 73 41 85 96 40 67 40 50 65 - 27  190 Lbs 6 ft 2             0 year
Longfellow Deeds              C  40 40 40 65 40 99 59 50 63 70 40 55 40 50 53 - 29  175 Lbs 5 ft 7             0 year
Luca Lottner                  C  40 40 40 71 43 99 57 47 47 77 43 57 40 50 53 - 30  170 Lbs 5 ft 9             0 year
Luciano Marjamaki             D  47 46 40 70 40 99 44 40 45 49 63 50 40 50 52 - 29  233 Lbs 6 ft 6             0 year
Lukas Gagnon                  D  41 40 40 95 50 99 45 70 57 87 85 60 40 50 61 - 25  215 Lbs 6 ft 4             0 year
Magnus Paajarvi-Svensson      LW 40 40 40 42 40 99 42 40 42 40 40 40 40 50 41 - 27  198 Lbs 6 ft 3             0 year
Maksim Trunev                 D  64 40 40 73 40 99 48 40 71 54 72 55 40 50 58 - 27  190 Lbs 6 ft 1             0 year
Malcolm Kelly                 RW 46 40 43 99 71 99 99 40 99 99 89 60 90 50 80 - 26  195 Lbs 6 ft 0             0 year
Marc LeBlanc                  D  45 40 40 70 42 99 46 40 70 46 80 40 40 50 57 - 33  200 Lbs 6 ft 2             0 year
Marc Tarbuskovich             C  40 40 40 62 40 99 65 65 52 65 40 45 40 50 51 - 27  194 Lbs 6 ft 1             0 year
Markus Sedin                  D  61 40 40 81 60 99 65 40 82 82 82 91 40 50 68 - 28  195 Lbs 6 ft 2             0 year
Matousz Shirokov              D  43 40 40 50 40 99 45 40 56 70 40 45 40 50 48 - 24  185 Lbs 5 ft 10            0 year
Matt Bentz                    LW 40 40 40 96 85 99 96 40 93 96 70 64 40 50 75 - 27  187 Lbs 6 ft 0             0 year
Matt Byers                    D  45 40 40 40 40 99 40 40 40 40 45 40 40 50 43 - 29  250 Lbs 6 ft 8             0 year
Matt Fletcher                 RW 41 40 42 87 62 99 90 42 78 97 75 57 45 50 70 - 27  160 Lbs 5 ft 4             0 year
Matt Winters                  D  40 40 40 50 40 99 42 40 42 55 40 40 40 50 45 - 28  175 Lbs 5 ft 10            0 year
Mattias Beyer                 D  47 40 40 65 40 99 40 40 59 40 61 40 40 50 51 - 28  193 Lbs 6 ft 3             0 year
McLovin                       D  67 56 40 74 50 99 69 40 84 87 85 85 51 50 69 - 30  170 Lbs 5 ft 10            0 year
Michael Grabner               LW 44 40 40 84 45 99 80 79 87 83 70 69 40 50 67 - 29  188 Lbs 6 ft 1             0 year
Michael Stone                 RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21  201 Lbs 6 ft 2             0 year
Mike Kloepfer                 D  78 40 44 78 82 99 41 40 73 73 89 71 40 50 68 - 27  225 Lbs 6 ft 4             0 year
Mikhail Sevastiyanov          RW 40 40 40 72 57 99 56 40 52 81 43 63 40 50 55 - 30  179 Lbs 5 ft 10            0 year
Miklos Kaberle                D  44 40 40 70 46 99 41 40 60 60 66 50 40 50 55 - 28  185 Lbs 6 ft 0             0 year
Moose Johnston                D  42 40 40 67 40 99 44 40 48 57 67 40 40 47 52 - 27  238 Lbs 6 ft 3             0 year
Nathan D'Angelo               RW 40 40 40 67 40 99 47 40 47 67 40 40 40 50 48 - 27  140 Lbs 5 ft 6             0 year
Nicholas Miller               C  43 40 48 98 84 99 92 74 99 96 58 63 40 50 74 - 31  215 Lbs 6 ft 0             0 year
Nick Serrano                  RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 22  200 Lbs 6 ft 0             0 year
Nicolas Fillion               C  40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21  170 Lbs 5 ft 6             0 year
Niko Titov                    LW 40 40 40 40 40 99 40 40 40 63 40 40 40 50 43 - 27  195 Lbs 6 ft 4             0 year
Nikolai Satenko               C  40 40 40 40 40 99 40 40 40 80 40 40 40 50 45 - 24  207 Lbs 6 ft 3             0 year
Nikolas Bauer                 LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 25  210 Lbs 6 ft 3             0 year
Noah Lefevre                  D  92 46 65 81 90 99 70 40 80 54 92 67 50 50 74 - 27  200 Lbs 6 ft 2             0 year
Nolan Wasik                   C  40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 27  190 Lbs 5 ft 11            0 year
NYA D                         D  40 40 40 40 40 40 40 40 40 40 40 40 40 50 37 - 28  200 Lbs 6 ft 0             1 year
Patrick Jarrett               C  40 40 40 57 40 99 40 40 66 66 40 47 40 50 49 - 33  180 Lbs 5 ft 11            0 year
Patrick Mueller               D  44 40 40 69 40 99 40 40 53 79 62 64 40 50 54 - 30  188 Lbs 6 ft 0             0 year
Paul Wheeler                  LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 22  195 Lbs 5 ft 11            0 year
Pavel Bure                    RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 27  191 Lbs 5 ft 10            0 year
Pavel Dubnikov                RW 42 47 40 91 67 99 85 40 86 92 63 68 40 50 70 - 29  173 Lbs 5 ft 8             0 year
Pavel Kurakov                 D  77 40 40 77 40 99 41 40 78 81 79 72 40 50 63 - 28  193 Lbs 6 ft 1             0 year
Pavel Zetterberg              D  48 40 40 72 40 99 48 40 52 59 71 45 40 50 55 - 31  225 Lbs 6 ft 1             0 year
Pekka Hart                    LW 68 40 40 92 53 99 88 54 87 98 66 64 40 50 71 - 27  207 Lbs 6 ft 3             0 year
Peter Pajaarvi-Svensson       C  41 40 45 70 40 99 50 56 50 70 40 40 40 50 50 - 27  205 Lbs 6 ft 0             0 year
Peter Payne                   LW 74 47 40 73 65 99 40 40 70 70 68 80 40 50 60 - 27  205 Lbs 6 ft 1             0 year
Petr Geiss                    LW 40 40 40 40 40 99 40 40 40 46 40 40 40 30 41 - 20  220 Lbs 6 ft 4             0 year
Quinton Reid                  D  41 40 41 64 41 99 45 50 62 79 40 40 40 50 51 - 27  205 Lbs 5 ft 11            0 year
Ricardo Blast                 D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 19  230 Lbs 6 ft 2             0 year
Riley Vimalanathan            C  40 40 40 48 40 99 42 45 45 50 40 40 40 50 43 - 24  185 Lbs 6 ft 1             0 year
Rob Jax                       RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 27  202 Lbs 6 ft 1             0 year
Robert Zygadlo                D  40 40 40 70 40 99 59 40 82 90 70 72 40 50 61 - 27  190 Lbs 5 ft 10            0 year
Robin Banks                   D  83 49 40 77 77 99 68 40 78 41 88 72 66 50 71 - 27  215 Lbs 6 ft 3             0 year
Robinson Williams             C  40 40 40 73 40 99 60 40 61 76 40 50 40 50 54 - 27  195 Lbs 6 ft 2             0 year
Ruslan Doloman                D  46 41 40 47 45 99 40 40 41 56 41 40 40 50 45 - 23  215 Lbs 6 ft 1             0 year
Ruslan Shevchenko             D  67 40 40 50 65 99 40 40 50 61 70 40 40 50 54 - 29  225 Lbs 6 ft 3             0 year
Ryan Doughty                  D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 27  190 Lbs 6 ft 6             0 year
Ryan Tannerd                  LW 40 40 40 90 48 99 83 40 86 96 65 62 40 50 68 - 27  230 Lbs 6 ft 8             0 year
Samuel Boni                   D  40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 25  218 Lbs 6 ft 1             0 year
Samuel Gomez                  LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20  195 Lbs 6 ft 3             0 year
Sandro Desaulniers            RW 47 40 40 94 76 99 94 40 94 94 58 77 46 50 73 - 27  200 Lbs 6 ft 3             0 year
Sasha Tuma                    LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 23  220 Lbs 6 ft 3             0 year
Scott Boulet                  LW 40 40 40 40 40 99 40 40 40 68 40 40 40 47 43 - 23  205 Lbs 6 ft 2             0 year
Sean Costello                 C  40 40 40 89 65 99 76 40 74 90 40 66 40 50 64 - 27  215 Lbs 6 ft 2             0 year
Sebastian Ball                D  91 42 40 83 81 99 40 40 82 82 95 61 40 50 71 - 27  211 Lbs 6 ft 6             0 year
Sebastien Perrin              D  40 43 40 69 53 99 61 43 70 72 56 80 40 50 59 - 28  204 Lbs 5 ft 11            0 year
Simon Kraskov                 LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 26  193 Lbs 6 ft 2             0 year
Stefan Tjarnqvist             LW 40 40 40 65 40 99 40 40 71 83 70 53 41 50 56 - 27  250 Lbs 6 ft 7             0 year
Steve Smyth                   C  56 40 40 70 42 99 49 40 65 73 70 67 40 50 57 - 28  202 Lbs 6 ft 1             0 year
Storm Larozek                 C  43 40 40 51 40 99 40 40 67 40 46 45 40 50 46 - 29  210 Lbs 6 ft 1             0 year
Tim McDaniel                  C  40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 26  170 Lbs 6 ft 0             0 year
Tomas Jenskovic               D  91 40 68 91 78 99 83 40 96 96 96 75 70 50 80 - 27  220 Lbs 6 ft 4             0 year
Tomas Ziegler                 RW 42 40 40 82 66 99 76 40 78 84 56 76 42 50 65 - 30  183 Lbs 5 ft 11            0 year
Tommy Hoang                   LW 40 40 40 45 40 99 71 40 40 40 40 40 40 30 44 - 27  180 Lbs 5 ft 10            0 year
Torsten Schwarz               D  69 40 73 99 73 99 99 40 99 99 99 76 83 50 83 - 29  205 Lbs 6 ft 2             0 year
Travis Tyson                  LW 40 40 40 50 40 99 40 40 40 65 40 45 40 50 44 - 27  180 Lbs 6 ft 3             0 year
Troy Thompson                 RW 40 40 40 40 40 99 40 40 40 40 40 40 40 30 40 - 19  230 Lbs 6 ft 2             0 year
Tuvia Bielski                 C  40 40 40 78 49 99 60 43 69 73 57 79 40 50 59 - 32  195 Lbs 6 ft 2             0 year
Tyler Johnson                 LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20  210 Lbs 6 ft 2             0 year
Tyler Vassell                 LW 40 40 40 72 40 99 43 40 47 86 40 59 40 50 52 - 30  180 Lbs 5 ft 11            0 year
Viente Ocho                   C  44 40 40 44 40 99 44 40 44 46 40 40 40 50 42 - 27  198 Lbs 5 ft 8             0 year
Vladimir Kliment              RW 69 40 40 93 78 99 93 40 89 95 85 71 40 50 76 - 27  205 Lbs 6 ft 3             0 year
Vladimir Krechin              RW 40 40 40 58 40 99 44 40 47 64 40 45 40 50 47 - 28  235 Lbs 6 ft 7             0 year
Wade Wilson                   LW 70 40 40 70 40 99 70 86 70 70 45 40 40 50 57 - 23  195 Lbs 6 ft 1             0 year
Wolfgang Stein                D  51 40 40 76 65 99 40 64 73 75 69 78 40 50 61 - 28  190 Lbs 6 ft 1             0 year
Zach Arce                     RW 42 40 40 99 75 99 96 68 99 99 76 68 40 50 77 - 27  192 Lbs 6 ft 0             0 year
Zach Bogosian                 D  42 40 42 70 47 99 60 40 60 54 79 57 40 50 58 - 29  200 Lbs 6 ft 2             0 year
Zach Parise                   RW 49 40 40 83 40 99 63 49 72 85 57 63 40 50 61 - 27  175 Lbs 5 ft 10            0 year
Zach Stamks                   LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21  195 Lbs 6 ft 0             0 year
Zacky Vengeance               C  79 45 68 96 78 99 87 77 95 96 84 73 40 50 78 - 29  200 Lbs 6 ft 5             0 year
Zash Ingdan                   LW 42 40 42 67 41 99 50 40 73 65 40 45 40 50 52 - 28  180 Lbs 6 ft 5             0 year
Zell Dincht                   RW 40 40 40 40 40 99 40 40 40 63 40 40 40 50 43 - 23  198 Lbs 5 ft 7             0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight  Height     Salary Contract
Alex Gegeny                   40 99 69 77 71 84 79 79 81 80 48 50 60 - 30  190 Lbs 6 ft 3             0 year
Benoit Devereux               86 99 35 74 81 80 73 81 82 75 35 50 61 - 29  225 Lbs 6 ft 1             0 year
Blocka DaPuck                 35 99 35 35 35 45 35 42 38 35 35 50 32 - 27  250 Lbs 6 ft 8             0 year
Chris Orosz                   35 99 35 35 35 35 35 35 35 35 35 50 31 - 22  190 Lbs 5 ft 8             0 year
Damien Shock                  55 99 35 40 50 55 36 45 55 35 35 50 39 - 21  200 Lbs 6 ft 2             0 year
David Cornford                35 99 35 35 35 35 35 35 35 35 35 50 31 - 20  210 Lbs 6 ft 1             0 year
Demetrjusz Dudek              45 99 35 65 82 92 76 90 83 45 35 50 57 - 23  193 Lbs 6 ft 0             0 year
Dominik Stryker               37 99 81 84 91 94 76 77 85 75 40 50 62 - 29  190 Lbs 6 ft 2             0 year
Greg Harbinson                71 99 50 88 94 94 73 71 99 52 35 50 63 - 27  204 Lbs 6 ft 2             0 year
HB Illy                       39 99 35 35 37 40 35 37 42 35 35 52 33 - 19  200 Lbs 6 ft 0             0 year
Izaak Muller                  35 99 70 81 84 90 80 80 84 61 35 50 60 - 27  201 Lbs 6 ft 2             0 year
Jason Rendell                 35 99 35 42 66 39 39 37 40 39 35 50 35 - 33  200 Lbs 6 ft 0             0 year
Jeff Hunter                   35 99 35 41 44 65 46 51 66 55 35 50 42 - 28  214 Lbs 6 ft 1             0 year
Jimmy Ryan                    38 99 35 47 47 55 35 39 53 50 37 47 38 - 28  200 Lbs 6 ft 0             0 year
Jonas Markstrom               61 99 35 74 80 84 80 84 84 74 35 50 60 - 27  198 Lbs 6 ft 2             0 year
Josh Smith                    35 99 35 35 59 46 35 53 61 60 35 50 39 - 28  190 Lbs 6 ft 0             0 year
Marek Van Urho                67 99 43 81 69 69 81 72 79 76 54 50 59 - 36  190 Lbs 6 ft 2             0 year
Mario Cilberti                35 99 35 35 35 35 35 35 35 35 35 50 31 - 21  225 Lbs 6 ft 4             0 year
Michael Joseph                43 99 35 48 69 78 51 74 82 62 35 50 50 - 30  207 Lbs 6 ft 3             0 year
Patrick Byrd                  35 99 35 35 35 35 36 41 53 35 36 50 33 - 24  185 Lbs 5 ft 10            0 year
Pavle Buric                   35 99 35 56 64 69 35 67 68 40 35 50 44 - 27  190 Lbs 6 ft 0             0 year
Prabal Konstantinov           35 99 35 35 43 71 51 60 60 62 35 50 43 - 27  205 Lbs 6 ft 8             0 year
Ricky Okposo                  35 99 35 35 41 38 35 35 52 52 35 50 35 - 27  183 Lbs 6 ft 2             0 year
Sam Galea                     35 99 35 35 35 35 35 35 35 35 35 50 31 - 25  190 Lbs 6 ft 8             0 year
Serhiy Hryhoriy               46 99 50 47 48 55 46 41 63 35 40 50 41 - 25  208 Lbs 6 ft 0             0 year
