Standing for Victory Hockey League

Update - January 3 2011 at 16:57

North American Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCalgary Wranglers       72  48  14  1  2  7  0 114 329 190  .792 |  8 2  0   0   10 0  0   0   W1   
2  yToronto Legion          72  30  34  1  2  1  4  70 235 234  .486 |  5 5  0   0    6 3  0   1   L1   
---------------------------------------------------------------------------------------------------
3  eNew York Americans      72  21  36  3  4  4  4  64 210 254  .444 |  2 8  0   0    4 5  1   0   W1   1   
4  eSeattle Bears           72  26  39  0  2  3  2  62 221 278  .431 |  6 4  0   0    2 8  0   0   L1   3   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

European Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yHC Davos Dynamo         72  47  15  1  4  1  4 106 263 195  .736 |  5 4  0   1    4 4  0   2   W1   
2  yRiga Reign              72  41  20  3  0  4  4 100 286 191  .694 |  8 1  0   1    8 2  0   0   W1   
---------------------------------------------------------------------------------------------------
3  eHelsinki Titans         72  30  33  4  2  2  1  75 235 261  .521 |  4 5  1   0    6 4  0   0   L2   1   
4  eMadrid Thunder          72   6  58  3  0  1  4  24 176 352  .167 |  1 9  0   0    2 8  0   0   L2   52  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yToronto Legion          72  30  34  1  2  1  4  70 235 234  .486 |  5 5  0   0    6 3  0   1   L1   6   
2  eNew York Americans      72  21  36  3  4  4  4  64 210 254  .444 |  2 8  0   0    4 5  1   0   W1   12  

Pacific Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCalgary Wranglers       72  48  14  1  2  7  0 114 329 190  .792 |  8 2  0   0   10 0  0   0   W1   
2  eSeattle Bears           72  26  39  0  2  3  2  62 221 278  .431 |  6 4  0   0    2 8  0   0   L1   14  

West Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yHC Davos Dynamo         72  47  15  1  4  1  4 106 263 195  .736 |  5 4  0   1    4 4  0   2   W1   
2  eMadrid Thunder          72   6  58  3  0  1  4  24 176 352  .167 |  1 9  0   0    2 8  0   0   L2   52  

Baltic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yRiga Reign              72  41  20  3  0  4  4 100 286 191  .694 |  8 1  0   1    8 2  0   0   W1   
2  eHelsinki Titans         72  30  33  4  2  2  1  75 235 261  .521 |  4 5  1   0    6 4  0   0   L2   1   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCalgary Wranglers       72  48  14  1  2  7  0 114 329 190  .792 |  8 2  0   0   10 0  0   0   W1   
2  yHC Davos Dynamo         72  47  15  1  4  1  4 106 263 195  .736 |  5 4  0   1    4 4  0   2   W1   
3  yRiga Reign              72  41  20  3  0  4  4 100 286 191  .694 |  8 1  0   1    8 2  0   0   W1   
4  eHelsinki Titans         72  30  33  4  2  2  1  75 235 261  .521 |  4 5  1   0    6 4  0   0   L2   1   
5  yToronto Legion          72  30  34  1  2  1  4  70 235 234  .486 |  5 5  0   0    6 3  0   1   L1   6   
6  eNew York Americans      72  21  36  3  4  4  4  64 210 254  .444 |  2 8  0   0    4 5  1   0   W1   12  
7  eSeattle Bears           72  26  39  0  2  3  2  62 221 278  .431 |  6 4  0   0    2 8  0   0   L1   14  
8  eMadrid Thunder          72   6  58  3  0  1  4  24 176 352  .167 |  1 9  0   0    2 8  0   0   L2   52  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting