Leaders for Victory Hockey League

Update - January 13 2011 at 13:40


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Bailey (CGY)               9   2  10  12   0  26  29  19  32  6.25%  15  2  0  1  0  0  0  222 1.08   100%    1   0   0  2  3  0  0 
Marek Schultz (DAV)            10   5   6  11   2  18  45  17  47 10.64%   2  1  1  1  0  1  0  262 0.84 47.06%   34   0   0  1  1  0  0 
Patrick Bergqvist (DAV)        10   5   6  11   3  30  23  14  28 17.86%  15  4  0  0  0  0  0  251 0.88  0.00%    0   0   0  0  0  1  1 
Lars Berger (CGY)               9   3   8  11   2  20  29  24  46  6.52%   5  1  0  0  0  0  0  221 1.00 59.86%  284   0   0  0  0  5  1 
Jardy Bunclewirth (CGY)         9   5   5  10   5  38  23  20  42 11.90%   2  1  0  0  1  0  0  206 0.97 44.90%  245   0   0  1  1  0  0 
J.D. Stormwall (CGY)            9   3   7  10   3  30  30  13  33  9.09%   7  1  0  1  0  0  0  200 1.00 52.00%   25   0   0  0  5  1  0 
Matthew Gunnarsson (CGY)        9   5   4   9   2  16   7  12  27 18.52%   5  2  0  2  1  0  0  216 0.83 32.43%   37   0   0  0  0  1  1 
Anton Brekker (DAV)            10   4   5   9   1  12  11  32  45  8.89%   1  1  0  0  1  0  0  244 0.74 34.62%   26   0   0  0  1  2  0 
David Vidal (DAV)              10   2   7   9   2   8   1   9  26  7.69%  13  0  0  0  0  0  0  255 0.71  0.00%    0   0   0  0  0  6  3 
Peyton Nydroj (TOR)             5   4   4   8   0  12   6  12  33 12.12%   0  1  0  0  1  0  0  125 1.28 33.33%   27   0   0  1  1  0  0 
Mikka Virkkunen (CGY)           9   3   5   8  -1   0   4  13  41  7.32%   4  1  0  0  1  1  0  232 0.69 37.78%   90   0   0  1  1  0  0 
Voittu Jannula (DAV)           10   2   6   8  -1  16   8  18  36  5.56%  15  2  0  2  0  0  0  251 0.64  0.00%    0   0   0  0  1  8  0 
Pierre-Marc Tremblay (DAV)     10   3   4   7   2   7   4  15  25 12.00%   0  1  0  1  1  0  0  227 0.62 35.57%  253   0   0  0  0  4  1 
Blade Hunter (DAV)             10   2   5   7  -1  11  13  36  29  6.90%   7  1  0  0  0  0  0  252 0.56 52.29%  371   0   0  0  0  1  1 
Ryley Dawson (CGY)              9   1   6   7   2   2   5  16  23  4.35%  20  1  0  0  0  0  0  229 0.61  0.00%    0   0   0  0  0  6  1 
Max Kroenenburg (RIG)           6   3   3   6   2  22  20   8  23 13.04%   0  0  0  1  1  0  0  137 0.88 50.00%   12   0   0  0  0  1  1 
Alexander Sauve (CGY)           9   3   3   6  -3  14  20  19  23 13.04%  21  3  0  1  0  0  0  230 0.52  0.00%    0   0   0  0  0  7  7 
Austin Hickey (RIG)             6   2   4   6   2  32   4  13  15 13.33%  15  0  0  0  0  0  0  140 0.86  0.00%    0   0   0  2  4  0  0 
Xavier Martinez (DAV)          10   2   4   6  -1  20  29  18  45  4.44%   2  1  0  0  0  0  0  259 0.46 48.63%  146   0   0  0  1  6  0 
Nicholas Evans (RIG)            6   2   3   5   1   5   0   5  23  8.70%   3  2  0  1  0  0  0  108 0.93 33.33%   12   0   0  0  0  3  1 
Frans Spelman (TOR)             5   1   4   5   0  10   8  11  28  3.57%  12  0  0  0  0  0  0  126 0.79  0.00%    0   0   0  0  1  4  0 
Rhett Gouldhawke (CGY)          9   3   1   4   1   7   0   6  14 21.43%   0  0  0  2  1  0  0  190 0.42 22.22%    9   0   0  0  0  3  1 
Greinke (TOR)                   5   1   3   4   0   2  13   5   9 11.11%   0  0  0  0  0  0  0  129 0.62 46.67%   15   0   0  0  1  4  0 
Olivier Scarlett (RIG)          6   0   4   4   3  38  20   3   8  0.00%  13  0  0  0  0  0  0  145 0.55  0.00%    0   0   0  0  2  6  0 
Stefán Árnason (RIG)            6   3   0   3  -5  10  11  21  21 14.29%   0  2  0  0  0  0  0  138 0.43 55.05%  218   0   0  0  0  2  2 
Biggie Shakur (TOR)             5   2   1   3   0  26  27  15  19 10.53%   0  0  0  0  0  0  0  119 0.50 46.81%  141   0   0  0  0  3  3 
Adam Blaine (RIG)               6   2   1   3  -4   7   7   6  16 12.50%   0  1  0  0  0  0  0  110 0.55 57.14%   14   0   0  0  0  4  2 
David Walcott (TOR)             5   1   2   3   0   7   0  11  19  5.26%  11  1  0  0  0  0  0  123 0.49  0.00%    0   0   0  0  0  2  2 
Alex Stoyanovich (RIG)          6   1   2   3   2   7   2  15  26  3.85%   0  0  0  0  0  0  0  105 0.57 60.00%  150   0   0  0  0  3  1 
Chad Murphy (DAV)              10   1   2   3  -3  23  30  10  13  7.69%  14  0  0  0  0  0  0  248 0.24  0.00%    0   0   0  1  2  0  0 
Greg Eagleowski (TOR)           5   0   3   3   1   2   3  11   8  0.00%   5  0  0  0  0  0  0   90 0.67 48.15%   27   0   0  0  0  5  1 
Abel Baker (RIG)                6   0   3   3   0   8   5   4   5  0.00%   7  0  0  0  0  0  0  119 0.50  0.00%    0   0   0  0  0  6  2 
Percy Jackson (RIG)             6   0   3   3  -2  20  13   4   4  0.00%   9  0  0  0  0  0  0  150 0.40  0.00%    0   0   0  0  0  6  3 
Tarik Saeijs (RIG)              6   0   3   3  -4   6   4   9  22  0.00%   0  0  0  0  0  0  0   99 0.61 20.00%    5   0   0  0  0  6  2 
Owen Sharpley (TOR)             5   1   1   2  -1   2   3   6  10 10.00%   7  1  0  0  0  0  0  116 0.34  0.00%    0   0   0  0  0  3  2 
TOR LW (TOR)                    5   1   0   1   1   0   3   2   2 50.00%   1  0  0  0  0  0  0   45 0.44   100%    1   0   0  0  0  1  1 
Cedric Pollack (TOR)            5   1   0   1  -3   6   7  21  13  7.69%   0  0  0  1  0  0  0  129 0.16 67.20%  189   0   0  0  0  2  2 
Zlatan Zanetti (RIG)            6   1   0   1   1   0   2  14  17  5.88%   0  0  0  0  0  0  0   98 0.20 60.99%  141   0   0  1  1  0  0 
CGY D (CGY)                     9   1   0   1   1   2   4   3   1   100%   4  0  0  1  0  0  0   77 0.26   100%    1   0   0  0  0  7  7 
TOR D (TOR)                     5   0   1   1   1   2   3   0   0  0.00%   1  0  0  0  0  0  0   24 0.83  0.00%    0   0   0  0  0  5  3 
TOR RW (TOR)                    5   0   1   1   3   0   0   3   0  0.00%   1  0  0  0  0  0  0   15 1.33  0.00%    1   0   0  0  0  5  1 
James Bencharski (TOR)          5   0   1   1  -2  13   6   5  14  0.00%   9  0  0  0  0  0  0  124 0.16  0.00%    0   0   0  0  0  5  4 
Wojciech Lobodzinski (RIG)      6   0   1   1   1   2   1   3   9  0.00%   0  0  0  0  0  0  0   80 0.25 42.86%    7   0   0  0  1  6  0 
Jonathan Slade (RIG)            6   0   1   1  -5  26  19   4   3  0.00%  18  0  0  0  0  0  0  129 0.16  0.00%    0   0   0  0  0  6  5 
CGY C (CGY)                     9   0   1   1   0   2   2  10   2  0.00%   1  0  0  0  0  0  0   79 0.25 39.73%   73   0   0  0  0  9  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Zach Voss (CGY)                 9   8   1   0  .932  2.12  539   2   0  19  278   0   0  .000   0 
Daisuke Kanou (DAV)            10   4   6   0  .927  2.51  598   2   0  25  344   0   1  .000   0 
Ma'a Nonu (RIG)                 6   2   3   1  .911  2.98  362   2   0  18  203   0   1  .000   0 
Aidan Shaw (TOR)                5   1   4   0  .883  3.42  298   0   0  17  145   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting