Farm Leaders for Victory Hockey League
Update - January 13 2011 at 13:40
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mathias Chouinard (MIN) 12 13 14 27 4 13 24 35 118 11.02% 1 1 0 1 1 2 0 305 1.77 55.17% 29 0 0 9 12 0 0
Michael Angelo (KOL) 11 6 19 25 -2 30 33 15 41 14.63% 24 3 0 0 0 0 0 233 2.15 25.00% 4 0 0 0 11 2 0
Phil Gerrard (SSK) 7 11 11 22 6 8 5 21 73 15.07% 4 4 0 0 1 0 1 180 2.44 31.58% 19 0 0 0 7 1 0
Roman Andreev (MIN) 12 18 3 21 5 15 19 32 138 13.04% 1 2 0 0 1 0 2 302 1.39 47.83% 69 0 0 0 12 1 0
Ignatius Feltersnatch (KOL) 11 11 10 21 -3 2 16 23 63 17.46% 3 6 0 0 1 0 1 210 2.00 59.09% 66 0 0 2 11 0 0
Niklas Kristensen (MIN) 12 5 16 21 3 35 17 30 73 6.85% 1 3 0 0 0 0 0 272 1.54 50.00% 36 0 0 2 12 0 0
Hamza Ahmed (MIN) 12 9 11 20 2 17 21 20 91 9.89% 5 2 0 2 0 0 1 273 1.47 59.26% 27 0 0 1 1 0 0
William Du Bois (MIN) 12 3 16 19 4 24 38 9 44 6.82% 31 3 0 2 0 0 0 306 1.24 33.33% 3 0 0 0 7 3 0
Kevin Brooks II (KOL) 11 7 9 16 5 4 10 47 43 16.28% 4 0 0 1 0 0 0 283 1.13 47.84% 278 0 0 0 1 3 0
Jaroslav Oslig (VAS) 6 10 5 15 -1 2 7 13 78 12.82% 3 6 0 2 1 1 1 150 2.00 50.00% 12 0 0 6 6 0 0
Zack Gagnon (KOL) 11 6 9 15 5 10 22 37 65 9.23% 6 0 0 0 0 0 0 275 1.09 61.27% 173 0 0 2 2 0 0
Eric LaJeunesse (KOL) 11 7 6 13 -3 10 18 33 26 26.92% 41 5 0 1 0 0 0 288 0.90 50.00% 10 0 0 0 0 2 2
Samuel Grabovski (SSK) 7 5 8 13 2 29 13 31 35 14.29% 8 2 0 0 0 0 0 173 1.50 51.23% 285 0 0 2 7 0 0
Japinder Singh (VAS) 6 4 9 13 1 4 5 10 30 13.33% 17 3 0 0 1 0 0 167 1.56 0.00% 0 0 0 0 0 2 1
Lars Intranquilo (MIN) 12 3 10 13 3 19 28 5 26 11.54% 25 1 0 0 1 0 0 299 0.87 0.00% 0 0 0 0 0 3 1
Heinrich Olen (SSK) 7 1 12 13 7 17 29 6 20 5.00% 21 0 0 0 0 0 0 180 1.44 33.33% 6 0 0 0 7 6 0
Parker Phillips (SSK) 7 5 6 11 7 2 8 8 25 20.00% 1 1 0 1 0 0 0 181 1.22 48.00% 25 0 0 0 5 1 0
Olivier Bergstrom (MIN) 12 4 7 11 5 10 22 21 33 12.12% 0 2 0 0 0 0 0 242 0.91 46.78% 357 0 0 2 2 0 0
Frank Ricard (VAS) 6 2 8 10 -2 8 23 17 31 6.45% 0 2 0 0 0 0 0 138 1.45 44.59% 222 0 0 1 2 0 0
Sven Kramer (MIN) 12 2 7 9 2 6 22 30 21 9.52% 0 0 0 1 0 0 0 266 0.68 50.28% 354 0 0 0 1 3 0
Jake Steen (VAS) 6 0 9 9 1 16 29 9 12 0.00% 15 0 0 0 0 0 0 164 1.10 0.00% 0 0 0 0 1 6 0
Kyle Marquis (SSK) 7 3 5 8 -2 4 9 36 29 10.34% 2 0 1 0 0 0 0 182 0.88 54.23% 260 0 0 0 4 1 0
Markus Jenstrom (KOL) 11 1 7 8 10 12 16 16 35 2.86% 7 0 0 1 0 0 0 233 0.69 53.70% 54 0 0 0 1 7 0
Sarmad Khan (MIN) 12 1 6 7 2 23 15 4 10 10.00% 13 0 0 0 0 0 0 269 0.52 0.00% 0 0 0 0 0 6 1
Aleks Svansson (KOL) 11 0 7 7 -5 4 13 10 23 0.00% 2 0 0 0 0 0 0 246 0.57 35.29% 17 0 0 0 1 11 0
Matt Douglas (SSK) 7 1 5 6 7 11 4 1 9 11.11% 8 0 0 1 0 0 0 177 0.68 0.00% 0 0 0 0 0 1 1
Keith Robertson (VAS) 6 4 1 5 0 4 11 15 50 8.00% 1 1 0 0 0 0 0 110 0.91 50.00% 16 0 0 0 3 1 0
Robin Big Snake (VAS) 6 3 2 5 0 4 17 20 37 8.11% 2 0 1 0 0 0 0 127 0.79 59.43% 106 0 0 1 1 0 0
PJ Bottoms (SSK) 7 3 2 5 -5 0 11 7 20 15.00% 13 1 0 1 1 0 0 119 0.84 100% 1 0 0 0 0 1 1
Magnus Huuskonen (SSK) 7 2 3 5 -6 10 11 10 11 18.18% 29 2 0 0 0 0 0 182 0.55 100% 1 0 0 2 3 0 0
Jacob Elwood (KOL) 11 2 3 5 -7 23 19 13 20 10.00% 32 2 0 1 1 0 0 252 0.40 45.45% 11 0 0 0 1 5 0
Michael Hodgson (KOL) 11 2 3 5 -2 5 8 6 19 10.53% 3 0 0 0 0 0 0 202 0.50 39.39% 33 0 0 0 0 2 2
Cam Merrill (VAS) 6 1 4 5 -2 2 12 25 36 2.78% 2 0 0 0 0 0 0 137 0.73 62.50% 8 0 0 0 4 1 0
Alex O'Brien (SSK) 7 1 4 5 -5 8 10 7 20 5.00% 8 1 0 0 0 0 0 174 0.57 51.72% 29 0 0 0 0 2 1
Fantastic McAwesome (MIN) 12 1 4 5 7 15 7 2 8 12.50% 9 0 0 1 0 0 0 217 0.46 50.00% 2 0 0 0 1 4 0
Keon Henderson (MIN) 12 0 5 5 3 9 12 21 10 0.00% 1 0 0 0 0 0 0 166 0.60 50.75% 201 0 0 0 1 12 0
Andre West (KOL) 11 2 2 4 -6 25 16 36 33 6.06% 2 1 0 1 0 0 0 229 0.35 43.52% 324 0 0 0 0 4 4
Marek Mueller (VAS) 6 1 3 4 -3 14 12 10 32 3.13% 17 1 0 0 0 0 0 157 0.51 0.00% 0 0 0 1 4 0 0
Stan Smyl (MIN) 12 1 3 4 2 6 8 7 12 8.33% 24 0 0 1 0 0 0 307 0.26 0.00% 0 0 0 0 0 5 3
Christopher Hawkins (MIN) 12 0 4 4 5 0 8 6 9 0.00% 0 0 0 0 0 0 0 132 0.61 57.69% 26 0 0 0 0 12 1
Yan Feng (SSK) 7 1 1 2 -8 4 16 4 8 12.50% 8 0 0 0 0 0 0 146 0.27 38.10% 21 0 0 0 0 6 5
Mikael Turris (SSK) 7 0 2 2 -5 2 6 6 11 0.00% 1 0 0 0 0 0 0 172 0.23 40.00% 15 0 0 0 2 7 0
Jake Woods (VAS) 6 1 0 1 -3 6 15 4 11 9.09% 6 0 0 0 0 0 0 158 0.13 0.00% 0 0 0 0 0 2 2
Joben Aqueya (VAS) 6 0 1 1 1 0 2 0 4 0.00% 1 0 0 0 0 0 0 76 0.26 0.00% 3 0 0 0 1 6 0
Sam St. Cloud (VAS) 6 0 1 1 -1 2 12 17 7 0.00% 1 0 0 0 0 0 0 155 0.13 66.81% 235 0 0 0 0 6 1
Ford Prefect (MIN) 12 0 1 1 2 9 10 5 6 0.00% 3 0 0 0 0 0 0 137 0.15 56.67% 30 0 0 0 0 12 10
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Alejandro Messi (MIN) 12 8 3 1 .882 4.24 722 0 0 51 433 1 0 .000 0
Erich Schomann (KOL) 11 5 5 1 .912 4.43 677 0 0 50 571 3 1 .000 0
Shawn Bradley (VAS) 6 2 3 1 .885 4.47 376 6 0 28 243 0 0 .000 0
Andreas Bjorkman (SSK) 7 3 4 0 .911 4.71 420 0 0 33 371 0 2 .000 0
Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid