Leaders for Victory Hockey League

Update - January 3 2011 at 16:57


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jardy Bunclewirth (CGY)        72  45  75 120  44  88 152 151 396 11.36%  35 11  0 10  1  0  1 1819 1.32 50.55% 1808   1   2  1 15  0  0 
Matt Bailey (CGY)              72  29  88 117  31 154 169 120 300  9.67% 159 20  0  5  1  0  0 1829 1.28  0.00%    0   0   0  0  1  4  0 
Marek Schultz (DAV)            72  58  56 114  44 134 288 137 496 11.69%  28 11  3 10  1  1  5 1842 1.24 44.89%  225   1   5  0  1  2  0 
Frans Spelman (TOR)            72  41  67 108  -4 101  96 167 357 11.48% 141 22  0  5  0  2  1 1824 1.18  0.00%    0   0   0  0  6  2  0 
Patrick Bergqvist (DAV)        72  31  75 106  31 289 170  95 271 11.44% 122 18  1  5  3  0  1 1752 1.21  0.00%    0   1   2  0  6  1  0 
Markus Strauss (SEA)           72  55  50 105  12  37  64 260 418 13.16%  40 11  2  6  3  0  3 1881 1.12 57.03% 2753   3   5  0  8  1  0 
Nicholas Evans (RIG)           73  43  60 103  40  61  32 119 438  9.82%  15  7  0  8  2  1  1 1540 1.34 45.27%  528   3   7  1  1  0  0 
Mikka Virkkunen (CGY)          72  48  54 102  52  28  33 125 428 11.21%  21  8  1  5  1  0  4 1874 1.09 45.05%  646   4   7  0  0  1  1 
Mason Dixon (NYA)              72  45  57 102  13  50  81 163 457  9.85%  42 13  2  5  1  0  1 1886 1.08 40.36%  560   3   7  2  2  0  0 
J.D. Stormwall (CGY)           72  48  53 101  48 197 283 105 363 13.22%  37  9  0  7  6  0  1 1784 1.13 46.63%  193   3   5  1  1  0  0 
Max Kroenenburg (RIG)          72  48  52 100  39 122 238 128 397 12.09%  16 14  2 10  2  2  4 1694 1.18 53.85%  143   2   8  0  1  3  0 
Cam Fowler (SEA)               72  34  66 100  15 116 206 150 341  9.97%  41 11  0  4  1  0  0 1876 1.07 42.86%  175   2   5  0  0  1  1 
Lars Berger (CGY)              72  33  64  97  51 145 235 198 356  9.27%  14  8  0  4  2  0  2 1834 1.06 59.16% 2539   0   1  0  0  1  1 
Erik Pysyk (SEA)               72  40  54  94  17  66  92 142 334 11.98%   5  8  0  6  1  0  1 1893 0.99 38.11%  412   2   4  0  0  1  1 
Ryley Dawson (CGY)             72  31  62  93  42  55  59 105 259 11.97% 103 12  1  7  2  1  1 1861 1.00  0.00%    0   1   1  0  0  2  1 
Pekka Jarmuth (MAD)            72  39  50  89 -28  75  60 292 301 12.96%  56  7  2  3  1  0  0 1891 0.94 49.67% 2843   2   4  1  1  0  0 
Edward Eldred (HSK)            72  41  47  88   2  89  87 242 314 13.06%  22 13  0  7  1  0  0 1853 0.95 60.43% 2583   1   2  1  1  0  0 
Jamie Nathanson (NYA)          72  38  49  87   9  46  95 141 334 11.38%  12  5  1  5  5  0  1 1827 0.95 34.78%  230   2   3  0  8  1  0 
Syd Drayson (HSK)              72  40  46  86 -10  54  74 168 369 10.84%   7 10  3  4  2  0  1 1738 0.99 46.47%  779   1   3  2  4  0  0 
Voittu Jannula (DAV)           72  29  54  83  15  74 131 109 268 10.82% 141 16  0  7  2  0  0 1808 0.92  0.00%    0   0   1  0  4  2  0 
Alex Stoyanovich (RIG)         72  22  61  83  40  45  25 141 217 10.14%   2  7  0  4  1  0  0 1487 1.12 60.90% 2010   2   6  1  1  0  0 
Peyton Nydroj (TOR)            72  42  40  82   4  55  88 156 362 11.60%   9  6  0  5  1  1  3 1890 0.87 37.22%  532   1   5  2  4  0  0 
Tarik Saeijs (RIG)             72  35  47  82  32  45  67 107 381  9.19%  14  9  0  2  2  0  1 1392 1.18 51.85%  108   0   8  0 10  1  0 
Alexander Sauve (CGY)          72  24  58  82  47  86 124  77 236 10.17% 116 13  0  2  0  0  0 1870 0.88   100%    1   0   1  0  0  2  2 
Matthew Gunnarsson (CGY)       72  27  54  81  37  51  58  89 278  9.71%   8  8  0  5  1  0  0 1748 0.93 45.66%  403   2   7  0  0  1  1 
Cedric Pollack (TOR)           72  21  60  81   1  78  68 172 247  8.50%   7  3  0  2  0  0  1 1817 0.89 60.92% 2349   1   4  0  6  3  0 
Gordon Shore (MAD)             72  42  38  80 -45  80  86 152 350 12.00%  15  9  1  2  1  0  2 1854 0.86 39.04%  187   0   3  1  5  0  0 
Jukka Hakkinen (NYA)           72  35  45  80  -3  84  76 199 310 11.29%   6  7  0  3  1  0  1 1834 0.87 45.95% 2679   0   6  1  1  0  0 
Totes Magotes (MAD)            72  34  46  80 -51  77  93 159 378  8.99%  20 10  0  2  2  0  1 1838 0.87 39.16%  383   2   5  1  1  0  0 
Yvan Schrute (HSK)             72  37  42  79  -6  72 105 161 331 11.18%  30 13  1  6  1  0  0 1689 0.94 42.81%  306   2   3  0  1  2  0 
Stefán Árnason (RIG)           72  31  48  79  34  89 106 168 294 10.54%  13 14  0  4  1  0  0 1636 0.97 57.11% 2285   2   2  1  4  0  0 
Anton Brekker (DAV)            72  31  48  79  15  39  70 129 375  8.27%   7  7  0  7  2  0  2 1815 0.87 38.98%  236   1   4  2  4  0  0 
Jordan Berglund (SEA)          72  21  57  78   3 140 129  83 230  9.13% 156  8  0  2  1  0  0 1877 0.83  0.00%    0   0   0  1  6  0  0 
Blade Hunter (DAV)             72  26  51  77  20 107 118 166 211 12.32%  30  7  1  3  4  0  0 1783 0.86 55.50% 2400   0   2  0  4  2  0 
Adam Blaine (RIG)              73  22  54  76  31  47  71  70 230  9.57%   1  6  1  2  4  0  0 1489 1.02 39.44%  142   0   0  2  2  0  0 
Rhett Gouldhawke (CGY)         72  28  47  75  37   7  10  75 285  9.82%   9  7  0  2  0  0  0 1629 0.92 43.20%  125   1   1  0 14  4  0 
Biggie Shakur (TOR)            72  37  36  73   8 166 285 182 316 11.71%  13  9  0  8  2  0  1 1778 0.82 50.15% 2032   0   5  0  0  2  2 
Jordan de Fabio (HSK)          72  20  53  73 -13 101  99  99 246  8.13% 188 14  0  4  3  0  0 1799 0.81  0.00%    0   0   0  1  4  0  0 
Xavier Martinez (DAV)          62  31  38  69  17  91 113 103 215 14.42%  32 14  0  6  4  0  2 1558 0.89 45.18%  653   0   4  1  5  0  0 
David Walcott (TOR)            72  18  49  67  -5  41  25 105 175 10.29% 116  8  0  3  0  0  0 1791 0.75  0.00%    0   0   0  0  0  3  1 
Pierre-Marc Tremblay (DAV)     72  21  40  61  22  35  28 120 213  9.86%   6  3  1  3  1  0  0 1712 0.71 44.15% 1923   1   2  2  3  0  0 
Gary Da Luz (HSK)              72  18  43  61 -20  99 101 146 197  9.14%  16  4  0  6  0  0  0 1706 0.72 52.44% 2092   0   0  3 11  0  0 
Geno Esposito (SEA)            73  19  41  60  27 123 161  97 180 10.56% 205  6  0  4  0  0  0 1871 0.64  0.00%    0   1   1  0  5  1  0 
James Bencharski (TOR)         72  11  49  60   7 147 153  93 118  9.32% 128  2  0  2  1  0  0 1784 0.67  0.00%    0   0   0  0  0  5  1 
Austin Hickey (RIG)            72  14  45  59  27  26  29  93 209  6.70% 108  9  0  1  3  0  0 1862 0.63  0.00%    0   1   2  0  0  1  1 
Steve Collins (HSK)            72  20  38  58  -8  61  79  83 273  7.33%   1  4  0  0  2  0  0 1606 0.72 36.97%  119   0   0  0  3  8  0 
David Vidal (DAV)              72  10  44  54  24  14  18  47 144  6.94%  88  5  0  1  1  1  0 1850 0.58  0.00%    0   0   1  0  1  2  0 
Hiro Renomitsu (MAD)           72  10  43  53 -37 227 257 111 112  8.93% 250  6  0  0  1  0  0 1873 0.57  0.00%    0   0   0  0  1  8  0 
Greinke (TOR)                  72  22  30  52  -1  64  91  73 239  9.21%   7  4  0  1  2  0  0 1860 0.56 44.94%  158   0   1  0  0  1  1 
CJ Boyer (SEA)                 72  25  25  50 -27  26  68 185 254  9.84%  13  6  1  4  2  0  0 1777 0.56 55.87% 1797   0   0  0  0  2  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Zach Voss (CGY)                66  50  12   2  .919  2.28 3835  23   6 146 1801   5   1  .880  25 
Daisuke Kanou (DAV)            64  46  11   7  .916  2.34 3866   6   1 151 1791   2   1  .650  20 
Ma'a Nonu (RIG)                64  42  18   4  .908  2.45 3876   6   3 158 1710   1   1  .667  36 
Aidan Shaw (TOR)               65  29  29   6  .911  2.87 3863   2   5 185 2076   3   1  .667  15 
Alex Young (NYA)               64  27  29   8  .911  3.08 3882  17   2 199 2241   2   2  .690  29 
Jakob Kjeldsen (HSK)           68  35  25   3  .912  3.13 3990   2   2 208 2354   5   1  .500   6 
Joey Clarence (SEA)            64  28  32   3  .905  3.36 3818  29   0 214 2258   5   3  .692  13 
Vince Stephan (MAD)            64   9  51   4  .898  4.41 3847  19   0 283 2782   1   1  .357  14 


Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting