Farm Standing for Victory Hockey League

Update - January 3 2011 at 16:57

North American Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yMinot Gladiators (CGY)  72  45  20  2  1  3  1 102 431 333  .708 |  7 3  0   0    7 3  0   0   L2   
2  xSaskatoon Wild   (SEA)  72  37  29  2  0  1  3  83 385 369  .576 |  7 3  0   0    8 1  0   1   W1   
---------------------------------------------------------------------------------------------------
3  yOttawa Ice Dogs  (NYA)  72  25  40  1  0  4  2  62 345 406  .431 |  3 7  0   0    5 5  0   0   L1   1   
4  eBrampton Battalio(TOR)  72  12  53  1  2  2  2  34 277 436  .236 |  1 9  0   0    1 9  0   0   L1   29  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

European Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yVasteras IK J-20 (MAD)  72  53   7  0  3  4  5 122 492 340  .847 |  7 0  2   1    8 0  1   1   W1   
2  yKolari Panthers  (HSK)  72  41  25  2  0  2  2  92 345 273  .639 |  6 4  0   0    5 5  0   0   W3   
---------------------------------------------------------------------------------------------------
3  eOslo Screaming Se(RIG)  72  30  31  2  2  3  4  76 298 315  .528 |  5 5  0   0    8 1  0   1   W1   1   
4  eBern Royals      (DAV)  72  13  51  0  2  3  3  37 298 399  .257 |  4 6  0   0    3 7  0   0   L3   40  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yOttawa Ice Dogs  (NYA)  72  25  40  1  0  4  2  62 345 406  .431 |  3 7  0   0    5 5  0   0   L1   15  
2  eBrampton Battalio(TOR)  72  12  53  1  2  2  2  34 277 436  .236 |  1 9  0   0    1 9  0   0   L1   43  

Pacific Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yMinot Gladiators (CGY)  72  45  20  2  1  3  1 102 431 333  .708 |  7 3  0   0    7 3  0   0   L2   
2  xSaskatoon Wild   (SEA)  72  37  29  2  0  1  3  83 385 369  .576 |  7 3  0   0    8 1  0   1   W1   

West Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yVasteras IK J-20 (MAD)  72  53   7  0  3  4  5 122 492 340  .847 |  7 0  2   1    8 0  1   1   W1   
2  eBern Royals      (DAV)  72  13  51  0  2  3  3  37 298 399  .257 |  4 6  0   0    3 7  0   0   L3   40  

Baltic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yKolari Panthers  (HSK)  72  41  25  2  0  2  2  92 345 273  .639 |  6 4  0   0    5 5  0   0   W3   
2  eOslo Screaming Se(RIG)  72  30  31  2  2  3  4  76 298 315  .528 |  5 5  0   0    8 1  0   1   W1   1   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yVasteras IK J-20 (MAD)  72  53   7  0  3  4  5 122 492 340  .847 |  7 0  2   1    8 0  1   1   W1   
2  yMinot Gladiators (CGY)  72  45  20  2  1  3  1 102 431 333  .708 |  7 3  0   0    7 3  0   0   L2   
3  yKolari Panthers  (HSK)  72  41  25  2  0  2  2  92 345 273  .639 |  6 4  0   0    5 5  0   0   W3   
4  xSaskatoon Wild   (SEA)  72  37  29  2  0  1  3  83 385 369  .576 |  7 3  0   0    8 1  0   1   W1   
5  eOslo Screaming Se(RIG)  72  30  31  2  2  3  4  76 298 315  .528 |  5 5  0   0    8 1  0   1   W1   1   
6  yOttawa Ice Dogs  (NYA)  72  25  40  1  0  4  2  62 345 406  .431 |  3 7  0   0    5 5  0   0   L1   15  
7  eBern Royals      (DAV)  72  13  51  0  2  3  3  37 298 399  .257 |  4 6  0   0    3 7  0   0   L3   40  
8  eBrampton Battalio(TOR)  72  12  53  1  2  2  2  34 277 436  .236 |  1 9  0   0    1 9  0   0   L1   43  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting