Unassigned for Victory Hockey League
Update - October 28 2010 at 12:08
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Ace Lightning RW 40 40 40 84 53 99 82 40 84 92 74 87 44 50 69 - 29 220 Lbs 6 ft 4 0 year
Adam Blaine LW 40 40 40 41 40 99 40 40 43 43 40 40 40 50 41 - 21 201 Lbs 6 ft 3 0 year
Alex Carter LW 40 40 40 69 40 99 40 40 63 71 40 83 40 50 52 - 29 192 Lbs 5 ft 10 0 year
Alex Rawnsley D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 21 245 Lbs 6 ft 8 0 year
Alex Sclafani LW 47 40 40 84 40 99 68 40 82 68 50 83 40 50 61 - 27 207 Lbs 6 ft 3 0 year
Alexander Beketov LW 49 40 58 91 70 99 91 50 91 94 80 74 40 50 74 - 32 217 Lbs 6 ft 2 0 year
Alexander Cattermole LW 40 40 40 40 40 99 40 40 40 40 40 40 40 44 40 - 18 225 Lbs 6 ft 3 0 year
Alexander Kharlamov LW 40 40 40 40 50 99 40 40 45 80 40 72 40 50 48 - 29 220 Lbs 6 ft 1 0 year
Alexander Yengeni RW 45 40 40 53 50 99 45 40 45 60 40 40 40 50 46 - 31 170 Lbs 6 ft 0 0 year
Andreas Nilstorm D 88 40 68 90 68 99 91 40 95 97 85 63 40 50 76 - 26 205 Lbs 6 ft 8 0 year
Andreas Oslos RW 40 40 45 99 70 99 90 70 95 99 60 69 45 50 74 - 26 180 Lbs 5 ft 10 0 year
Andrej Vilanic C 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 23 180 Lbs 6 ft 0 0 year
Andrew Able D 67 54 40 69 45 99 64 40 67 68 78 76 40 50 63 - 26 187 Lbs 6 ft 2 0 year
Andrew Ferrin D 59 40 40 73 46 99 40 40 46 45 78 56 40 50 56 - 29 226 Lbs 6 ft 6 0 year
Anthony Sanrocco C 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20 185 Lbs 6 ft 0 0 year
Anton Ingberg D 72 40 50 88 66 99 78 40 85 99 98 78 45 50 74 - 27 211 Lbs 6 ft 5 0 year
Anton Razov RW 40 40 40 68 40 99 40 40 47 71 40 45 40 50 48 - 37 175 Lbs 5 ft 10 0 year
Baron Von Jonsson D 77 61 59 76 61 99 64 40 71 65 97 85 40 50 70 - 26 215 Lbs 6 ft 5 0 year
Barry McCaulkiner LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 19 195 Lbs 6 ft 3 0 year
Bayrsaikhan Angaa D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 26 248 Lbs 6 ft 6 0 year
Blake Beukeboom D 80 40 42 95 70 99 92 40 91 94 99 86 40 50 78 - 27 205 Lbs 6 ft 4 0 year
Brandon Azevedo RW 81 40 44 96 77 99 96 40 87 96 80 75 40 50 76 - 26 200 Lbs 6 ft 2 0 year
Brandon Lapham C 40 40 40 88 40 99 75 69 75 95 44 47 40 50 62 - 26 190 Lbs 6 ft 1 0 year
Brandon Maxwell LW 40 40 40 82 40 99 40 40 66 84 40 40 40 50 54 - 24 185 Lbs 5 ft 11 0 year
Cheikh Sall LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 26 115 Lbs 5 ft 10 0 year
Chris Arsenault D 47 40 40 58 49 99 40 40 63 40 73 62 40 50 55 - 28 205 Lbs 6 ft 1 0 year
Chris Banks D 53 40 45 60 63 99 52 40 60 53 80 40 49 50 58 - 26 210 Lbs 6 ft 1 0 year
Chris Miller C 40 40 40 44 40 99 40 40 40 43 40 40 40 50 41 - 26 215 Lbs 6 ft 3 0 year
Cody Carlson D 70 40 40 78 78 99 40 40 78 80 80 68 40 50 65 - 26 215 Lbs 6 ft 4 0 year
Cody Mitchell D 45 40 40 50 40 99 40 40 40 40 49 40 41 50 45 - 28 167 Lbs 6 ft 5 0 year
Cormac Blount LW 40 40 40 40 40 99 40 40 40 52 40 40 40 50 41 - 23 250 Lbs 6 ft 6 0 year
Da'Brickashaw O'Neal LW 90 60 40 82 74 99 72 40 80 88 72 68 41 50 69 - 35 250 Lbs 6 ft 8 0 year
Damien Walec LW 40 40 40 60 40 99 40 40 40 79 40 42 40 50 47 - 26 195 Lbs 5 ft 9 0 year
Danny DeMastro LW 40 40 40 64 40 99 40 40 42 70 40 40 40 50 47 - 28 214 Lbs 6 ft 0 0 year
David Jacques LW 40 40 40 64 40 99 40 40 56 70 40 60 40 50 50 - 27 188 Lbs 6 ft 1 0 year
David LaPomme LW 40 40 40 41 40 99 42 40 41 43 40 40 40 50 41 - 26 200 Lbs 6 ft 0 0 year
Demetrius Chandler D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 23 207 Lbs 6 ft 2 0 year
Derek Evans LW 40 40 40 72 40 99 64 40 72 80 40 55 40 50 57 - 26 187 Lbs 5 ft 11 0 year
Dirk Goc D 44 40 40 50 40 99 40 40 50 40 45 40 40 50 46 - 26 210 Lbs 6 ft 3 0 year
Dmitry Petrov RW 40 40 40 46 40 99 40 40 40 65 40 40 40 50 44 - 26 213 Lbs 6 ft 3 0 year
Domenico Romano D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 19 215 Lbs 5 ft 11 0 year
Dominik Zabijak RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 18 220 Lbs 6 ft 6 0 year
Earth Starchild D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 26 208 Lbs 6 ft 2 0 year
Emerson Hrynyk D 90 40 40 99 60 99 99 40 99 99 99 60 40 50 78 - 25 197 Lbs 6 ft 3 0 year
Enven Datsyenko RW 40 40 40 66 40 99 69 71 87 40 40 40 40 50 53 - 23 191 Lbs 5 ft 11 0 year
Frankie Nelstrop D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 26 210 Lbs 6 ft 6 0 year
Geoff Gartner C 80 40 56 99 73 99 70 75 89 99 87 57 40 50 74 - 26 218 Lbs 6 ft 4 0 year
Giddy McFly RW 69 40 40 81 52 99 77 40 73 85 82 75 40 50 67 - 28 213 Lbs 6 ft 2 0 year
Gideon Vessel D 40 40 40 40 40 99 40 40 40 40 55 40 40 50 45 - 24 194 Lbs 5 ft 11 0 year
Ginzou Fujiwara D 77 40 68 95 52 99 89 40 94 95 99 75 55 50 77 - 26 200 Lbs 5 ft 11 0 year
Grimm Jonsson C 70 40 60 99 70 99 99 95 99 99 75 88 70 50 81 - 26 210 Lbs 6 ft 3 0 year
Gunnar-Rune Rorvik D 82 40 70 80 74 99 69 40 80 73 96 70 48 50 73 - 28 222 Lbs 6 ft 4 0 year
Henrik Harnosand RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21 188 Lbs 6 ft 1 0 year
Hunter Russell C 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 24 200 Lbs 6 ft 0 0 year
Igor Kasparaitis LW 40 40 40 45 40 99 45 40 44 51 40 40 40 50 43 - 19 220 Lbs 6 ft 3 0 year
Isaac Scheistel LW 52 48 40 85 82 99 83 40 50 89 78 62 40 50 66 - 27 212 Lbs 6 ft 4 0 year
Jack O'Riley RW 73 40 68 96 96 99 96 69 85 96 71 75 70 50 79 - 26 195 Lbs 6 ft 0 0 year
Jaeger Stryker D 47 40 40 79 65 99 74 40 82 84 85 86 40 50 69 - 29 194 Lbs 6 ft 1 0 year
James Platts D 40 40 43 85 48 99 64 40 85 90 86 55 40 50 65 - 26 190 Lbs 5 ft 10 0 year
James Sullivan LW 68 40 49 91 78 99 88 49 89 96 55 59 42 50 72 - 26 190 Lbs 6 ft 2 0 year
Jamie Lindstedt D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 19 211 Lbs 6 ft 4 0 year
Janelle Henley RW 40 40 40 82 46 99 80 40 81 86 53 40 40 50 62 - 22 158 Lbs 5 ft 9 0 year
Jared Myers LW 44 40 44 75 67 99 53 40 68 76 51 62 40 50 58 - 26 235 Lbs 6 ft 5 0 year
Jartavious O'Neal C 62 42 40 65 54 99 42 40 58 65 40 51 40 50 51 - 36 250 Lbs 6 ft 8 0 year
Jason Lokes RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 19 195 Lbs 6 ft 3 0 year
Jeff Briggs RW 40 40 40 54 40 99 40 40 50 71 40 45 40 50 47 - 28 209 Lbs 6 ft 1 0 year
Jeff McCarthy D 57 40 48 80 54 99 65 40 85 87 73 67 50 50 66 - 26 210 Lbs 6 ft 4 0 year
Jericho Kozmalov D 71 40 40 80 77 99 72 40 81 73 96 63 40 50 71 - 28 250 Lbs 6 ft 8 0 year
Joe Budden C 40 40 40 58 40 99 42 53 40 68 40 40 40 50 46 - 27 200 Lbs 6 ft 1 0 year
John Tucker LW 40 40 40 42 40 99 42 40 42 42 40 40 40 50 41 - 24 140 Lbs 5 ft 5 0 year
Johnny Vengeance D 51 40 40 62 42 99 40 40 64 73 75 62 40 50 57 - 26 240 Lbs 6 ft 7 0 year
Jon McKelvie D 40 40 40 40 40 99 40 40 40 40 42 40 40 50 43 - 19 200 Lbs 6 ft 2 0 year
Jon McKelvie D 40 40 40 40 40 99 40 40 40 50 51 40 40 50 44 - 23 210 Lbs 6 ft 1 0 year
Jonathan Matthias C 68 40 40 91 59 99 77 50 83 91 68 76 40 50 70 - 27 211 Lbs 6 ft 2 0 year
Jonathan Slade D 68 40 40 70 40 99 40 40 40 40 70 40 40 50 53 - 21 230 Lbs 6 ft 5 0 year
Jorgen Aqvist D 73 40 75 98 73 99 82 40 96 74 99 66 40 50 77 - 28 198 Lbs 6 ft 0 0 year
Jose Mourinho D 64 40 47 65 64 99 66 40 64 72 72 55 40 50 61 - 26 215 Lbs 6 ft 5 0 year
Josef Sundstrom RW 40 40 41 41 40 99 41 40 44 44 40 41 40 50 41 - 29 195 Lbs 6 ft 3 0 year
Josh Hansen LW 78 40 40 77 68 99 78 40 78 78 52 70 40 50 65 - 29 227 Lbs 6 ft 3 0 year
Josh Leobshe D 40 40 40 40 40 99 40 40 40 40 59 40 40 50 45 - 20 200 Lbs 6 ft 0 0 year
Josh Sales D 40 40 40 40 45 99 40 40 40 40 64 40 40 50 47 - 31 210 Lbs 6 ft 8 0 year
Josh Vestiquan LW 47 40 66 88 81 99 85 40 92 99 80 93 40 50 76 - 28 185 Lbs 5 ft 10 0 year
Kaiser Straf D 68 40 40 97 40 99 90 40 93 92 94 68 40 50 73 - 27 194 Lbs 6 ft 3 0 year
Kevin Brooks C 40 40 40 93 67 99 90 76 99 98 72 87 70 50 77 - 27 186 Lbs 5 ft 11 0 year
Kirill Valdrein C 40 40 40 65 40 99 43 42 66 68 40 45 40 50 51 - 26 185 Lbs 5 ft 11 0 year
Kris Johnson RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20 170 Lbs 6 ft 2 0 year
Kris Nissen D 40 40 40 51 40 99 58 40 68 44 40 40 40 50 49 - 28 215 Lbs 6 ft 3 0 year
Kyle Campoli D 43 40 40 71 42 99 51 40 72 51 74 62 40 50 58 - 29 175 Lbs 5 ft 10 0 year
Kyle McLeod D 76 40 47 87 69 99 85 40 86 91 91 78 43 50 74 - 27 210 Lbs 6 ft 4 0 year
Landon Leveille LW 40 40 40 57 40 99 50 40 40 67 40 40 40 50 46 - 26 210 Lbs 6 ft 0 0 year
Laurenzo Martinez LW 40 40 40 52 40 99 40 40 40 40 40 40 40 50 41 - 23 185 Lbs 6 ft 0 0 year
Layken Heidt C 51 40 40 99 90 99 99 99 99 99 81 76 72 50 81 - 30 185 Lbs 6 ft 1 0 year
Leander Kaelin RW 85 40 41 96 87 99 87 40 87 96 80 72 40 50 76 - 26 205 Lbs 6 ft 2 0 year
Longfellow Deeds C 40 40 40 65 40 99 59 50 63 70 40 55 40 50 53 - 28 175 Lbs 5 ft 7 0 year
Luca Lottner C 40 40 40 71 43 99 57 47 47 77 43 57 40 50 53 - 29 170 Lbs 5 ft 9 0 year
Luciano Marjamaki D 47 46 40 70 40 99 44 40 45 49 63 50 40 50 52 - 28 233 Lbs 6 ft 6 0 year
Lukas Gagnon D 41 40 40 95 50 99 45 70 57 87 85 60 40 50 61 - 24 215 Lbs 6 ft 4 0 year
Magnus Paajarvi-Svensson LW 40 40 40 42 40 99 42 40 42 40 40 40 40 50 41 - 26 198 Lbs 6 ft 3 0 year
Maksim Trunev D 64 40 40 73 40 99 48 40 71 54 72 55 40 50 58 - 26 190 Lbs 6 ft 1 0 year
Malcolm Kelly RW 46 40 43 99 71 99 99 40 99 99 89 60 90 50 80 - 25 195 Lbs 6 ft 0 0 year
Marc LeBlanc D 45 40 40 70 42 99 46 40 70 46 80 40 40 50 57 - 32 200 Lbs 6 ft 2 0 year
Marc Tarbuskovich C 40 40 40 62 40 99 65 65 52 65 40 45 40 50 51 - 26 194 Lbs 6 ft 1 0 year
Markus Sedin D 61 40 40 81 60 99 65 40 82 82 82 91 40 50 68 - 27 195 Lbs 6 ft 2 0 year
Matousz Shirokov D 43 40 40 50 40 99 45 40 56 70 40 45 40 50 48 - 23 185 Lbs 5 ft 10 0 year
Matt Bentz LW 40 40 40 96 85 99 96 40 93 96 70 64 40 50 75 - 26 187 Lbs 6 ft 0 0 year
Matt Byers D 45 40 40 40 40 99 40 40 40 40 45 40 40 50 43 - 28 250 Lbs 6 ft 8 0 year
Matt Fletcher RW 41 40 42 87 62 99 90 42 78 97 75 57 45 50 70 - 26 160 Lbs 5 ft 4 0 year
Matt Winters D 40 40 40 50 40 99 42 40 42 55 40 40 40 50 45 - 27 175 Lbs 5 ft 10 0 year
Mattias Beyer D 47 40 40 65 40 99 40 40 59 40 61 40 40 50 51 - 27 193 Lbs 6 ft 3 0 year
McLovin D 67 56 40 74 50 99 69 40 84 87 85 85 51 50 69 - 29 170 Lbs 5 ft 10 0 year
Michael Grabner LW 44 40 40 84 45 99 80 79 87 83 70 69 40 50 67 - 28 188 Lbs 6 ft 1 0 year
Michael Stone RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20 201 Lbs 6 ft 2 0 year
Mike Kloepfer D 78 40 44 78 82 99 41 40 73 73 89 71 40 50 68 - 26 225 Lbs 6 ft 4 0 year
Mikhail Sevastiyanov RW 40 40 40 72 57 99 56 40 52 81 43 63 40 50 55 - 29 179 Lbs 5 ft 10 0 year
Miklos Kaberle D 44 40 40 70 46 99 41 40 60 60 66 50 40 50 55 - 27 185 Lbs 6 ft 0 0 year
Nathan D'Angelo RW 40 40 40 67 40 99 47 40 47 67 40 40 40 44 48 - 26 140 Lbs 5 ft 6 0 year
Nicholas Miller C 43 40 48 98 84 99 92 74 99 96 58 63 40 50 74 - 30 215 Lbs 6 ft 0 0 year
Nick Serrano RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21 200 Lbs 6 ft 0 0 year
Nicolas Fillion C 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20 170 Lbs 5 ft 6 0 year
Niko Titov LW 40 40 40 40 40 99 40 40 40 63 40 40 40 50 43 - 26 195 Lbs 6 ft 4 0 year
Nikolai Satenko C 40 40 40 40 40 99 40 40 40 80 40 40 40 50 45 - 23 207 Lbs 6 ft 3 0 year
Nikolas Bauer LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 24 210 Lbs 6 ft 3 0 year
Noah Lefevre D 92 46 65 81 90 99 70 40 80 54 92 67 50 50 74 - 26 200 Lbs 6 ft 2 0 year
Nolan Wasik C 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 26 190 Lbs 5 ft 11 0 year
NYA D D 40 40 40 40 40 40 40 40 40 40 40 40 40 50 37 - 27 200 Lbs 6 ft 0 1 year
Patrick Jarrett C 40 40 40 57 40 99 40 40 66 66 40 47 40 50 49 - 32 180 Lbs 5 ft 11 0 year
Patrick Mueller D 44 40 40 69 40 99 40 40 53 79 62 64 40 50 54 - 29 188 Lbs 6 ft 0 0 year
Paul Wheeler LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 21 195 Lbs 5 ft 11 0 year
Pavel Bure RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 26 191 Lbs 5 ft 10 0 year
Pavel Dubnikov RW 42 47 40 91 67 99 85 40 86 92 63 68 40 50 70 - 28 173 Lbs 5 ft 8 0 year
Pavel Kurakov D 77 40 40 77 40 99 41 40 78 81 79 72 40 50 63 - 27 193 Lbs 6 ft 1 0 year
Pavel Zetterberg D 48 40 40 72 40 99 48 40 52 59 71 45 40 50 55 - 30 225 Lbs 6 ft 1 0 year
Pekka Hart LW 68 40 40 92 53 99 88 54 87 98 66 64 40 50 71 - 26 207 Lbs 6 ft 3 0 year
Peter Pajaarvi-Svensson C 41 40 45 70 40 99 50 56 50 70 40 40 40 50 50 - 26 205 Lbs 6 ft 0 0 year
Peter Payne LW 74 47 40 73 65 99 40 40 70 70 68 80 40 50 60 - 26 205 Lbs 6 ft 1 0 year
Quinton Reid D 41 40 41 64 41 99 45 50 62 79 40 40 40 50 51 - 26 205 Lbs 5 ft 11 0 year
Riley Vimalanathan C 40 40 40 48 40 99 42 45 45 50 40 40 40 50 43 - 23 185 Lbs 6 ft 1 0 year
Rob Jax RW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 26 202 Lbs 6 ft 1 0 year
Robert Zygadlo D 40 40 40 70 40 99 59 40 82 90 70 72 40 50 61 - 26 190 Lbs 5 ft 10 0 year
Robin Banks D 83 49 40 77 77 99 68 40 78 41 88 72 66 50 71 - 26 215 Lbs 6 ft 3 0 year
Robinson Williams C 40 40 40 73 40 99 60 40 61 76 40 50 40 50 54 - 26 195 Lbs 6 ft 2 0 year
Ruslan Doloman D 46 41 40 47 45 99 40 40 41 56 41 40 40 50 45 - 22 215 Lbs 6 ft 1 0 year
Ruslan Shevchenko D 67 40 40 50 65 99 40 40 50 61 70 40 40 50 54 - 28 225 Lbs 6 ft 3 0 year
Ryan Doughty D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 26 190 Lbs 6 ft 6 0 year
Ryan Tannerd LW 40 40 40 90 48 99 83 40 86 96 65 62 40 50 68 - 26 230 Lbs 6 ft 8 0 year
Samuel Boni D 40 40 40 40 40 99 40 40 40 40 40 40 40 50 42 - 24 218 Lbs 6 ft 1 0 year
Samuel Gomez LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 19 195 Lbs 6 ft 3 0 year
Sandro Desaulniers RW 47 40 40 94 76 99 94 40 94 94 58 77 46 50 73 - 26 200 Lbs 6 ft 3 0 year
Sasha Tuma LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 22 220 Lbs 6 ft 3 0 year
Sean Costello C 40 40 40 89 65 99 76 40 74 90 40 66 40 50 64 - 26 215 Lbs 6 ft 2 0 year
Sebastian Ball D 91 42 40 83 81 99 40 40 82 82 95 61 40 50 71 - 26 211 Lbs 6 ft 6 0 year
Sebastien Perrin D 40 43 40 69 53 99 61 43 70 72 56 80 40 50 59 - 27 204 Lbs 5 ft 11 0 year
Simon Kraskov LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 25 193 Lbs 6 ft 2 0 year
Stefan Tjarnqvist LW 40 40 40 65 40 99 40 40 71 83 70 53 41 50 56 - 26 250 Lbs 6 ft 7 0 year
Steve Smyth C 56 40 40 70 42 99 49 40 65 73 70 67 40 50 57 - 27 202 Lbs 6 ft 1 0 year
Storm Larozek C 43 40 40 51 40 99 40 40 67 40 46 45 40 50 46 - 28 210 Lbs 6 ft 1 0 year
Tim McDaniel C 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 25 170 Lbs 6 ft 0 0 year
Tomas Jenskovic D 91 40 68 91 78 99 83 40 96 96 96 75 70 50 80 - 26 220 Lbs 6 ft 4 0 year
Tomas Ziegler RW 42 40 40 82 66 99 76 40 78 84 56 76 42 50 65 - 29 183 Lbs 5 ft 11 0 year
Torsten Schwarz D 69 40 73 99 73 99 99 40 99 99 99 76 83 50 83 - 28 205 Lbs 6 ft 2 0 year
Travis Tyson LW 40 40 40 50 40 99 40 40 40 65 40 45 40 50 44 - 26 180 Lbs 6 ft 3 0 year
Tuvia Bielski C 40 40 40 78 49 99 60 43 69 73 57 79 40 50 59 - 31 195 Lbs 6 ft 2 0 year
Tyler Johnson LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 19 210 Lbs 6 ft 2 0 year
Tyler Vassell LW 40 40 40 72 40 99 43 40 47 86 40 59 40 50 52 - 29 180 Lbs 5 ft 11 0 year
Viente Ocho C 44 40 40 44 40 99 44 40 44 46 40 40 40 50 42 - 26 198 Lbs 5 ft 8 0 year
Vladimir Kliment RW 69 40 40 93 78 99 93 40 89 95 85 71 40 50 76 - 26 205 Lbs 6 ft 3 0 year
Vladimir Krechin RW 40 40 40 58 40 99 44 40 47 64 40 45 40 50 47 - 27 235 Lbs 6 ft 7 0 year
Wade Wilson LW 70 40 40 70 40 99 70 86 70 70 45 40 40 50 57 - 22 195 Lbs 6 ft 1 0 year
Wolfgang Stein D 51 40 40 76 65 99 40 64 73 75 69 78 40 50 61 - 27 190 Lbs 6 ft 1 0 year
Zach Arce RW 42 40 40 99 75 99 96 68 99 99 76 68 40 50 77 - 26 192 Lbs 6 ft 0 0 year
Zach Bogosian D 42 40 42 70 47 99 60 40 60 54 79 57 40 50 58 - 28 200 Lbs 6 ft 2 0 year
Zach Parise RW 49 40 40 83 40 99 63 49 72 85 57 63 40 50 61 - 26 175 Lbs 5 ft 10 0 year
Zach Stamks LW 40 40 40 40 40 99 40 40 40 40 40 40 40 50 40 - 20 195 Lbs 6 ft 0 0 year
Zacky Vengeance C 79 45 68 96 78 99 87 77 95 96 84 73 40 50 78 - 28 200 Lbs 6 ft 5 0 year
Zash Ingdan LW 42 40 42 67 41 99 50 40 73 65 40 45 40 50 52 - 27 180 Lbs 6 ft 5 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight Height Salary Contract
Alex Gegeny 40 99 69 77 71 84 79 79 81 80 48 50 60 - 29 190 Lbs 6 ft 3 0 year
Benoit Devereux 86 99 35 74 81 80 73 81 82 75 35 50 61 - 28 225 Lbs 6 ft 1 0 year
Chris Orosz 35 99 35 35 35 35 35 35 35 35 35 50 31 - 21 190 Lbs 5 ft 8 0 year
Damien Shock 55 99 35 40 50 55 36 45 55 35 35 50 39 - 20 200 Lbs 6 ft 2 0 year
David Cornford 35 99 35 35 35 35 35 35 35 35 35 50 31 - 19 210 Lbs 6 ft 1 0 year
Dominik Stryker 37 99 81 84 91 94 76 77 85 75 40 50 62 - 28 190 Lbs 6 ft 2 0 year
Greg Harbinson 71 99 50 88 94 94 73 71 99 52 35 50 63 - 26 204 Lbs 6 ft 2 0 year
HB Illy 39 99 35 35 37 40 35 37 42 35 35 19 33 - 18 200 Lbs 6 ft 0 0 year
Izaak Muller 35 99 70 81 84 90 80 80 84 61 35 50 60 - 26 201 Lbs 6 ft 2 0 year
Jason Rendell 35 99 35 42 66 39 39 37 40 39 35 50 35 - 32 200 Lbs 6 ft 0 0 year
Jeff Hunter 35 99 35 41 44 65 46 51 66 55 35 50 42 - 27 214 Lbs 6 ft 1 0 year
Jonas Markstrom 61 99 35 74 80 84 80 84 84 74 35 50 60 - 26 198 Lbs 6 ft 2 0 year
Josh Smith 35 99 35 35 59 46 35 53 61 60 35 50 39 - 27 190 Lbs 6 ft 0 0 year
Marek Van Urho 67 99 43 81 69 69 81 72 79 76 54 50 59 - 35 190 Lbs 6 ft 2 0 year
Mario Cilberti 35 99 35 35 35 35 35 35 35 35 35 50 31 - 20 225 Lbs 6 ft 4 0 year
Patrick Byrd 35 99 35 35 35 35 36 41 53 35 36 50 33 - 23 185 Lbs 5 ft 10 0 year
Pavle Buric 35 99 35 56 64 69 35 67 68 40 35 50 44 - 26 190 Lbs 6 ft 0 0 year
Prabal Konstantinov 35 99 35 35 43 71 51 60 60 62 35 50 43 - 26 205 Lbs 6 ft 8 0 year
Ricky Okposo 35 99 35 35 41 38 35 35 52 52 35 50 35 - 26 183 Lbs 6 ft 2 0 year
Sam Galea 35 99 35 35 35 35 35 35 35 35 35 50 31 - 24 190 Lbs 6 ft 8 0 year
Serhiy Hryhoriy 46 99 50 47 48 55 46 41 63 35 40 50 41 - 24 208 Lbs 6 ft 0 0 year
Steve LaFramboise 66 99 65 68 87 87 75 86 86 70 35 50 62 - 26 240 Lbs 6 ft 7 0 year
Steven Hall 35 99 35 35 35 35 35 35 35 35 35 50 31 - 19 178 Lbs 6 ft 2 0 year
Thomas O 35 99 35 35 35 35 35 35 35 35 35 50 31 - 24 180 Lbs 6 ft 0 0 year
Ultimate Witherspoon 35 99 35 35 45 35 35 35 35 35 35 50 31 - 25 250 Lbs 6 ft 8 0 year
Vase Trikamaki 83 99 55 88 90 93 78 90 90 70 35 50 66 - 31 202 Lbs 6 ft 1 0 year
Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid