Standing for Victory Hockey League

Update - October 28 2010 at 12:08

North American Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCalgary Wranglers       72  48  13  1  2  6  2 114 353 205  .792 |  5 5  0   0    8 2  0   0   W1   
2  yNew York Americans      72  50  16  3  0  2  1 111 297 168  .771 |  9 1  0   0    7 3  0   0   W1   
---------------------------------------------------------------------------------------------------
3  eSeattle Bears           72  11  52  0  2  5  2  36 183 329  .250 |  0 10 0   0    3 7  0   0   L10  1   
4  eToronto Legion          72   8  58  2  1  2  1  26 156 365  .181 |  6 4  0   0    2 8  0   0   L1   11  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

European Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yMadrid Thunder          72  55  11  0  1  2  3 118 332 167  .819 |  7 2  0   1    7 2  0   1   W1   
2  yRiga Reign              72  38  28  0  3  1  2  83 249 206  .576 |  5 5  0   0    3 6  0   1   W3   
---------------------------------------------------------------------------------------------------
3  eHC Davos Dynamo         72  30  31  2  2  3  4  76 240 237  .528 |  5 5  0   0    5 5  0   0   W2   1   
4  eHelsinki Titans         72  15  46  3  0  1  7  45 189 322  .313 |  0 8  0   2    2 7  0   1   L5   32  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yNew York Americans      72  50  16  3  0  2  1 111 297 168  .771 |  9 1  0   0    7 3  0   0   W1   
2  eToronto Legion          72   8  58  2  1  2  1  26 156 365  .181 |  6 4  0   0    2 8  0   0   L1   51  

Pacific Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yCalgary Wranglers       72  48  13  1  2  6  2 114 353 205  .792 |  5 5  0   0    8 2  0   0   W1   
2  eSeattle Bears           72  11  52  0  2  5  2  36 183 329  .250 |  0 10 0   0    3 7  0   0   L10  41  

West Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yMadrid Thunder          72  55  11  0  1  2  3 118 332 167  .819 |  7 2  0   1    7 2  0   1   W1   
2  eHC Davos Dynamo         72  30  31  2  2  3  4  76 240 237  .528 |  5 5  0   0    5 5  0   0   W2   1   

Baltic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yRiga Reign              72  38  28  0  3  1  2  83 249 206  .576 |  5 5  0   0    3 6  0   1   W3   
2  eHelsinki Titans         72  15  46  3  0  1  7  45 189 322  .313 |  0 8  0   2    2 7  0   1   L5   32  

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yMadrid Thunder          72  55  11  0  1  2  3 118 332 167  .819 |  7 2  0   1    7 2  0   1   W1   
2  yCalgary Wranglers       72  48  13  1  2  6  2 114 353 205  .792 |  5 5  0   0    8 2  0   0   W1   
3  yNew York Americans      72  50  16  3  0  2  1 111 297 168  .771 |  9 1  0   0    7 3  0   0   W1   
4  yRiga Reign              72  38  28  0  3  1  2  83 249 206  .576 |  5 5  0   0    3 6  0   1   W3   
5  eHC Davos Dynamo         72  30  31  2  2  3  4  76 240 237  .528 |  5 5  0   0    5 5  0   0   W2   1   
6  eHelsinki Titans         72  15  46  3  0  1  7  45 189 322  .313 |  0 8  0   2    2 7  0   1   L5   32  
7  eSeattle Bears           72  11  52  0  2  5  2  36 183 329  .250 |  0 10 0   0    3 7  0   0   L10  41  
8  eToronto Legion          72   8  58  2  1  2  1  26 156 365  .181 |  6 4  0   0    2 8  0   0   L1   51  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting