League Records for Victory Hockey League
Update - October 28 2010 at 12:08
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Madrid Thunder 18 213 12 Game Direct Link
2 HC Davos Dynamo 15 195 11
3 Seattle Bears 17 48 11
4 Seattle Bears 12 204 10
5 Vasteras IK 12 281 10
Most Goals in 1 Year
# Team Name Year Value
1 Calgary Wranglers 18 353
2 Madrid Thunder 18 332
3 Seattle Bears 17 319
4 HC Davos Dynamo 13 311
5 Toronto Legion 17 311
Less Goal in 1 Year
# Team Name Year Value
1 Riga Reign 14 150
2 Toronto Legion 18 156
3 Vasteras IK 14 161
4 Vasteras IK 15 170
5 Madrid Thunder 16 170
Most Goals Against in 1 Year
# Team Name Year Value
1 Helsinki Titans 17 376
2 Toronto Legion 12 373
3 Toronto Legion 18 365
4 HC Davos Dynamo 17 339
5 Calgary Wranglers 12 330
Less Goal Against in 1 Year
# Team Name Year Value
1 Madrid Thunder 18 167
2 New York Americans 18 168
3 HC Davos Dynamo 13 172
4 Toronto Legion 17 177
5 Seattle Bears 16 178
Most Assists in 1 Game
# Team Name Year Game Value
1 Madrid Thunder 18 213 23 Game Direct Link
2 Seattle Bears 17 48 22
3 HC Davos Dynamo 15 195 21
4 Riga Reign 15 268 19
5 Madrid Thunder 17 178 19
Most Assists in 1 Year
# Team Name Year Value
1 Calgary Wranglers 18 611
2 Madrid Thunder 18 604
3 HC Davos Dynamo 13 559
4 Seattle Bears 17 559
5 New York Americans 18 539
Less Assist in 1 Year
# Team Name Year Value
1 Riga Reign 14 230
2 Toronto Legion 18 269
3 Vasteras IK 15 289
4 HC Davos Dynamo 15 291
5 Madrid Thunder 16 292
Most Game Points in 1 Game
# Team Name Year Game Value
1 Madrid Thunder 18 213 35 Game Direct Link
2 Seattle Bears 17 48 33
3 HC Davos Dynamo 15 195 32
4 Riga Reign 15 268 29
5 Madrid Thunder 17 178 29
Less Game Points in 1 Year
# Team Name Year Value
1 Riga Reign 14 380
2 Toronto Legion 18 425
3 Vasteras IK 14 455
4 Vasteras IK 15 459
5 Madrid Thunder 16 462
Most Shots In 1 Game
# Team Name Year Game Value
1 New York Americans 13 284 75
2 Vasteras IK 13 96 74
3 Vasteras IK 12 281 73
4 Seattle Bears 12 85 71
5 Seattle Bears 12 204 71
Most Shots In 1 Year
# Team Name Year Value
1 Seattle Bears 12 3133
2 Calgary Wranglers 18 3117
3 New York Americans 12 3022
4 New York Americans 14 2994
5 Vasteras IK 13 2974
Less Shots In 1 Year
# Team Name Year Value
1 Helsinki Titans 17 1775
2 Riga Reign 14 1797
3 Seattle Bears 18 1804
4 Madrid Thunder 16 1833
5 HC Davos Dynamo 16 1834
Most Shots Blocked In 1 Game
# Team Name Year Value
1 HC Davos Dynamo 12 30
2 Calgary Wranglers 12 29
3 Calgary Wranglers 14 29
4 HC Davos Dynamo 12 26
5 Calgary Wranglers 12 25
Less Shots Block In 1 Year
# Team Name Year Value
1 Seattle Bears 12 509
2 Riga Reign 12 522
3 Seattle Bears 16 544
4 Vasteras IK 13 547
5 Seattle Bears 17 555
Most Shots Against In 1 Year
# Team Name Year Value
1 Calgary Wranglers 12 3368
2 Toronto Legion 12 3127
3 Seattle Bears 18 3061
4 Vasteras IK 15 3021
5 Vasteras IK 14 2958
Less Shots Against In 1 Year
# Team Name Year Value
1 Seattle Bears 16 1850
2 Riga Reign 12 1860
3 New York Americans 14 1860
4 Toronto Legion 17 1866
5 Vasteras IK 13 1869
Most Pim In 1 Game
# Team Name Year Game Value
1 Seattle Bears 18 100 71 Game Direct Link
2 Toronto Legion 12 185 70
3 HC Davos Dynamo 18 175 69 Game Direct Link
4 HC Davos Dynamo 15 83 67
5 Seattle Bears 15 275 67
Most Pim In 1 Year
# Team Name Year Value
1 HC Davos Dynamo 15 1533
2 New York Americans 15 1459
3 Helsinki Titans 15 1408
4 Seattle Bears 15 1389
5 Toronto Legion 15 1349
Less Pim In 1 Year
# Team Name Year Value
1 Toronto Legion 17 856
2 Vasteras IK 13 873
3 Calgary Wranglers 13 889
4 Madrid Thunder 18 898
5 Madrid Thunder 16 915
Most Hits In 1 Game
# Team Name Year Game Value
1 New York Americans 15 192 42
2 Riga Reign 15 46 38
3 Calgary Wranglers 12 185 37
4 HC Davos Dynamo 15 153 37
5 New York Americans 15 92 36
Most Hits In 1 Year
# Team Name Year Value
1 HC Davos Dynamo 15 1679
2 Toronto Legion 15 1570
3 New York Americans 15 1554
4 Helsinki Titans 15 1553
5 Riga Reign 15 1420
Less Hit In 1 Year
# Team Name Year Value
1 New York Americans 16 1047
2 Vasteras IK 12 1070
3 Vasteras IK 13 1070
4 Seattle Bears 18 1073
5 Riga Reign 15 1077
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Seattle Bears 13 5
2 Riga Reign 15 5
3 Vasteras IK 12 3
4 Toronto Legion 13 3
5 Seattle Bears 15 3
Best PP In 1 Year
# Team Name Year Value
1 Madrid Thunder 18 25.90%
2 HC Davos Dynamo 18 25.60%
3 Helsinki Titans 15 25.10%
4 Madrid Thunder 17 24.90%
5 Calgary Wranglers 18 24.40%
Best PK In 1 Year
# Team Name Year Value
1 Helsinki Titans 16 87.50%
2 New York Americans 18 86.90%
3 Riga Reign 12 86.20%
4 New York Americans 15 86.10%
5 Vasteras IK 13 85.20%
Worse PP In 1 Year
# Team Name Year Value
1 Vasteras IK 15 11.70%
2 Vasteras IK 15 13.00%
3 HC Davos Dynamo 16 13.20%
4 HC Davos Dynamo 15 14.00%
5 Helsinki Titans 18 14.20%
Worse PK In 1 Year
# Team Name Year Value
1 Helsinki Titans 17 68.90%
2 Toronto Legion 12 71.60%
3 HC Davos Dynamo 17 72.50%
4 Toronto Legion 18 72.50%
5 Vasteras IK 15 73.20%
Most Win In 1 Year
# Team Name Year Value
1 HC Davos Dynamo 13 59
2 Madrid Thunder 18 57
3 Seattle Bears 17 56
4 New York Americans 18 55
5 Calgary Wranglers 18 55
Less Win In 1 Year
# Team Name Year Value
1 Toronto Legion 12 10
2 Seattle Bears 13 11
3 Helsinki Titans 17 11
4 Vasteras IK 15 12
5 Toronto Legion 18 12
Most Lost In 1 Year
# Team Name Year Value
1 Toronto Legion 12 62
2 Seattle Bears 13 61
3 Helsinki Titans 17 61
4 Vasteras IK 15 60
5 Toronto Legion 18 60
Less Lost In 1 Year
# Team Name Year Value
1 HC Davos Dynamo 13 13
2 Madrid Thunder 18 15
3 Seattle Bears 17 16
4 New York Americans 18 17
5 Calgary Wranglers 18 17
Most Points In 1 Year
# Team Name Year Value
1 HC Davos Dynamo 13 121
2 Madrid Thunder 18 118
3 Toronto Legion 17 116
4 Seattle Bears 17 114
5 Calgary Wranglers 18 114
Less Points In 1 Year
# Team Name Year Value
1 Toronto Legion 12 26
2 Toronto Legion 18 26
3 Seattle Bears 13 28
4 Vasteras IK 15 28
5 Helsinki Titans 17 29
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Evgeny Zihark Calgary Wranglers 15 221 31
2 Evgeny Zihark Calgary Wranglers 15 231 31
3 Evgeny Zihark Calgary Wranglers 16 40 31
4 Zach Arce HC Davos Dynamo 12 60 30
5 Pekka Hart HC Davos Dynamo 12 84 30
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Evgeny Zihark Calgary Wranglers 15 1955
2 Serg Dajibberish Calgary Wranglers 12 1945
3 Alexander Sauve Toronto Legion 15 1929
4 Erich Heidt Toronto Legion 12 1928
5 Robinson Williams HC Davos Dynamo 17 1928
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Matt Bentz Calgary Wranglers 12 237 5
2 Geoff Gartner Toronto Legion 12 266 5
3 Sandro Desaulniers Seattle Bears 13 192 5
4 Brandon Rush Riga Reign 14 261 5
5 Mikka Virkkunen Calgary Wranglers 15 44 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Mikka Virkkunen Calgary Wranglers 18 65
2 Matt Bentz Calgary Wranglers 12 61
3 J.D. Stormwall Calgary Wranglers 18 61
4 Grimm Jonsson Seattle Bears 15 60
5 Matt Bentz HC Davos Dynamo 13 58
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Tomas Jenskovic HC Davos Dynamo 13 42 6
2 Kaiser Straf Riga Reign 13 280 6
3 Zach Arce New York Americans 14 267 6
4 Malcolm Kelly Toronto Legion 14 287 6
5 Janelle Henley HC Davos Dynamo 17 262 6
Most Assists In 1 Year
# Player Name Team Name Year Value
1 David Henman Madrid Thunder 18 97
2 Alexander Sauve Calgary Wranglers 18 92
3 Emerson Hrynyk Seattle Bears 17 86
4 Zach Arce HC Davos Dynamo 13 85
5 Mikka Virkkunen Calgary Wranglers 18 82
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Matt Bentz Calgary Wranglers 12 272 7
2 Malcolm Kelly Toronto Legion 14 287 7
3 Wojciech Lobodzinski Riga Reign 18 155 7 Game Direct Link
4 Mikka Virkkunen Calgary Wranglers 18 275 7 Game Direct Link
5 Andreas Oslos Vasteras IK 12 53 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Mikka Virkkunen Calgary Wranglers 18 147
2 Zach Arce HC Davos Dynamo 13 133
3 David Henman Madrid Thunder 18 133
4 Grimm Jonsson Seattle Bears 15 132
5 Jardy Bunclewirth Calgary Wranglers 18 132
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jesse Jussal Madrid Thunder 18 105 23 Game Direct Link
2 Leander Kaelin HC Davos Dynamo 15 9 19
3 Josh Vestiquan Seattle Bears 12 41 18
4 Juha Ikonen Calgary Wranglers 17 93 18
5 J.D. Stormwall Calgary Wranglers 18 173 18 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Mikka Virkkunen Calgary Wranglers 18 527
2 J.D. Stormwall Calgary Wranglers 18 524
3 J.D. Stormwall Calgary Wranglers 17 509
4 Carl Jacobs Helsinki Titans 16 504
5 Leander Kaelin Helsinki Titans 16 500
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Pavel Kurakov Calgary Wranglers 12 126 11
2 Jericho Kozmalov HC Davos Dynamo 12 161 11
3 Alexander Sauve Calgary Wranglers 14 283 11
4 Abel Baker Riga Reign 18 162 11 Game Direct Link
5 Austin Hickey Riga Reign 18 173 11 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Pavel Kurakov Calgary Wranglers 12 243
2 Virgil Quincey-McDienenberg Vasteras IK 15 236
3 Cam Whitney Seattle Bears 18 221
4 Kaiser Straf Riga Reign 14 216
5 Robert Zygadlo Riga Reign 14 207
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Leander Kaelin HC Davos Dynamo 15 195 6
2 Fayt Leingod HC Davos Dynamo 15 195 6
3 Jose Mourinho Calgary Wranglers 17 78 6
4 Carl Jacobs Madrid Thunder 18 163 6 Game Direct Link
5 Marek Schultz Madrid Thunder 18 163 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Mason Dixon Madrid Thunder 18 88
2 Carl Jacobs Madrid Thunder 18 85
3 David Henman Madrid Thunder 18 82
4 Marek Schultz Madrid Thunder 18 81
5 Zach Arce HC Davos Dynamo 13 76
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Steve Collins Helsinki Titans 18 70 -7 Game Direct Link
2 Cam Fowler Seattle Bears 18 280 -7 Game Direct Link
3 Alexander Kharlamov Calgary Wranglers 12 71 -6
4 Brandon Rush Riga Reign 12 261 -6
5 Greg Eagleowski Calgary Wranglers 13 227 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Teatime McScones Toronto Legion 18 -90
2 Cris Julien Toronto Legion 18 -88
3 Owen Sharpley Toronto Legion 18 -84
4 Jared Tallon Toronto Legion 18 -82
5 Tuvia Bielski Helsinki Titans 17 -80
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Peter Payne Seattle Bears 13 98 24
2 Sebastian Ball New York Americans 15 275 24
3 J.D. Stormwall Calgary Wranglers 16 243 24
4 Virgil Quincey-McDienenberg Vasteras IK 14 174 23
5 Jartavious O'Neal HC Davos Dynamo 15 245 23
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Sebastian Ball New York Americans 15 358
2 Da'Brickashaw O'Neal HC Davos Dynamo 13 356
3 Virgil Quincey-McDienenberg Vasteras IK 15 334
4 Noah Lefevre Toronto Legion 14 306
5 Noah Lefevre Toronto Legion 15 298
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Andreas Nilstorm New York Americans 12 77 12
2 Pavel Kurakov Calgary Wranglers 12 185 12
3 Zacky Vengeance Seattle Bears 12 201 12
4 Peter Payne Calgary Wranglers 15 42 12
5 Peter Payne Seattle Bears 12 18 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Da'Brickashaw O'Neal HC Davos Dynamo 12 367
2 Leander Kaelin HC Davos Dynamo 15 365
3 Peter Payne Calgary Wranglers 15 341
4 Leander Kaelin HC Davos Dynamo 15 340
5 Xavier Martinez HC Davos Dynamo 18 334
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Josh Vestiquan Seattle Bears 12 2
2 Zacky Vengeance Vasteras IK 13 2
3 Matt Fletcher Vasteras IK 13 2
4 Mikka Virkkunen Calgary Wranglers 15 2
5 Grimm Jonsson Seattle Bears 15 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Grimm Jonsson Seattle Bears 15 6
2 Max Kroenenburg Riga Reign 17 6
3 J.D. Stormwall Calgary Wranglers 18 6
4 Matt Bailey Helsinki Titans 13 5
5 Leander Kaelin Helsinki Titans 16 5
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Grimm Jonsson Seattle Bears 16 73.60%
2 Layken Heidt Riga Reign 12 70.80%
3 Grimm Jonsson Seattle Bears 15 70.70%
4 Grimm Jonsson Seattle Bears 17 70.70%
5 Grimm Jonsson Seattle Bears 15 70.10%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Vase Trikamaki Helsinki Titans 16 10
2 Zach Voss Madrid Thunder 18 9
3 Tayson Barabash Toronto Legion 17 8
4 Marek Van Urho Riga Reign 12 7
5 Greg Harbinson Seattle Bears 15 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Jonas Markstrom Calgary Wranglers 12 3058
2 Zach Voss Vasteras IK 15 2855
3 Steve LaFramboise Vasteras IK 14 2674
4 Michael Joseph Toronto Legion 12 2655
5 Benoit Devereux HC Davos Dynamo 15 2635
Win In 1 Year
# Player Name Team Name Year Value
1 Benoit Devereux HC Davos Dynamo 13 55
2 Alex Young Seattle Bears 17 52
3 Demetrjusz Dudek Calgary Wranglers 18 52
4 Marek Van Urho Riga Reign 12 50
5 Tayson Barabash Toronto Legion 17 50
Lost In 1 Year
# Player Name Team Name Year Value
1 Zach Voss Vasteras IK 15 56
2 Greg Harbinson Seattle Bears 13 49
3 Michael Joseph Toronto Legion 12 48
4 Jonas Markstrom Calgary Wranglers 12 47
5 Steve LaFramboise Vasteras IK 14 45
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Calgary Wranglers Toronto Legion 16 242 17
2 Vasteras IK Riga Reign 15 272 15
3 Seattle Bears Calgary Wranglers 16 246 15
4 Helsinki Titans Seattle Bears 17 48 15
5 HC Davos Dynamo Riga Reign 17 83 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Calgary Wranglers Toronto Legion 16 242 31
2 Helsinki Titans Seattle Bears 17 48 28
3 Seattle Bears HC Davos Dynamo 12 284 27
4 Seattle Bears Calgary Wranglers 16 246 27
5 Toronto Legion Helsinki Titans 12 139 26
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Calgary Wranglers Toronto Legion 16 242 48
2 Helsinki Titans Seattle Bears 17 48 43
3 Seattle Bears Calgary Wranglers 16 246 42
4 Seattle Bears HC Davos Dynamo 12 284 41
5 Vasteras IK Riga Reign 15 272 41
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Vasteras IK Riga Reign 15 272 110
2 HC Davos Dynamo Calgary Wranglers 15 9 106
3 Toronto Legion Vasteras IK 12 281 103
4 New York Americans Calgary Wranglers 13 284 101
5 Calgary Wranglers Toronto Legion 18 250 101 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Seattle Bears New York Americans 18 100 132 Game Direct Link
2 Seattle Bears New York Americans 15 275 128
3 HC Davos Dynamo Riga Reign 18 175 128 Game Direct Link
4 Toronto Legion Calgary Wranglers 12 185 122
5 Helsinki Titans Madrid Thunder 16 288 118
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Legion Calgary Wranglers 12 185 67
2 Seattle Bears New York Americans 15 92 63
3 New York Americans Riga Reign 15 46 62
4 New York Americans Riga Reign 15 192 61
5 Riga Reign HC Davos Dynamo 15 153 60
Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid