Farm Standing for Victory Hockey League

Update - October 28 2010 at 12:08

North American Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yBrampton Battalio(TOR)  72  60   5  5  0  2  0 134 462 199  .931 | 10 0  0   0    9 1  0   0   W14  
2  ySaskatoon Wild   (SEA)  72  51  12  2  2  3  2 116 392 254  .806 |  8 1  0   1    8 1  0   1   W2   
---------------------------------------------------------------------------------------------------
3  eMinot Gladiators (CGY)  72  41  22  1  4  2  2  94 405 325  .653 |  6 3  1   0    6 3  1   0   L1   1   
4  eOttawa Ice Dogs  (NYA)  72  21  44  0  3  1  3  50 296 392  .347 |  2 8  0   0    4 6  0   0   L3   45  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

European Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yGothenburg Eagles(RIG)  72  28  34  5  1  2  2  73 308 335  .507 |  7 3  0   0    6 4  0   0   W6   
2  xKolari Panthers  (HSK)  72  25  32  3  3  3  6  71 279 309  .493 |  6 2  2   0    5 3  2   0   W1   
---------------------------------------------------------------------------------------------------
3  yBern Royals      (DAV)  72  19  44  2  2  3  2  52 294 381  .361 |  1 9  0   0    3 7  0   0   L8   1   
4  eVasteras IK J-20 (MAD)  72   6  58  2  5  1  0  23 275 516  .160 |  1 9  0   0    0 10 0   0   L6   30  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yBrampton Battalio(TOR)  72  60   5  5  0  2  0 134 462 199  .931 | 10 0  0   0    9 1  0   0   W14  
2  eOttawa Ice Dogs  (NYA)  72  21  44  0  3  1  3  50 296 392  .347 |  2 8  0   0    4 6  0   0   L3   3   

Pacific Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  ySaskatoon Wild   (SEA)  72  51  12  2  2  3  2 116 392 254  .806 |  8 1  0   1    8 1  0   1   W2   
2  eMinot Gladiators (CGY)  72  41  22  1  4  2  2  94 405 325  .653 |  6 3  1   0    6 3  1   0   L1   

West Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yBern Royals      (DAV)  72  19  44  2  2  3  2  52 294 381  .361 |  1 9  0   0    3 7  0   0   L8   1   
2  eVasteras IK J-20 (MAD)  72   6  58  2  5  1  0  23 275 516  .160 |  1 9  0   0    0 10 0   0   L6   30  

Baltic Division

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yGothenburg Eagles(RIG)  72  28  34  5  1  2  2  73 308 335  .507 |  7 3  0   0    6 4  0   0   W6   
2  xKolari Panthers  (HSK)  72  25  32  3  3  3  6  71 279 309  .493 |  6 2  2   0    5 3  2   0   W1   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yBrampton Battalio(TOR)  72  60   5  5  0  2  0 134 462 199  .931 | 10 0  0   0    9 1  0   0   W14  
2  ySaskatoon Wild   (SEA)  72  51  12  2  2  3  2 116 392 254  .806 |  8 1  0   1    8 1  0   1   W2   
3  eMinot Gladiators (CGY)  72  41  22  1  4  2  2  94 405 325  .653 |  6 3  1   0    6 3  1   0   L1   
4  yGothenburg Eagles(RIG)  72  28  34  5  1  2  2  73 308 335  .507 |  7 3  0   0    6 4  0   0   W6   
5  xKolari Panthers  (HSK)  72  25  32  3  3  3  6  71 279 309  .493 |  6 2  2   0    5 3  2   0   W1   
6  yBern Royals      (DAV)  72  19  44  2  2  3  2  52 294 381  .361 |  1 9  0   0    3 7  0   0   L8   1   
7  eOttawa Ice Dogs  (NYA)  72  21  44  0  3  1  3  50 296 392  .347 |  2 8  0   0    4 6  0   0   L3   3   
8  eVasteras IK J-20 (MAD)  72   6  58  2  5  1  0  23 275 516  .160 |  1 9  0   0    0 10 0   0   L6   30  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting