Farm Leaders for Victory Hockey League

Update - January 3 2011 at 16:57


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jaroslav Oslig (VAS)           72 133  94 227  87  48 109 255 912 14.58%  10 29  2 12  9  0 23 1816 2.50 54.37%  721   4   9  3 30  0  0 
Mathias Chouinard (MIN)        72  82 113 195  53  74 129 197 661 12.41%  21 17  0  9  1  0 12 1803 2.16 53.89%  180   0   0  0  1  2  0 
Hamza Ahmed (MIN)              72 109  85 194  64  54 120 204 725 15.03%  18 31  1 14  8  0 11 1758 2.21 52.02%  471   1   4  1  1  0  0 
Phil Gerrard (SSK)             72  78  96 174  53  39 109 236 637 12.24%  14 15  0 13  5  0  4 1799 1.93 52.53%  198   1   4  6 34  0  0 
Roman Andreev (MIN)            72  94  79 173  40  59 124 252 842 11.16%  41 18  1 13  2  0  7 1752 1.97 48.64%  294   3   4  0  0  2  1 
Samuel Grabovski (SSK)         72  73 100 173  51 137 147 288 501 14.57%  45 21  0  4  3  0  8 1742 1.99 53.01% 2358   1   4  0  8  1  0 
Frank Ricard (VAS)             70  64 109 173  51 105 216 232 554 11.55%  27 14  0  2  1  0  6 1686 2.05 53.56% 2343   1   2  1 15  0  0 
Japinder Singh (VAS)           72  40 103 143  59  83 124 134 415  9.64% 174 20  0  5  0  0  4 1862 1.54 70.00%   10   0   0  0  0  2  2 
Marek Mueller (VAS)            70  42  95 137  18  87 125 129 449  9.35% 189 18  0  4  1  0  0 1711 1.60 75.00%    4   0   0  0  9  2  0 
Regie Johnson (OTT)            72  54  80 134  20  65 108 201 431 12.53%  12 30  0  4  1  1  2 1434 1.87 54.97% 1883   4   6  0  3  4  0 
Kevin Hesje (OTT)              72  65  68 133  19  67 113 161 507 12.82%   7 28  0  4  1  0  4 1425 1.87 47.59%  582   3   6  3  3  0  0 
Keith Robertson (VAS)          70  57  64 121  37  65 123 174 544 10.48%  14 19  0  7  9  0  1 1314 1.84 53.29%  471   1   3  3  3  0  0 
Vadim Volkov (BER)             72  62  58 120  -3  25  99 157 428 14.49%  22 26  3  0  2  0  3 1362 1.76 51.40%  107   1   2  0  0  1  1 
Paul Bunyan (BER)              72  20  97 117  -4  98 143 116 249  8.03% 130 18  0  1  1  0  0 1507 1.55  0.00%    0   0   0  0 10  3  0 
Abdullah Jabir (OSL)           72  53  57 110  16  60 119 300 430 12.33%  15 11  4  8  1  2  3 1623 1.36 60.01% 2113   4   7  1  1  0  0 
Ignatius Feltersnatch (KOL)    72  46  64 110  39  53 105  85 328 14.02%  14 19  0  6  4  0  1 1117 1.97 51.30%  154   2   4  2  4  0  0 
Robin Big Snake (VAS)          72  44  66 110  55  55 159 138 447  9.84%  24 13  0  9  2  0  3 1651 1.33 50.49%  515   3   9  1  1  0  0 
Jon Cruze (OSL)                72  35  74 109   3  36  67 134 285 12.28% 180 23  0  1  3  0  1 1600 1.36 53.23%   62   0   0  2  5  0  0 
Michael Angelo (KOL)           72  44  64 108  38 122 240  78 282 15.60%  98 31  0  5  3  1  2 1391 1.55   100%    1   0   0  1  2  0  0 
Parker Phillips (SSK)          72  40  67 107  49  52  93 134 327 12.23%  26 10  2  4  1  1  1 1737 1.23 56.43%  241   1   2  1  1  0  0 
Kyle Marquis (SSK)             72  38  68 106 -11  66 132 292 320 11.88%  16  8  1  6  0  0  1 1743 1.22 53.41% 2226   0   1  0  1  6  0 
William Du Bois (MIN)          72  20  86 106  34 121 223  83 276  7.25% 165 11  0  2  1  0  0 1663 1.27 58.52%  176   0   0  0  1 11  0 
Jake Steen (VAS)               72  15  88 103  67  96 181  55 153  9.80% 137  7  0  3  0  0  0 1860 1.11   100%    2   0   0  0  0  7  2 
Kristian Carlsson (OSL)        72  33  68 101  17 129 229 114 308 10.71% 148 21  0  4  1  0  2 1582 1.28 58.10%  105   0   0  1  1  0  0 
Heinrich Olen (SSK)            72  25  76 101  23 131 222  97 259  9.65% 206  8  0  2  3  0  0 1815 1.11 51.52%   33   0   0  0  3  2  0 
Sven Kramer (MIN)              72  19  78  97  59  67 115 239 224  8.48%  19  5  1  1  0  0  0 1756 1.10 52.46% 2354   2   3  0  0  2  2 
Tony Pajamas (OTT)             72  23  72  95  18  54  49  56 210 10.95%  83 20  0  1  0  0  0 1398 1.36  0.00%    2   0   0  0  3  1  0 
Kevin Brooks II (KOL)          72  30  61  91  43  60 103 212 231 12.99%  13 10  3  7  2  1  1 1386 1.31 48.71% 2100   1   4  2  3  0  0 
Cam Whitney (OTT)              72  32  57  89  18 128 182  64 216 14.81% 169 22  1  6  2  0  0 1370 1.30  0.00%    0   0   0  0  3  1  0 
Gabriel Rheaume (BRM)          72  26  62  88 -25  49 100 218 249 10.44%  26 13  0  2  0  0  0 1422 1.24 53.80% 2130   2   4  1  5  0  0 
Jared Tallon (BRM)             72  32  49  81 -22  79 101 144 297 10.77%  37 16  2  2  0  0  1 1365 1.19 58.77%  114   1   4  0  4  1  0 
Eric LaJeunesse (KOL)          72  18  62  80  41  22  46  76 177 10.17% 158 15  0  2  1  0  0 1595 1.00  0.00%    0   0   0  0  1  2  0 
Christopher Hawkins (MIN)      72  16  64  80  36  28 118  85 211  7.58%   7  4  0  2  1  0  0 1434 1.12 51.75%  228   0   0  0  0  5  3 
Zack Gagnon (KOL)              72  26  51  77  39  70  94  99 250 10.40%  14 11  1  4  0  0  0 1301 1.18 54.91%  326   1   3  0  4  2  0 
Charlie Pianko (OSL)           73  30  43  73  -5  61 114 123 274 10.95%  19 11  0  4  2  1  0 1388 1.05 52.95%  491   1   2  0  1  2  0 
PJ Bottoms (SSK)               72  23  47  70 -12 105 114 137 230 10.00%  67  3  0  2  0  0  1 1390 1.01 53.85%   13   0   0  1  1  0  0 
Alex Halestrom (BRM)           72  27  42  69 -22  98 134  68 189 14.29% 220 22  0  0  0  1  0 1508 0.92  0.00%    0   0   0  0  0  4  1 
Lars Intranquilo (MIN)         72  18  50  68  16  80 138  56 142 12.68% 172  6  0  1  1  0  0 1733 0.78 46.51%   43   2   4  0  1  6  0 
Keon Henderson (MIN)           68  15  53  68  17  32 115 196 124 12.10%  19  4  0  2  0  0  0 1472 0.92 52.72% 1749   0   0  0  0  1  1 
Cam Merrill (VAS)              45  23  42  65  26  40  66  97 255  9.02%   5  3  0  2  1  0  1 1073 1.21 50.00%  100   3   5  2  6  0  0 
Sigmund Olofsson (OSL)         72  23  42  65 -14  93  88  71 184 12.50%  97 16  0  4  0  0  0 1239 1.05 54.17%   24   0   0  0  0  4  3 
Yann Oberg (BER)               72  19  45  64  -5  94 163  57 153 12.42% 181 12  0  0  1  0  0 1514 0.85  0.00%    0   0   0  0  0  1  1 
Olivier Bergstrom (MIN)        77  15  47  62   6  24 102 146 194  7.73%  12  8  0  2  0  0  0 1454 0.85 49.71% 1573   2   5  0  0  1  1 
Alex O'Brien (SSK)             64  22  38  60  -1  18  81 124 188 11.70%  21  5  0  3  0  0  0 1476 0.81 52.82%  301   0   0  0  0  6  4 
Joben Aqueya (VAS)             72  22  37  59  32  31  72  65 176 12.50%  11  7  0  3  0  0  1 1231 0.96 54.48%  424   2   4  0  1 10  0 
Greg Adams (VAS)               72  17  39  56  29  59  95  46 203  8.37%   8  5  0  2  1  0  0 1477 0.76 40.35%  114   0   0  0  0  5  4 
Stan Smyl (MIN)                72  15  40  55  53  65  88  48 163  9.20% 139  8  0  2  0  0  0 1748 0.63 42.86%    7   0   0  0  0  3  2 
Matt Douglas (SSK)             72  15  38  53  43  65  73  38 102 14.71% 104 12  0  0  0  0  0 1796 0.59 51.85%   27   0   0  0  2  3  0 
Snákes (BRM)                   72  13  38  51 -22  66 118  34 133  9.77% 137 12  0  1  1  0  0 1524 0.67  0.00%    0   0   0  0  1 16  0 
Brian Steckel (OSL)            58  17  32  49 -11  12  61 109 160 10.63%  12 10  0  3  1  0  0  975 1.01 50.91%  383   0   1  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Erich Schomann (KOL)           72  44  25   2  .918  3.72 4253  17   1 264 3200   8   0  .533  15 
Mattias Backlund (OSL)         62  30  26   6  .901  4.24 3723  21   0 263 2654   3   1  .684  19 
Alejandro Messi (MIN)          72  48  17   2  .879  4.65 4103   6   0 318 2632   5   0  .643  14 
Anthony Sanderson (BER)        65  45  14   5  .878  4.97 3775   2   0 313 2572   8   2  .500  26 
Shawn Bradley (VAS)            57  17  30   6  .892  5.34 3059  23   0 272 2529   1   2  .789  19 
Lazar Pondexter (OTT)          71  28  32   2  .891  5.55 3828  32   0 354 3246   4   1  .579  19 
Jay Shields (BRM)              65  13  45   2  .886  6.27 3332   4   0 348 3064   3   1  .750  12 


Output by the SimonT Hockey Simulator (STHS) for Jeffory James -- Original Page W3C XHTML 1.0 Valid
Free Web Hosting